 PAGE  TIME             SYSTM
    1  24 MAR 11:05:03    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.250    0.0  31.22  28.64  345.9 -316.8 -.7852 -.3573  3.1846E-05  .4177
 2M  28.03    0.0  31.10  28.49  353.2 -316.1 -.7642 -.3454  .0001  .3235
 3M  61.04    0.0  30.87  28.24  359.5 -316.8 -.7748 -.3456  .0001  .1353
 4M  109.9    0.0  30.52  27.89  365.7 -316.8 -.7642 -.3341  .0001  .1005
 
 1R  12.70 -1.1921E-07  .0896  .1068  5.323  5.585  .0560  .0266  .0021  .0156
 2R  17.50 -1.1921E-07  .0896  .1237  5.480  4.658 -1.1921E-07  .0017  .0019  .0111
 3R  39.00 -1.1921E-07  .2989  .3169  5.232  4.678  .0560  .0297  .0019  .0045
 4R  49.40 -1.1921E-07  .3586  .3769  5.156  5.585 -1.1921E-07  .0068  .0019  .0041
 
OB  PHOTO  COND   CINT   RS     CS   
 1  -2.478  .0003  10939  1113.  .0008
 2  -1.921  .0003  8536.  1110.  .0009
 3  -.8043  .0003  3651.  1071.  .0009
 4  -.5986  .0003  2850.  1089.  .0009
 
 PAGE  TIME             SYSTM
    2  24 MAR 11:27:08    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.300    0.0  25.50  23.23  351.2 -326.2 -.7728 -.2522  .0007  .4855
 2M  22.98    0.0  25.46  23.20  358.3 -325.2 -.7648 -.2490  3.2379E-05  .4522
 3M  39.87    0.0  25.41  23.15  365.2 -325.8 -.7648 -.2482  3.5313E-05  .3862
 4M  59.10    0.0  25.36  23.11  372.5 -325.8 -.7648 -.2475  5.1673E-05  .3742

 1R  11.10 -1.1921E-07  .0598  .0770  5.293  2.809  .0560  .0192  .0020  .0119
 2R  11.90 -1.1921E-07  .0299  .0470  5.485  2.809 -1.1921E-07  .0004  .0019  .0117
 3R  13.50 -1.1921E-07  .0598  .0429  5.199  2.788 -1.1921E-07  .0008  .0019  .0044
 4R  15.90 -1.1921E-07  .0598  .0600  5.947  2.788 -1.1921E-07  .0008  .0019  .0086

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.938  .0005  9118.  785.3  .0012
 2  -2.735  .0003  12172  1136.  .0008
 3  -2.337  .0003  10417  1132.  .0008
 4  -2.264  .0003  10021  1121.  .0008

 PAGE  TIME             SYSTM
    3  24 MAR 11:35:01    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.877    0.0  24.51  22.46  348.4 -324.0 -.7019 -.2160  4.2773E-05  .3503
 2M  29.76    0.0  24.48  22.42  355.5 -323.6 -.7019 -.2155 -.0001  .3564
 3M  50.00    0.0  24.44  22.38  362.2 -323.9 -.6857 -.2100 -.0007  .3245
 4M  72.77    0.0  24.37  22.32  369.3 -323.9 -.6928 -.2114  .0006  .2889

 1R  15.90 -1.1921E-07  .0298  .0470  5.884  5.610  .0560  .0176  .0019  .0132
 2R  15.90 -1.1921E-07  .0597  .0599  5.679  5.589  .0560  .0175  .0019  .0044
 3R  16.70 -1.1921E-07  .0298  .0469  5.578  4.639  .0560  .0175  .0019  .0060
 4R  19.10 -1.1921E-07  .0896  .1069  5.660  3.711  .0560  .0182  .0019  .0074

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.126  .0003  10396  1246.  .0008
 2  -2.163  .0002  11879  1404.  .0007
 3  -1.968  .0001  21833  2875.  .0003
 4  -1.756  .0004  6160.  870.9  .0011

 PAGE  TIME             SYSTM
    4  24 MAR 11:40:46    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.511    0.0  24.23  22.30  346.5 -319.8 -.7083 -.2143 -.0001  .3939
 2M  28.77    0.0  24.17  22.24  353.8 -319.9 -.6708 -.2022 -8.3051E-05  .3385
 3M  49.85    0.0  24.10  22.17  360.6 -319.7 -.6801 -.2042 -.0002  .2954
 4M  70.68    0.0  24.03  22.10  366.8 -319.9 -.6957 -.2080  .0005  .3157

 1R  15.00 -1.1921E-07  .0597  .0660  5.612  4.638  .1126  .0339  .0020  .0106
 2R  15.10 -1.1921E-07  .0298  .0340  5.014  3.709  .0560  .0172  .0020  .0058
 3R  17.50 -1.1921E-07  .0896  .0769  5.275  3.709  .0560  .0179  .0019  .0070
 4R  15.90 -1.1921E-07  .0597  .0599  5.165  3.729  .0560  .0171  .0019  .0061

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.392  .0002  14011  1506.  .0006
 2  -2.056  .0002  11772  1465.  .0006
 3  -1.794  .0002  11598  1652.  .0006
 4  -1.920  .0004  7105.  927.0  .0010

 PAGE  TIME             SYSTM
    5  24 MAR 11:46:48    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.50    0.0  23.56  21.75  336.9 -313.9 -.6894 -.2004  .0007  .2464
 2M  38.76    0.0  23.51  21.69  343.8 -314.0 -.6894 -.1997  .0004  .2537
 3M  63.58    0.0  23.47  21.64  350.1 -313.2 -.6674 -.1928  .0004  .2461
 4M  89.56    0.0  23.41  21.58  356.8 -314.6 -.6693 -.1927 -7.8402E-05  .2413

 1R  21.50 -1.1921E-07  .0298  .0470  5.300  2.759  .0560  .0166  .0019  .0051
 2R  21.40 -1.1921E-07  .0597  .0769  5.520  2.800  .0560  .0169  .0019  .0053
 3R  19.90 -1.1921E-07  .0298  .0470  5.132  3.705  .0560  .0165  .0019  .0064
 4R  23.10 -1.1921E-07  .0298  .0640  5.500  4.652  .0560  .0164  .0019  .0057

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.502  .0004  5312.  876.7  .0011
 2  -1.546  .0004  6301.  1019.  .0009
 3  -1.500  .0003  6216.  1034.  .0009
 4  -1.469  .0002  8722.  1505.  .0006

 PAGE  TIME             SYSTM
    6  24 MAR 11:50:42    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.571    0.0  23.13  21.47  349.9 -310.7 -.7084 -.2005  .0019  .5756
 2M  22.80    0.0  23.03  21.34  358.5 -310.7 -.7166 -.2016 -.0007  .5097
 3M  38.92    0.0  22.97  21.26  366.0 -310.6 -.7167 -.2009 -.0009  .4871
 4M  55.85    0.0  22.93  21.21  373.4 -310.9 -.7227 -.2022  .0008  .3822

 1R  10.70 -1.1921E-07  .0299  .0535  6.153  7.431  .1126  .0320  .0023  .0198
 2R  10.90 -1.1921E-07  .0784  .1135  5.728  3.705  .1126  .0315  .0021  .0155
 3R  11.10 -1.1921E-07  .0299  .0470  5.702  4.631  .0560  .0161  .0019  .0184
 4R  13.50 -1.1921E-07  .0598  .0770  5.051  4.631  .0560  .0164  .0020  .0127

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.513  .0007  7471.  536.5  .0018
 2  -3.106  .0001  37771  3183.  .0003
 3  -2.969  8.1278E-05  57645  5099.  .0001
 4  -2.334  .0005  7294.  785.3  .0012

 PAGE  TIME             SYSTM
    7  24 MAR 11:55:17    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.300    0.0  22.84  21.11  345.9 -319.8 -.7487 -.2083  .0009  .4937
 2M  23.45    0.0  22.77  21.01  353.9 -319.0 -.7327 -.2030 -.0005  .4590
 3M  40.37    0.0  22.72  20.94  361.8 -319.5 -.7227 -.1995  .0005  .4350
 4M  57.21    0.0  22.67  20.87  369.5 -319.9 -.7167 -.1973  .0008  .4222

 1R  11.10 -1.1921E-07  .0598  .0770  5.708  4.628  .0560  .0159  .0020  .0241
 2R  11.10 -1.1921E-07  .0299  .0641  5.078  3.702  .0560  .0159  .0020  .0171
 3R  13.50 -1.1921E-07  .0598  .0770  6.035  3.723  .0560  .0162  .0020  .0098
 4R  11.90 -1.1921E-07  .0299  .0470  5.208  3.681  .0560  .0158  .0019  .0262

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.015  .0005  8715.  735.0  .0013
 2  -2.801  .0001  22570  2098.  .0004
 3  -2.657  .0004  9173.  878.3  .0011
 4  -2.580  .0005  7958.  779.3  .0012

 PAGE  TIME             SYSTM
    8  24 MAR 12:00:23    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.585    0.0  21.70  20.05  340.3 -316.4 -.6682 -.1734  .0007  .5458
 2M  22.62    0.0  21.60  19.95  349.1 -317.8 -.6763 -.1744  .0002  .4661
 3M  39.96    0.0  21.50  19.86  357.2 -315.7 -.6591 -.1690  .0004  .4460
 4M  57.88    0.0  21.45  19.81  365.0 -316.5 -.6591 -.1684  .0004  .4317

 1R  10.70 -1.1921E-07  .0597  .0842  5.769  5.544  .0566  .0151  .0020  .0139
 2R  10.60 -1.1921E-07  .0896  .0728  5.115  3.862  .0566  .0153  .0020  .0171
 3R  12.70 -1.1921E-07  .0597  .0641  5.635  4.620  .0560  .0150  .0019  .0065
 4R  13.50 -1.1921E-07  .0896  .0898  5.941  2.792  .0560  .0152  .0019  .0104

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.345  .0004  11024  847.3  .0011
 2  -2.857  .0003  12924  1168.  .0008
 3  -2.735  .0004  10535  987.9  .0010
 4  -2.648  .0004  10207  986.8  .0010

 PAGE  TIME             SYSTM
    9  24 MAR 12:03:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.342    0.0  21.54  20.08  339.4 -320.8 -.7087 -.1821  2.5317E-05  .5473
 2M  22.45    0.0  21.50  20.01  346.4 -320.0 -.7087 -.1817  1.8061E-05  .4841
 3M  39.10    0.0  21.44  19.93  353.3 -320.4 -.7087 -.1811  2.4130E-05  .3885
 4M  58.15    0.0  21.40  19.86  360.3 -321.3 -.7087 -.1806  2.8116E-05  .3450

 1R  11.10 -1.1921E-07  .0299  .0641  5.936  .9448 -1.1921E-07  .0003  .0019  .0141
 2R  11.20 -1.1921E-07  .0299  .0641  5.239  2.750 -1.1921E-07  .0003  .0019  .0193
 3R  13.60 -1.1921E-07  .0299  .0470  5.603  5.563 -1.1921E-07  .0003  .0019  .0157
 4R  16.00 -1.1921E-07  .0598  .0770  5.397  5.521 -1.1921E-07  .0006  .0019  .0182

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.355  .0003  16927  1312.  .0007
 2  -2.967  .0003  15110  1320.  .0007
 3  -2.382  .0003  12108  1310.  .0007
 4  -2.116  .0003  10718  1299.  .0007

 PAGE  TIME             SYSTM
   10  24 MAR 12:07:58    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.914    0.0  21.09  19.39  343.7 -325.0 -.6521 -.1630  2.2279E-05  .4291
 2M  24.78    0.0  21.07  19.36  350.5 -324.2 -.6521 -.1628  1.7563E-05  .3838
 3M  44.75    0.0  21.03  19.32  357.7 -323.9 -.6521 -.1624  2.7149E-05  .3386
 4M  66.95    0.0  20.99  19.27  365.4 -324.6 -.6409 -.1592 -.0005  .3074

 1R  11.90 -1.1921E-07  .0298  .0470  5.287  3.690 -1.1921E-07  .0002  .0019  .0105
 2R  13.50 -1.1921E-07  .0597  .0770  5.222  2.767 -1.1921E-07  .0005  .0019  .0087
 3R  17.50 -1.1921E-07  .0597  .0770  6.244  4.612 -1.1921E-07  .0005  .0019  .0155
 4R  17.50 -1.1921E-07  .0298  .0470  5.169  3.710  .0560  .0139  .0019  .0114

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.634  .0003  14104  1387.  .0007
 2  -2.356  .0002  12733  1396.  .0007
 3  -2.079  .0003  11190  1384.  .0007
 4  -1.886  .0001  20384  2818.  .0003

