 PAGE  TIME             SYSTM
   81  13 APR 17:03:48    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.928    0.0  24.00  22.31  342.9 -300.3 -.6601 -.1969 -.0002  .4860
 2M  23.82    0.0  23.93  22.23  350.7 -300.3 -.6681 -.1985  .0003  .4378
 3M  40.70    0.0  23.84  22.15  357.9 -301.2 -.6871 -.2030  .0007  .4084
 4M  58.70    0.0  23.76  22.08  365.5 -301.3 -.6661 -.1958  .0003  .3744

 1R  12.00 -1.1921E-07  .0597  .0769  5.898  5.513  .0560  .0170  .0020  .0159
 2R  12.00 -1.1921E-07  .0597  .0769  5.491  1.857  .0560  .0170  .0020  .0181
 3R  13.60 -1.1921E-07  .0896  .0898  5.503  5.531  .0560  .0172  .0020  .0109
 4R  13.60 -1.1921E-07  .0597  .0599  5.007  5.491  .0560  .0168  .0020  .0056

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.954  .0002  22397  1970.  .0005
 2  -2.662  .0003  11952  1150.  .0008
 3  -2.485  .0004  8836.  901.4  .0011
 4  -2.278  .0003  10535  1179.  .0008

 PAGE  TIME             SYSTM
   82  13 APR 17:10:30    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.116    0.0  22.29  20.85  387.4 -304.8 -.6521 -.1755  4.8058E-05  .7463
 2M  19.46    0.0  22.25  20.80  397.5 -304.4 -.6521 -.1750  4.4419E-05  .6535
 3M  32.20    0.0  22.20  20.77  405.6 -304.2 -.6521 -.1745  1.0049E-08  .6632
 4M  44.50    0.0  22.16  20.73  413.2 -303.5 -.6521 -.1741  4.2995E-05  .6657

 1R  9.299 -1.1921E-07  .0597  .0599  6.914  4.582 -1.1921E-07  .0006  .0019  .0337
 2R  9.399 -1.1921E-07  .0298  .0470  6.218  2.709 -1.1921E-07  .0003  .0019  .0185
 3R  7.700 -1.1921E-07    0.0  .0170  5.155  4.601 -1.1921E-07    0.0  .0019  .0246
 4R  8.699 -1.1921E-07  .0298  .0299  5.848  3.684 -1.1921E-07  .0003  .0019  .0151

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.563  .0002  25627  1465.  .0006
 2  -3.996  .0002  22594  1471.  .0006
 3  -4.056  .0002  23901  1535.  .0006
 4  -4.072  .0002  23141  1479.  .0006

 PAGE  TIME             SYSTM
   83  13 APR 17:19:10    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.633    0.0  20.30  19.12  342.4 -295.1 -.6241 -.1486 -.0001  .5906
 2M  21.88    0.0  20.24  19.06  350.3 -296.2 -.6441 -.1528 -.0006  .5101
 3M  37.78    0.0  20.20  19.02  357.6 -294.7 -.6281 -.1486 -.0002  .4767
 4M  53.81    0.0  20.19  19.00  365.3 -295.1 -.6281 -.1485  .0005  .4986

 1R  9.600 -1.1921E-07  .0298  .0470  5.376  4.568  .0560  .0136  .0021  .0399
 2R  11.20 -1.1921E-07  .0597  .0769  5.816  7.308  .0560  .0133  .0019  .0146
 3R  11.20 -1.1921E-07    0.0  .0171  5.116  3.654  .0560  .0132  .0020  .0249
 4R  11.70 -1.1921E-07  .0298  .0470  5.647  5.481  .0560  .0135  .0020  .0150

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.635  .0002  27516  1989.  .0005
 2  -3.139  6.8343E-05  72568  6121.  .0001
 3  -2.935  .0001  26929  2410.  .0004
 4  -3.072  .0003  12565  1057.  .0009

 PAGE  TIME             SYSTM
   84  13 APR 17:22:38    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.550    0.0  19.64  18.63  383.5 -316.1 -.6241 -.1426 -.0005  .5356
 2M  21.75    0.0  19.54  18.51  390.8 -315.6 -.6241 -.1417 -.0007  .4576
 3M  39.55    0.0  19.45  18.43  398.5 -314.1 -.6241 -.1410  .0006  .4182
 4M  57.85    0.0  19.41  18.37  405.8 -315.9 -.6241 -.1406 -.0008  .4093

 1R  9.500 -1.1921E-07  .0597  .0598  5.123  2.759  .0560  .0130  .0020  .0055
 2R  12.70 -1.1921E-07  .0896  .1069  5.983  5.477  .0560  .0129  .0019  .0131
 3R  13.50 -1.1921E-07  .0597  .0598  5.700  7.281  .0560  .0129  .0019  .0062
 4R  13.50 -1.1921E-07  .0597  .0598  5.779  3.650  .0560  .0123  .0019  .0124

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.303  8.9153E-05  58654  4702.  .0002
 2  -2.822  5.3453E-05  83448  7845.  .0001
 3  -2.583  .0004  9444.  934.7  .0010
 4  -2.525 -3.5196E-06 -1.1285E+06 -1.1921E+05 -8.3887E-06

 PAGE  TIME             SYSTM
   85  13 APR 17:26:18    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.585    0.0  19.17  18.29  347.4 -305.2 -.6200 -.1376 -.0006  .4528
 2M  23.48    0.0  19.09  18.20  354.5 -305.0 -.6200 -.1370  .0004  .4481
 3M  40.71    0.0  19.01  18.10  361.5 -305.3 -.6170 -.1356 -.0002  .3787
 4M  58.71    0.0  18.97  18.06  368.5 -304.2 -.6030 -.1322 -.0003  .3685

 1R  11.20 -1.1921E-07  .0896  .0897  5.081  5.452  .0560  .0127  .0020  .0097
 2R  11.20 -1.1921E-07  .0597  .0941  5.018  4.580  .0560  .0128  .0020  .0113
 3R  13.50 -1.1921E-07  .0298  .0641  5.131  4.579  .0560  .0125  .0020  .0072
 4R  13.50 -1.1921E-07  .0298  .0470  5.065  5.471  .0560  .0125  .0019  .0126

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.796  5.1589E-05  85639  8139.  .0001
 2  -2.770  .0003  11249  1050.  .0009
 3  -2.341  .0001  20000  2240.  .0004
 4  -2.277  .0001  26683  3085.  .0003

 PAGE  TIME             SYSTM
   86  13 APR 17:34:41    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.655    0.0  18.00  17.13  358.0 -312.9 -.5960 -.1230  1.7518E-05  .3304
 2M  29.81    0.0  17.94  17.08  364.9 -312.4 -.5898 -.1212 -6.8481E-05  .3258
 3M  49.71    0.0  17.90  17.03  370.9 -312.1 -.5960 -.1222    0.0  .3172
 4M  71.58    0.0  17.87  17.00  377.7 -312.8 -.5960 -.1219  9.5820E-06  .2759

 1R  16.00 -1.1921E-07  .0298  .0470  5.282  3.662 -1.1921E-07  .0002  .0019  .0128
 2R  15.90 -1.1921E-07  .0896  .1069  5.396  4.551  .0560  .0119  .0019  .0086
 3R  15.90 -1.1921E-07    0.0  .0171  5.325  6.350 -1.1921E-07    0.0  .0019  .0153
 4R  19.90 -1.1921E-07  .0597  .0598  5.513  5.481 -1.1921E-07  .0004  .0019  .0066

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.050  .0002  13126  1667.  .0005
 2  -2.022  .0002  14732  1903.  .0005
 3  -1.969  .0002  12950  1711.  .0005
 4  -1.712  .0002  11153  1686.  .0005

 PAGE  TIME             SYSTM
   87  13 APR 17:39:06    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.50    0.0  17.53  16.68  341.6 -308.7 -.5867 -.1175 -.0003  .2645
 2M  37.31    0.0  17.48  16.62  348.5 -308.6 -.5858 -.1169 -.0001  .2668
 3M  61.08    0.0  17.45  16.59  354.6 -309.5 -.5909 -.1178 -4.2954E-05  .2690
 4M  86.20    0.0  17.39  16.53  361.3 -309.0 -.5807 -.1153  .0001  .2500

 1R  21.50 -1.1921E-07  .0896  .0897  5.906  6.386  .0560  .0112  .0019  .0072
 2R  19.80 -1.1921E-07  .0597  .0770  5.180  5.455  .0560  .0111  .0019  .0063
 3R  19.00 -1.1921E-07  .0597  .0598  5.147  5.455  .0560  .0111  .0019  .0043
 4R  20.00 -1.1921E-07  .0597  .0598  5.188  5.454  .0560  .0113  .0019  .0073

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.643  .0001  20358  3265.  .0003
 2  -1.658  .0002  13057  2054.  .0004
 3  -1.672  .0002  11915  1853.  .0005
 4  -1.555  .0002  9128.  1512.  .0006

 PAGE  TIME             SYSTM
   88  13 APR 17:46:02    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.850    0.0  16.81  16.02  352.3 -310.8 -.5890 -.1127 -.0001  .3854
 2M  26.85    0.0  16.80  16.01  359.7 -309.4 -.5960 -.1139  4.4697E-06  .3907
 3M  44.05    0.0  16.77  15.98  366.0 -308.7 -.5890 -.1124 -7.2402E-05  .3907
 4M  62.82    0.0  16.73  15.95  373.0 -309.5 -.5836 -.1111 -4.7550E-05  .3554

 1R  13.50 -1.1921E-07  .0298  .0471  5.340  3.653  .0560  .0109  .0019  .0101
 2R  13.50 -1.1921E-07  .0298  .0299  5.495  3.632 -1.1921E-07  .0002  .0019  .0139
 3R  12.70 -1.1921E-07  .0597  .0770  5.105  5.448  .0560  .0109  .0019  .0139
 4R  15.10 -1.1921E-07  .0597  .0770  5.180  4.560  .0560  .0110  .0019  .0113

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.400  .0001  21335  2347.  .0004
 2  -2.434  .0002  16029  1728.  .0005
 3  -2.434  .0002  18253  1973.  .0005
 4  -2.215  .0002  16137  1912.  .0005

 PAGE  TIME             SYSTM
   89  13 APR 17:52:36    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.562    0.0  16.30  15.72  358.0 -292.7 -.5610 -.1039  .0004  .4019
 2M  26.76    0.0  16.25  15.66  365.3 -292.3 -.5750 -.1062  .0002  .3837
 3M  45.67    0.0  16.20  15.61  372.5 -292.5 -.5649 -.1040 -.0001  .3574
 4M  65.56    0.0  16.16  15.57  379.6 -292.9 -.5773 -.1060  .0005  .3422

 1R  13.50 -1.1921E-07  .0597  .0770  5.337  5.442  .0560  .0107  .0019  .0053
 2R  13.50 -1.1921E-07  .0597  .0770  5.168  3.608  .0560  .0107  .0019  .0132
 3R  15.90 -1.1921E-07  .0597  .0598  5.754  2.720  .0560  .0107  .0019  .0046
 4R  15.90 -1.1921E-07  .0597  .0426  5.436  3.627  .0560  .0106  .0019  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.509  .0003  10720  1111.  .0009
 2  -2.396  .0003  12124  1320.  .0007
 3  -2.231  .0001  22407  2656.  .0003
 4  -2.138  .0004  8569.  1031.  .0009

 PAGE  TIME             SYSTM
   90  13 APR 17:56:50    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.342    0.0  16.02  15.41  373.4 -295.6 -.5720 -.1040  .0005  .5043
 2M  23.40    0.0  16.02  15.41  381.4 -295.7 -.5680 -.1033 -.0004  .4168
 3M  41.20    0.0  16.00  15.39  389.1 -295.4 -.5820 -.1058  .0002  .4194
 4M  58.40    0.0  15.98  15.37  396.0 -295.3 -.5750 -.1044  .0003  .4027

 1R  11.10 -1.1921E-07    0.0  .0171  5.613  2.699  .0560  .0101  .0020  .0188
 2R  12.80 -1.1921E-07    0.0  .0171  5.808  4.531  .0560  .0101  .0019  .0298
 3R  13.60 -1.1921E-07  .0298  .0471  5.567  4.550  .0560  .0101  .0019  .0107
 4R  12.80 -1.1921E-07  .0298  .0471  5.017  4.531  .0560  .0103  .0019  .0216

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.151  .0004  12268  1016.  .0009
 2  -2.603  3.6539E-05  1.1279E+05  11617  8.6077E-05
 3  -2.621  .0003  13596  1356.  .0007
 4  -2.516  .0003  12037  1245.  .0008

