 PAGE  TIME             SYSTM
   91  13 APR 20:10:18    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.266    0.0  12.88  12.87  426.2 -277.6 -.4587 -.0681  .0002  .3404
 2M  30.02    0.0  12.84  12.83  433.0 -280.4 -.4781 -.0708 -.0001  .3092
 3M  53.70    0.0  12.83  12.83  439.9 -282.2 -.4427 -.0655 -.0001  .2674
 4M  77.57    0.0  12.78  12.79  446.3 -285.3 -.4529 -.0668  4.1758E-05  .2734

 1R  14.70 -1.1921E-07  .0534  .0879  5.076  4.498  .1125  .0165  .0019  .0056
 2R  17.30 -1.1921E-07  .0534  .0707  5.479  5.501  .1125  .0165  .0019  .0049
 3R  19.10 -1.1921E-07  .0597  .0597  5.155  3.604  .0560  .0084  .0019  .0028
 4R  19.10 -1.1921E-07  .0597  .0769  5.199  6.294  .0560  .0085  .0019  .0033

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.150  .0002  13916  1703.  .0005
 2  -1.952  .0001  25117  3431.  .0002
 3  -1.688  8.9985E-05  30110  4769.  .0002
 4  -1.727  .0001  15530  2371.  .0004

 PAGE  TIME             SYSTM
   92  13 APR 20:14:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.277    0.0  12.49  12.47  433.7 -289.2 -.6515 -.0943  1.9050E-05  .3677
 2M  30.36    0.0  12.46  12.44  441.6 -290.8 -.6571 -.0949 -2.6909E-05  .3315
 3M  52.24    0.0  12.44  12.41  448.7 -291.0 -.6627 -.0956 -.0001  .3019
 4M  74.21    0.0  12.42  12.41  455.7 -290.5 -.6627 -.0955  .0002  .3101

 1R  15.10 -1.1921E-07  .0597  .0597  5.546  3.588 -1.1921E-07  .0003  .0019  .0122
 2R  17.50 -1.1921E-07  .0298  .0471  6.063  5.401  .0560  .0080  .0019  .0117
 3R  17.50 -1.1921E-07  .0298  .0471  5.632  5.402  .0560  .0082  .0019  .0132
 4R  17.50 -1.1921E-07    0.0  .0172  5.296  4.485  .0560  .0080  .0019  .0100

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.325  .0002  15396  1748.  .0005
 2  -2.096  .0002  14952  1881.  .0005
 3  -1.909  .0001  16904  2343.  .0004
 4  -1.962  .0003  8784.  1154.  .0008

 PAGE  TIME             SYSTM
   93  13 APR 20:18:18    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.22    0.0  12.22  12.17  425.4 -280.6 -.7025 -.0999  1.8253E-05  .3064
 2M  33.00    0.0  12.22  12.17  432.2 -282.4 -.7030 -.1000  .0001  .2791
 3M  57.23    0.0  12.21  12.17  439.2 -281.8 -.7030 -.0999 -.0001  .2802
 4M  81.09    0.0  12.19  12.15  445.8 -282.3 -.7081 -.1005  1.4364E-05  .2718

 1R  16.70 -1.1921E-07    0.0  .0345  5.154  5.387  .0560  .0079  .0019  .0059
 2R  19.10 -1.1921E-07    0.0  .0172  5.418  5.387  .0560  .0079  .0019  .0055
 3R  19.90 -1.1921E-07  .0298  .0644  5.622  3.591  .0560  .0081  .0019  .0034
 4R  19.90 -1.1921E-07  .0597  .0770  5.264  2.712 -1.1921E-07  .0003  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.939  .0002  12362  1674.  .0005
 2  -1.767  .0003  9146.  1341.  .0007
 3  -1.773  .0001  17278  2583.  .0003
 4  -1.721  .0002  10979  1665.  .0006

 PAGE  TIME             SYSTM
   94  13 APR 20:22:31    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  19.91    0.0  12.00  11.93  429.4 -307.1 -.5134 -.0719  7.3235E-05  .1442
 2M  59.05    0.0  11.97  11.92  435.2 -307.2 -.5151 -.0720  3.9886E-05  .1563
 3M  97.02    0.0  11.93  11.88  441.1 -307.1 -.5120 -.0714 -4.7151E-05  .1547
 4M  134.9    0.0  11.90  11.87  447.2 -307.5 -.5202 -.0724  .0001  .1629

 1R  35.80 -1.1921E-07  .0298  .0471  5.148  4.492  .0560  .0079  .0019  .0021
 2R  33.40 -1.1921E-07  .0298  .0644  5.169  5.391  .0560  .0078  .0019  .0022
 3R  33.40 -1.1921E-07  .0298  .0644  5.210  4.514  .0560  .0078  .0019  .0020
 4R  31.80 -1.1921E-07  .0298  .0471  5.244  5.393  .0560  .0079  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -.9140  .0002  6614.  1843.  .0005
 2  -.9906  .0002  7599.  1969.  .0005
 3  -.9801  .0001  9220.  2439.  .0004
 4  -1.032  .0002  6974.  1722.  .0005

 PAGE  TIME             SYSTM
   95  13 APR 20:27:45    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.850    0.0  11.73  11.68  419.1 -305.0 -.5610 -.0772 -.0002  .3756
 2M  27.81    0.0  11.72  11.68  425.9 -305.5 -.5400 -.0743 -1.8924E-07  .3432
 3M  48.05    0.0  11.71  11.69  432.9 -305.6 -.5400 -.0742  5.0366E-06  .3385
 4M  67.94    0.0  11.69  11.68  439.5 -305.3 -.5524 -.0758 -.0002  .3224

 1R  13.50 -1.1921E-07  .0298  .0471  5.079  4.495  .0560  .0077  .0019  .0045
 2R  15.10 -1.1921E-07  .0298  .0298  5.201  4.495 -1.1921E-07  .0001  .0019  .0045
 3R  15.90 -1.1921E-07  .0298  .0471  5.236  3.597 -1.1921E-07  .0001  .0019  .0045
 4R  15.90 -1.1921E-07  .0298  .0644  5.118  4.516  .0560  .0076  .0019  .0065

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.381  9.8925E-05  38512  4355.  .0002
 2  -2.176  .0002  16977  2071.  .0004
 3  -2.146  .0002  16569  2047.  .0004
 4  -2.044  .0001  27979  3669.  .0002

 PAGE  TIME             SYSTM
   96  13 APR 20:31:16    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.59    0.0  11.61  11.72  439.5 -296.9 -.4675 -.0638  .0002  .1963
 2M  44.67    0.0  11.62  11.73  445.3 -296.4 -.4675 -.0639  6.5765E-05  .1971
 3M  75.56    0.0  11.61  11.72  451.4 -296.6 -.4723 -.0645  .0002  .2007
 4M  107.7    0.0  11.58  11.70  457.5 -296.7 -.4685 -.0638  .0001  .1901

 1R  25.50 -1.1921E-07  .0298  .0471  5.003  4.515  .0560  .0076  .0019  .0046
 2R  25.40 -1.1921E-07    0.0  .0172  5.238  4.496  .0560  .0076  .0019  .0046
 3R  27.10 -1.1921E-07  .0298  .0298  5.186  3.597  .0560  .0077  .0019  .0057
 4R  27.10 -1.1921E-07  .0298  .0471  5.299  4.496  .0560  .0077  .0019  .0027

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.245  .0002  7586.  1564.  .0006
 2  -1.250  .0002  10116  2108.  .0004
 3  -1.274  .0002  7194.  1443.  .0006
 4  -1.207  .0002  8837.  1893.  .0005

 PAGE  TIME             SYSTM
   97  13 APR 20:36:48    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.87    0.0  11.29  11.31  436.7 -302.6 -.5344 -.0715 -.0002  .2979
 2M  32.83    0.0  11.28  11.30  443.2 -301.6 -.5120 -.0684  .0004  .2967
 3M  56.08    0.0  11.26  11.29  449.7 -301.9 -.5145 -.0686 -1.3411E-05  .2689
 4M  79.94    0.0  11.24  11.28  456.0 -301.3 -.5145 -.0685  7.2837E-05  .2676

 1R  17.50 -1.1921E-07    0.0  .0172  5.184  4.500  .0560  .0074  .0019  .0027
 2R  17.50 -1.1921E-07  .0298  .0471  5.181  4.500  .0560  .0076  .0019  .0031
 3R  19.10 -1.1921E-07  .0298  .0644  5.147  2.700  .0560  .0076  .0019  .0031
 4R  19.10 -1.1921E-07  .0298  .0298  5.049  2.720  .0560  .0076  .0019  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.891  .0001  29247  4152.  .0002
 2  -1.886  .0004  7254.  985.7  .0010
 3  -1.708  .0001  14780  2288.  .0004
 4  -1.700  .0002  12135  1874.  .0005

 PAGE  TIME             SYSTM
   98  13 APR 20:40:12    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.512    0.0  11.07  11.19  435.1 -300.4 -.4977 -.0656  6.0975E-05  .3756
 2M  27.18    0.0  11.07  11.20  442.1 -300.8 -.4899 -.0645 -.0002  .3483
 3M  47.52    0.0  11.05  11.17  449.0 -300.7 -.5088 -.0669  9.8491E-07  .3369
 4M  67.48    0.0  11.02  11.15  455.6 -301.2 -.5151 -.0677 -.0001  .3214

 1R  13.40 -1.1921E-07  .0244  .0416  5.150  3.580  .1125  .0147  .0020  .0098
 2R  14.70 -1.1921E-07  .0543  .0715  5.222  2.853  .1125  .0147  .0019  .0094
 3R  15.10 -1.1921E-07  .0543  .0715  5.262  4.501  .1125  .0148  .0019  .0060
 4R  15.90 -1.1921E-07  .0597  .0597  5.095  5.381  .0560  .0074  .0019  .0090

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.388  .0002  17871  1992.  .0005
 2  -2.212  4.5360E-05  77674  9520.  .0001
 3  -2.142  .0001  18137  2253.  .0004
 4  -2.043  .0001  29650  3899.  .0002

 PAGE  TIME             SYSTM
   99  13 APR 20:44:11    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  31.47    0.0  10.92  11.09  441.9 -295.2 -.4437 -.0579 -1.4332E-05  .0842
 2M  88.47    0.0  10.89  11.08  447.8 -295.6 -.4438 -.0578  3.4753E-06  .1158
 3M  136.4    0.0  10.87  11.06  453.7 -295.6 -.4435 -.0576  5.8734E-05  .1297
 4M  179.5    0.0  10.84  11.03  459.5 -295.8 -.4527 -.0587  3.4258E-05  .1395

 1R  59.70 -1.1921E-07  .0298  .0644  5.030  5.400  .0560  .0074  .0019  .0023
 2R  44.60 -1.1921E-07  .0298  .0471  5.139  4.520  .0560  .0074  .0019  .0021
 3R  39.70 -1.1921E-07  .0597  .0597  5.125  5.400  .0560  .0073  .0019  .0022
 4R  37.40 -1.1921E-07  .0597  .0770  5.237  6.301  .0560  .0073  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -.5359  .0001  5866.  2766.  .0003
 2  -.7370  .0001  7509.  2618.  .0003
 3  -.8257  .0001  7243.  2247.  .0004
 4  -.8874  .0001  8104.  2354.  .0004

 PAGE  TIME             SYSTM
  100  13 APR 20:49:53    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.428    0.0  10.70  10.86  446.0 -290.4 -.5080 -.0653  .0005  .4852
 2M  24.46    0.0  10.71  10.91  453.1 -289.4 -.4556 -.0586  .0005  .3995
 3M  43.38    0.0  10.71  10.91  461.1 -290.7 -.4962 -.0638 -.0002  .3734
 4M  63.42    0.0  10.72  10.93  468.9 -290.0 -.4587 -.0590 -.0002  .3565

 1R  11.00 -1.1921E-07    0.0  .0346  5.030  3.602  .0560  .0072  .0019  .0233
 2R  13.30 -1.1921E-07  .0545  .0890  5.335  6.412  .1125  .0143  .0019  .0176
 3R  16.00 -1.1921E-07  .0298  .0591  6.126  6.285  .0565  .0072  .0019  .0062
 4R  16.00 -1.1921E-07  .0545  .0889  5.609  3.730  .0564  .0072  .0019  .0096

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.089  .0004  11026  935.9  .0010
 2  -2.544  .0004  9271.  947.3  .0010
 3  -2.375  5.0564E-05  74852  8551.  .0001
 4  -2.268  4.6219E-05  78166  9355.  .0001
