 PAGE  TIME             SYSTM
  141  15 MAY 11:54:37    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  4.700    0.0  18.20  17.41  413.0 -296.1 -.5820 -.1216 -.0006  1.199
 2M  14.96    0.0  18.14  17.35  422.3 -295.8 -.5400 -.1124  2.2742E-05  .7643
 3M  27.03    0.0  18.11  17.30  431.3 -296.7 -.5867 -.1218 -.0005  .6759
 4M  40.83    0.0  18.06  17.25  440.5 -297.7 -.5680 -.1176 -.0005  .5487

 1R  5.600 -1.1921E-07  .0597  .0769  6.728  2.726  .0560  .0119  .0024  .0155
 2R  7.200 -1.1921E-07  .0298  .0470  5.463  2.687 -1.1921E-07  .0002  .0019  .0219
 3R  8.700 -1.1921E-07  .0597  .0598  5.905  3.609  .0560  .0118  .0020  .0407
 4R  9.599 -1.1921E-07  .0298  .0470  5.261  2.707  .0560  .0118  .0020  .0228

OB  PHOTO  COND   CINT   RS     CS   
 1  -7.437  3.3283E-05  3.5235E+05  12658  7.9001E-05
 2  -4.740  .0002  34657  1932.  .0005
 3  -4.190  6.0563E-05  1.0942E+05  6958.  .0001
 4  -3.402  4.0891E-05  1.3149E+05  10308  9.7012E-05

 PAGE  TIME             SYSTM
  142  15 MAY 12:02:50    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.537    0.0  17.33  16.61  464.1 -307.2 -.5820 -.1151  .0005  .4403
 2M  25.75    0.0  17.32  16.60  471.4 -307.3 -.5750 -.1136  .0004  .3916
 3M  44.51    0.0  17.28  16.57  478.5 -308.3 -.5711 -.1126 -.0007  .3586
 4M  63.45    0.0  17.27  16.55  485.4 -308.1 -.5890 -.1160 -.0004  .3559

 1R  13.50 -1.1921E-07  .0597  .0598  5.578  2.756  .0560  .0110  .0019  .0161
 2R  12.70 -1.1921E-07  .0298  .0470  5.008  5.412  .0560  .0110  .0019  .0091
 3R  15.10 -1.1921E-07  .0597  .0770  5.338  4.548  .0560  .0110  .0019  .0115
 4R  13.50 -1.1921E-07    0.0  .0343  5.124  5.454  .0560  .0110  .0019  .0146

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.740  .0004  10697  1002.  .0009
 2  -2.437  .0003  10199  1071.  .0009
 3  -2.228 -1.6170E-05 -2.1675E+05 -26135 -3.8262E-05
 4  -2.212  8.5090E-05  41465  4966.  .0002

 PAGE  TIME             SYSTM
  143  15 MAY 12:06:40    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.633    0.0  17.15  16.47  389.5 -293.0 -.5773 -.1129  .0001  .5999
 2M  20.93    0.0  17.09  16.42  397.7 -292.6 -.5680 -.1106 -.0002  .5295
 3M  35.75    0.0  17.05  16.38  405.4 -292.3 -.5640 -.1096 -.0011  .4735
 4M  51.68    0.0  17.03  16.35  413.4 -292.4 -.5720 -.1110 -.0009  .4404

 1R  9.600 -1.1921E-07  .0597  .0770  5.500  4.533  .0560  .0111  .0020  .0267
 2R  9.599 -1.1921E-07  .0597  .0470  5.034  4.494  .0560  .0111  .0020  .0144
 3R  11.90 -1.1921E-07  .0298  .0299  5.415  3.607  .0560  .0108  .0019  .0318
 4R  11.90 -1.1921E-07  .0298  .0299  5.656  1.833  .0560  .0108  .0019  .0262

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.733  .0002  22815  1611.  .0006
 2  -3.295  .0001  37185  2995.  .0003
 3  -2.944 -.0001 -24479 -2265. -.0004
 4  -2.739 -.0001 -35186 -3485. -.0002

 PAGE  TIME             SYSTM
  144  15 MAY 12:11:58    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.542    0.0  16.78  16.12  455.8 -309.0 -.5880 -.1123  .0006  .4658
 2M  24.46    0.0  16.77  16.10  463.4 -308.2 -.5610 -.1071 -.0001  .4288
 3M  42.67    0.0  16.76  16.10  471.3 -308.7 -.5680 -.1084  .0001  .4215
 4M  60.57    0.0  16.74  16.08  478.5 -308.1 -.5750 -.1095  .0001  .4038

 1R  11.10 -1.1921E-07  .0298  .0470  5.218  5.470  .0560  .0109  .0019  .0099
 2R  13.50 -1.1921E-07  .0298  .0299  5.935  2.725  .0560  .0109  .0019  .0099
 3R  13.50 -1.1921E-07    0.0  .0171  5.668  2.725  .0560  .0106  .0019  .0069
 4R  13.50 -1.1921E-07  .0298  .0470  5.385  4.522  .0560  .0108  .0019  .0078

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.904  .0004  10686  946.8  .0010
 2  -2.671  .0001  27195  2687.  .0003
 3  -2.627  .0002  15086  1495.  .0006
 4  -2.517  .0002  14058  1449.  .0006

 PAGE  TIME             SYSTM
  145  15 MAY 12:14:33    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.84    0.0  16.64  16.06  473.7 -303.8 -.5655 -.1070  3.4684E-05  .2746
 2M  35.70    0.0  16.58  16.01  480.2 -304.0 -.5655 -.1066 -7.5630E-05  .2662
 3M  59.94    0.0  16.54  15.96  486.7 -304.1 -.5858 -.1102  5.6656E-05  .2765
 4M  84.89    0.0  16.50  15.92  493.1 -303.4 -.5727 -.1074  5.8438E-05  .2501

 1R  19.90 -1.1921E-07  .0597  .0941  5.409  4.565  .0560  .0110  .0019  .0049
 2R  19.90 -1.1921E-07  .0597  .0770  5.234  4.546  .0560  .0109  .0019  .0023
 3R  19.10 -1.1921E-07  .0298  .0470  5.187  6.385  .0560  .0107  .0019  .0047
 4R  21.50 -1.1921E-07  .0298  .0299  5.438  3.637  .0560  .0107  .0019  .0032

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.712  .0002  11903  1795.  .0005
 2  -1.659  .0001  13738  2147.  .0004
 3  -1.724  .0002  11269  1681.  .0005
 4  -1.560  .0002  10443  1715.  .0005

 PAGE  TIME             SYSTM
  146  15 MAY 12:17:19    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.562    0.0  16.65  16.04  434.5 -316.4 -.5610 -.1062 -.0002  .4247
 2M  26.76    0.0  16.55  15.94  442.6 -315.6 -.5750 -.1082  .0010  .4085
 3M  44.66    0.0  16.50  15.90  449.7 -315.4 -.5750 -.1079 -.0006  .4110
 4M  63.62    0.0  16.45  15.84  456.6 -315.5 -.5711 -.1068  .0003  .3795

 1R  13.50 -1.1921E-07  .1195  .1368  5.767  3.661  .0560  .0112  .0019  .0160
 2R  13.50 -1.1921E-07  .0597  .0598  5.466  4.550  .0560  .0109  .0019  .0048
 3R  13.50 -1.1921E-07  .0597  .0598  5.710  4.550  .0560  .0107  .0019  .0101
 4R  15.10 -1.1921E-07  .0597  .0598  5.629  2.751  .0560  .0106  .0019  .0087

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.646  .0001  32430  3247.  .0003
 2  -2.550  .0005  7153.  708.1  .0014
 3  -2.561  3.7794E-07  1.0690E+07  1.1212E+06  8.9185E-07
 4  -2.368  .0003  11298  1231.  .0008

 PAGE  TIME             SYSTM
  147  15 MAY 12:20:01    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.000    0.0  16.49  15.95  382.5 -309.2 -.5720 -.1073  9.9088E-05  .4690
 2M  24.06    0.0  16.44  15.88  389.8 -309.5 -.5469 -.1022  .0006  .4102
 3M  41.91    0.0  16.40  15.83  396.9 -309.7 -.5399 -.1006 -7.4356E-05  .3879
 4M  60.96    0.0  16.35  15.78  403.7 -309.3 -.5649 -.1049  .0001  .3555

 1R  10.60 -1.1921E-07  .0597  .0770  5.014  2.732  .0560  .0109  .0020  .0131
 2R  13.30 -1.1921E-07  .0815  .0991  5.517  4.671  .1125  .0210  .0019  .0095
 3R  13.40 -1.1921E-07  .0517  .0692  5.345  3.781  .1125  .0210  .0019  .0115
 4R  14.90 -1.1921E-07  .0298  .0471  5.276  3.643  .0560  .0106  .0019  .0044

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.925  .0002  17793  1600.  .0006
 2  -2.560  .0004  9026.  907.4  .0011
 3  -2.420  .0001  20354  2217.  .0004
 4  -2.219  .0002  13455  1582.  .0006

 PAGE  TIME             SYSTM
  148  15 MAY 12:22:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.825    0.0  16.36  15.81  381.3 -309.4 -.5045 -.0938  5.2154E-07  .4041
 2M  26.82    0.0  16.29  15.73  388.4 -309.6 -.5185 -.0959 -.0004  .4007
 3M  46.08    0.0  16.25  15.69  395.6 -308.2 -.5084 -.0939 -.0002  .3580
 4M  66.98    0.0  16.23  15.66  403.1 -309.0 -.5059 -.0933 -.0002  .3322

 1R  13.50 -1.1921E-07  .0597  .0597  5.653  3.643  .0560  .0107  .0019  .0220
 2R  13.50 -1.1921E-07  .0298  .0470  5.294  3.643  .0560  .0105  .0019  .0122
 3R  15.10 -1.1921E-07  .0298  .0299  5.526  3.644  .0560  .0105  .0019  .0143
 4R  17.50 -1.1921E-07  .0298  .0470  5.841  5.467  .0560  .0105  .0019  .0080

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.521  .0002  19936  2085.  .0004
 2  -2.500  6.0371E-05  65703  7024.  .0001
 3  -2.234  .0001  30082  3572.  .0002
 4  -2.073  .0001  27855  3561.  .0002

 PAGE  TIME             SYSTM
  149  15 MAY 12:25:23    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  15.80    0.0  16.24  15.74  476.5 -296.5 -.5699 -.1052 -8.5915E-05  .1812
 2M  47.74    0.0  16.15  15.64  483.0 -297.2 -.5624 -.1032 -.0001  .1991
 3M  77.77    0.0  16.09  15.58  489.6 -297.2 -.5529 -.1011  9.2972E-06  .2345
 4M  104.7    0.0  16.05  15.53  496.0 -297.4 -.5587 -.1019  .0001  .2486

 1R  27.80 -1.1921E-07  .1195  .1368  5.063  5.491  .0560  .0107  .0019  .0045
 2R  27.00 -1.1921E-07  .0597  .0770  5.344  5.491  .0560  .0106  .0019  .0026
 3R  23.10 -1.1921E-07  .0896  .0897  5.289  2.756  .0560  .0108  .0019  .0042
 4R  21.50 -1.1921E-07  .0298  .0471  5.249  4.580  .0560  .0104  .0019  .0060

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.130  .0001  9932.  2251.  .0004
 2  -1.243  .0001  12150  2527.  .0003
 3  -1.464  .0002  11141  1958.  .0005
 4  -1.553  .0002  10016  1651.  .0006

 PAGE  TIME             SYSTM
  150  15 MAY 12:31:08    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.512    0.0  15.86  15.37  437.4 -294.6 -.4905 -.0883  .0002  .3608
 2M  26.72    0.0  15.84  15.35  443.6 -293.9 -.4897 -.0881  2.2296E-06  .3476
 3M  46.44    0.0  15.81  15.32  450.0 -294.8 -.4897 -.0879  .0002  .3294
 4M  67.54    0.0  15.81  15.32  456.7 -293.8 -.5059 -.0908  8.6275E-05  .2882

 1R  13.50 -1.1921E-07  .0298  .0299  5.017  4.562  .0560  .0102  .0019  .0093
 2R  15.10 -1.1921E-07  .0298  .0470  5.086  2.757  .0560  .0102  .0019  .0108
 3R  15.90 -1.1921E-07  .0298  .0470  5.206  1.825  .0560  .0102  .0019  .0048
 4R  17.60 -1.1921E-07  .0298  .0470  5.158  3.650  .0560  .0102  .0019  .0062

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.256  .0002  13800  1595.  .0006
 2  -2.173  .0001  18723  2265.  .0004
 3  -2.060  .0002  11877  1494.  .0006
 4  -1.802  .0002  13114  1892.  .0005

