 PAGE  TIME             SYSTM
   51  25 MAY 09:14:14    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.550    0.0  8.693  8.728  425.2 -281.7 -.3714 -.0417    0.0  .6097
 2M  20.35    0.0  8.693  8.737  433.4 -283.4 -.3714 -.0417 -4.8095E-09  .5663
 3M  36.36    0.0  8.697  8.725  441.1 -285.1 -.3784 -.0425  .0001  .4419
 4M  54.17    0.0  8.697  8.729  448.5 -287.2 -.3714 -.0417  5.9656E-06  .4183

 1R  9.500 -1.1921E-07    0.0    0.0  5.949  3.547    0.0    0.0  .0019  .0191
 2R  9.499 -1.1921E-07    0.0  .0173  5.397  3.548    0.0    0.0  .0019  .0096
 3R  13.50 -1.1921E-07  .0298  .0472  5.873  4.430  .0560  .0062  .0019  .0089
 4R  13.50 -1.1921E-07  .0597  .0472  5.488  4.412    0.0  .0001  .0019  .0087

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.908  .0001  47436  3304.  .0003
 2  -3.630  .0001  43872  3286.  .0003
 3  -2.833  .0002  21405  2032.  .0004
 4  -2.681  .0001  31278  3158.  .0003

 PAGE  TIME             SYSTM
   52  25 MAY 09:16:48    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.800    0.0  8.801  8.854  436.2 -288.2 -.3925 -.0444  4.0252E-05  .4054
 2M  26.80    0.0  8.828  8.871  443.3 -289.9 -.3714 -.0421 -1.9125E-06  .3911
 3M  45.97    0.0  8.822  8.862  449.7 -290.4 -.3939 -.0446 -7.4802E-05  .3294
 4M  67.77    0.0  8.837  8.877  456.8 -291.5 -.3826 -.0434 -7.5890E-05  .3038

 1R  13.60 -1.1921E-07  .0298  .0298  5.464  5.317  .0560  .0064  .0019  .0225
 2R  13.60 -1.1921E-07  .0298  .0472  5.307  5.298    0.0  8.5113E-05  .0019  .0170
 3R  16.70 -1.1921E-07  .0298  .0298  5.308  5.319  .0560  .0063  .0019  .0085
 4R  17.50 -1.1921E-07  .0298  .0472  5.514  4.436  .0560  .0062  .0019  .0106

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.597  .0001  25301  2628.  .0003
 2  -2.506  .0001  29993  3238.  .0003
 3  -2.110  .0001  33716  4327.  .0002
 4  -1.946  9.6440E-05  32448  4513.  .0002

 PAGE  TIME             SYSTM
   53  25 MAY 09:19:25    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.18    0.0  8.908  8.896  421.2 -295.1 -.3826 -.0436  .0001  .3248
 2M  33.15    0.0  8.921  8.895  428.9 -295.8 -.3918 -.0447 -.0001  .2712
 3M  58.15    0.0  8.897  8.855  435.7 -296.2 -.4230 -.0481 -6.0293E-05  .2707
 4M  83.09    0.0  8.946  8.905  442.2 -296.7 -.4071 -.0465 -4.4546E-05  .2462

 1R  16.70 -1.1921E-07  .0298  .0298  5.459  4.419  .0560  .0063  .0019  .0057
 2R  19.20 -1.1921E-07  .0298  .0472  5.273  4.400  .0560  .0064  .0019  .0043
 3R  21.40 -1.1921E-07  .0852  .0901  5.716  4.550  .1125  .0127  .0019  .0059
 4R  20.00 -1.1921E-07  .0298  .0428  5.124  2.782  .1125  .0128  .0019  .0088

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.081  .0002  16648  2141.  .0004
 2  -1.737  5.3860E-05  51558  8079.  .0001
 3  -1.733  .0001  22682  3522.  .0002
 4  -1.576  .0001  20106  3423.  .0002

 PAGE  TIME             SYSTM
   54  25 MAY 09:22:18    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.314    0.0  8.975  9.049  430.9 -300.6 -.4195 -.0480  .0001  .5706
 2M  23.01    0.0  8.966  9.038  438.7 -300.5 -.3794 -.0434 -.0001  .4780
 3M  39.30    0.0  8.962  9.034  445.8 -301.0 -.4135 -.0473  .0005  .4087
 4M  58.05    0.0  8.942  9.021  452.8 -300.6 -.4150 -.0474 -.0001  .3393

 1R  11.10 -1.1921E-07  .0298  .0298  6.231  2.655  .0560  .0065  .0019  .0204
 2R  11.90 -1.1921E-07  .0298  .0298  5.788  2.635  .0560  .0064  .0019  .0080
 3R  12.80 -1.1921E-07  .0597  .0597  5.148  3.561  .0560  .0065  .0019  .0126
 4R  15.10 -1.1921E-07  .0298  .0472  5.102  3.541  .0560  .0064  .0019  .0039

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.654  .0002  24887  1837.  .0005
 2  -3.060  7.2720E-05  67166  5983.  .0001
 3  -2.619  .0004  9773.  978.1  .0010
 4  -2.172  5.8200E-05  59635  7476.  .0001

 PAGE  TIME             SYSTM
   55  25 MAY 09:24:35    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.17    0.0  9.081  9.106  497.2 -296.0 -.4585 -.0528  2.3684E-05  .2783
 2M  38.20    0.0  9.073  9.094  503.9 -295.9 -.4399 -.0507  5.4322E-06  .1994
 3M  72.07    0.0  9.068  9.097  509.8 -296.3 -.4528 -.0521  8.7500E-05  .1599
 4M  109.0    0.0  9.070  9.094  515.8 -296.4 -.4609 -.0531  1.5279E-05  .1604

 1R  19.10 -1.1921E-07  .0298  .0472  5.279  5.298  .0560  .0064  .0019  .0057
 2R  25.50 -1.1921E-07  .0298  .0472  5.151  4.452  .0560  .0065  .0019  .0072
 3R  33.40 -1.1921E-07  .0298  .0645  5.277  4.433  .0560  .0065  .0019  .0033
 4R  31.80 -1.1921E-07  .0298  .0472  5.158  6.248  .0560  .0065  .0019  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.782  .0001  15813  2359.  .0004
 2  -1.276  .0001  12612  2603.  .0003
 3  -1.024  .0002  7922.  1988.  .0005
 4  -1.027  .0001  9516.  2406.  .0004

 PAGE  TIME             SYSTM
   56  25 MAY 09:27:51    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  13.49    0.0  9.150  9.185  467.8 -289.8 -.4710 -.0545  7.4563E-05  .2227
 2M  45.48    0.0  9.128  9.177  473.9 -290.1 -.4576 -.0529 -3.6832E-05  .1621
 3M  82.55    0.0  9.133  9.179  479.8 -290.8 -.4653 -.0538 -.0001  .1377
 4M  128.2    0.0  9.128  9.179  486.0 -290.7 -.4623 -.0535  3.4071E-05  .0918

 1R  23.10 -1.1921E-07  .0298  .0472  5.429  3.569  .0560  .0064  .0019  .0079
 2R  31.80 -1.1921E-07  .0298  .0472  5.317  5.365  .0560  .0064  .0019  .0040
 3R  32.60 -1.1921E-07  .0298  .0472  5.051  5.386  .0560  .0064  .0019  .0063
 4R  49.40 -1.1921E-07  .0597  .0726  5.398  5.454  .1125  .0130  .0019  .0033

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.425  .0002  11025  2032.  .0004
 2  -1.037  .0001  11736  2979.  .0003
 3  -.8811  .0001  14212  4277.  .0002
 4  -.5878  .0001  5429.  2310.  .0004

 PAGE  TIME             SYSTM
   57  25 MAY 09:31:50    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.533    0.0  9.244  9.244  442.8 -299.6 -.4150 -.0484 -9.3053E-05  .3440
 2M  30.43    0.0  9.192  9.201  449.3 -299.6 -.4051 -.0470  .0003  .2936
 3M  54.69    0.0  9.161  9.166  455.9 -299.6 -.4228 -.0490 -5.3080E-05  .2550
 4M  80.47    0.0  9.154  9.162  462.3 -300.2 -.4088 -.0473 -8.9928E-05  .2382

 1R  15.10 -1.1921E-07  .0896  .0896  5.021  4.462  .0560  .0067  .0019  .0069
 2R  17.50 -1.1921E-07  .0298  .0472  5.252  4.443  .0560  .0065  .0019  .0054
 3R  21.50 -1.1921E-07  .0298  .0472  5.447  3.595  .0560  .0065  .0019  .0026
 4R  21.50 -1.1921E-07  .0298  .0472  5.061  5.353  .0560  .0065  .0019  .0032

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.200  .0001  33881  4166.  .0002
 2  -1.879  .0003  9332.  1297.  .0007
 3  -1.631  .0001  20406  3354.  .0002
 4  -1.524  .0001  23761  4194.  .0002

 PAGE  TIME             SYSTM
   58  25 MAY 09:34:12    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.857    0.0  9.158  9.144  425.4 -300.2 -.4195 -.0486 -4.2671E-06  .4392
 2M  25.14    0.0  9.108  9.100  432.3 -299.9 -.4150 -.0479  .0004  .3754
 3M  45.83    0.0  9.088  9.091  439.0 -300.6 -.4163 -.0480  .0001  .2978
 4M  68.82    0.0  9.079  9.088  445.9 -300.4 -.4173 -.0481  .0002  .2745

 1R  11.90 -1.1921E-07  .0298  .0298  5.149  3.557  .0560  .0065  .0019  .0076
 2R  15.10 -1.1921E-07  .0597  .0597  5.585  3.577  .0560  .0065  .0019  .0081
 3R  17.50 -1.1921E-07  .0298  .0298  5.427  2.688  .0560  .0065  .0019  .0094
 4R  19.80 -1.1921E-07  .0298  .0472  5.655  3.558  .0560  .0064  .0019  .0082

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.810  .0001  28877  2776.  .0003
 2  -2.404  .0003  10187  1113.  .0008
 3  -1.906  .0002  12585  1748.  .0005
 4  -1.758  .0002  10605  1586.  .0006

 PAGE  TIME             SYSTM
   59  25 MAY 09:36:42    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.928    0.0  9.167  9.100  426.6 -287.5 -.3955 -.0458  1.1916E-05  .4679
 2M  23.82    0.0  9.129  9.069  433.5 -287.5 -.3955 -.0457 -.0003  .4284
 3M  41.11    0.0  9.085  9.029  439.8 -288.0 -.4026 -.0464  .0002  .3518
 4M  61.80    0.0  9.073  9.031  446.6 -288.6 -.4107 -.0473  4.8004E-05  .3000

 1R  12.00 -1.1921E-07  .0597  .0771  5.652  3.540  .0560  .0066  .0019  .0112
 2R  12.00 -1.1921E-07  .0298  .0472  5.091  3.541  .0560  .0065  .0019  .0099
 3R  15.10 -1.1921E-07  .0298  .0472  5.352  3.560  .0560  .0065  .0019  .0048
 4R  17.60 -1.1921E-07  .0298  .0298  5.399  4.451  .0560  .0064  .0019  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.994  .0001  31878  2881.  .0003
 2  -2.741 -4.1481E-05 -1.0435E+05 -10483 -9.5391E-05
 3  -2.252  .0002  13679  1612.  .0006
 4  -1.921  .0001  17605  2451.  .0004

 PAGE  TIME             SYSTM
   60  25 MAY 09:39:09    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  5.460    0.0  9.213  9.175  442.0 -283.3 -.3939 -.0458  7.6562E-05  .7016
 2M  18.50    0.0  9.171  9.146  449.2 -282.9 -.4195 -.0486 -.0001  .5132
 3M  35.15    0.0  9.134  9.114  456.4 -282.9 -.3995 -.0462 -.0002  .3832
 4M  53.87    0.0  9.113  9.097  463.0 -283.5 -.4463 -.0515 -.0002  .3472

 1R  7.200 -1.1921E-07  .0298  .0472  5.066  1.781  .0560  .0065  .0020  .0433
 2R  11.10 -1.1921E-07  .0597  .0424  5.651  3.562  .0560  .0066  .0019  .0143
 3R  13.50 -1.1921E-07  .0298  .0645  5.027  1.781  .0560  .0064  .0019  .0077
 4R  14.70 -1.1921E-07  .0553  .0553  5.230  5.345  .0564  .0065  .0019  .0054

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.488  .0001  39004  2356.  .0004
 2  -3.283  7.6453E-05  68534  5686.  .0001
 3  -2.451  1.5719E-05  2.4774E+05  27663  3.6149E-05
 4  -2.221  3.7083E-06  9.5014E+05  1.1727E+05  8.5272E-06

