 PAGE  TIME             SYSTM
   11  16 AUG 12:08:14    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.86    0.0  15.27  13.78  365.2 -302.4 -.5493 -.0952  .0001  .2368
 2M  42.76    0.0  15.11  13.61  371.4 -302.4 -.5610 -.0962  5.7728E-06  .1795
 3M  78.91    0.0  14.94  13.45  377.3 -302.0 -.5493 -.0932  9.7178E-05  .1535
 4M  118.5    0.0  14.76  13.28  383.0 -302.7 -.5399 -.0906 -4.7273E-06  .1377

 1R  21.50 -1.1921E-07  .1195  .1198  5.190  4.540  .0560  .0102  .0019  .0059
 2R  29.40 -1.1921E-07  .1494  .1497  5.340  5.425  .0560  .0103  .0019  .0023
 3R  33.40 -1.1921E-07  .1494  .1670  5.123  5.446  .0560  .0104  .0019  .0024
 4R  36.30 -1.1921E-07  .1793  .1797  5.015  3.637  .1125  .0194  .0019  .0024

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.467  .0002  8139.  1413.  .0007
 2  -1.113  .0002  7779.  1776.  .0005
 3  -.9526  .0002  5949.  1562.  .0006
 4  -.8549  .0002  6403.  1881.  .0005

 PAGE  TIME             SYSTM
   12  16 AUG 12:16:41    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.12    0.0  12.87  11.53  375.4 -307.7 -.5240 -.0777 -6.2441E-05  .2100
 2M  47.14    0.0  12.75  11.42  381.6 -308.0 -.5235 -.0771 -9.4571E-05  .1664
 3M  84.11    0.0  12.62  11.30  387.7 -308.4 -.5244 -.0765 -6.7937E-05  .1573
 4M  126.0    0.0  12.48  11.18  393.8 -308.7 -.5080 -.0734  2.3679E-05  .1313

 1R  24.60 -1.1921E-07  .0896  .1071  5.149  6.359  .0560  .0086  .0019  .0032
 2R  31.80 -1.1921E-07  .1195  .1197  5.371  4.548  .0560  .0085  .0019  .0027
 3R  32.60 -1.1921E-07  .1494  .1324  5.222  2.757  .0560  .0086  .0019  .0025
 4R  39.80 -1.1921E-07  .1494  .1497  5.288  5.411  .0560  .0088  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.312  .0001  11180  2209.  .0004
 2  -1.040  .0001  9704.  2407.  .0004
 3  -.9839  .0001  8604.  2243.  .0004
 4  -.8215  .0002  6125.  1876.  .0005

 PAGE  TIME             SYSTM
   13  16 AUG 12:21:45    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  15.81    0.0  11.97  10.78  379.5 -309.4 -.5064 -.0708  .0001  .1824
 2M  50.00    0.0  11.85  10.67  385.3 -308.5 -.5070 -.0703  4.1258E-05  .1639
 3M  87.84    0.0  11.70  10.55  391.0 -309.2 -.4957 -.0681  .0001  .1453
 4M  130.7    0.0  11.52  10.39  396.9 -309.0 -.5053 -.0686 -1.7641E-05  .1292

 1R  27.80 -1.1921E-07  .0896  .0898  5.166  5.448  .0560  .0082  .0019  .0040
 2R  31.00 -1.1921E-07  .1195  .1197  5.087  6.351  .0560  .0083  .0019  .0025
 3R  35.00 -1.1921E-07  .1494  .1323  5.011  4.542  .0560  .0083  .0019  .0023
 4R  39.80 -1.1921E-07  .1195  .1197  5.342  7.253  .0560  .0081  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.144  .0002  6719.  1492.  .0006
 2  -1.027  .0002  7342.  1823.  .0005
 3  -.9123  .0002  5676.  1561.  .0006
 4  -.8112  .0002  6720.  2101.  .0004

 PAGE  TIME             SYSTM
   14  16 AUG 12:26:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.86    0.0  11.02  9.923  367.2 -312.4 -.5545 -.0728  .0003  .2342
 2M  40.77    0.0  10.99  9.882  373.1 -311.5 -.5405 -.0708 -9.1016E-06  .2024
 3M  72.90    0.0  10.91  9.809  379.2 -311.1 -.5405 -.0705  7.3247E-06  .1791
 4M  107.8    0.0  10.81  9.711  385.3 -312.1 -.5537 -.0717 -7.6182E-05  .1643

 1R  21.50 -1.1921E-07  .1495  .1497  5.088  4.539  .0560  .0081  .0019  .0033
 2R  25.40 -1.1921E-07  .0897  .0725  5.158  7.271 -1.1921E-07  .0004  .0019  .0034
 3R  29.50 -1.1921E-07  .0598  .0772  5.118  5.462 -1.1921E-07  .0002  .0019  .0034
 4R  31.10 -1.1921E-07  .1495  .1497  5.125  6.323  .0560  .0078  .0019  .0025

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.473  .0004  6173.  1064.  .0009
 2  -1.272  .0002  9394.  1912.  .0005
 3  -1.127  .0002  8073.  1843.  .0005
 4  -1.033  .0001  8860.  2213.  .0004

 PAGE  TIME             SYSTM
   15  16 AUG 12:31:39    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  17.15    0.0  10.67  9.794  368.2 -308.2 -.4839 -.0621  1.5133E-05  .1601
 2M  57.18    0.0  10.55  9.680  373.9 -309.0 -.4866 -.0619  5.8013E-05  .1316
 3M  105.0    0.0  10.49  9.629  379.7 -308.4 -.4839 -.0613  5.3126E-06  .1103
 4M  159.0    0.0  10.39  9.543  385.3 -308.9 -.4839 -.0609  6.9181E-06  .0978

 1R  31.10 -1.1921E-07  .0896  .0897  5.090  3.609    0.0  .0003  .0019  .0030
 2R  39.00 -1.1921E-07  .1494  .1496  5.123  5.393  .0560  .0077  .0019  .0025
 3R  47.70 -1.1921E-07  .0896  .0897  5.264  5.454    0.0  .0003  .0019  .0021
 4R  50.10 -1.1921E-07  .1494  .1322  5.042  5.433    0.0  .0006  .0019  .0020

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.008  .0002  8061.  2061.  .0004
 2  -.8295  .0002  6028.  1843.  .0005
 3  -.6952  .0002  5823.  2117.  .0004
 4  -.6166  .0002  5186.  2106.  .0004

 PAGE  TIME             SYSTM
   16  16 AUG 12:38:19    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.52    0.0  10.25  9.415  384.3 -310.6 -.4839 -.0604  4.9536E-06  .2028
 2M  46.75    0.0  10.19  9.353  390.4 -310.9 -.4804 -.0597  3.3166E-06  .1753
 3M  83.59    0.0  10.12  9.292  396.2 -311.0 -.4751 -.0587  2.4033E-05  .1505
 4M  126.2    0.0  10.02  9.206  402.3 -308.1 -.4706 -.0578  3.5247E-05  .1335

 1R  25.50 -1.1921E-07  .0597  .0771  5.183  2.725    0.0  .0002  .0019  .0027
 2R  29.40 -1.1921E-07  .0597  .0772  5.219  3.627  .0560  .0070  .0019  .0026
 3R  35.00 -1.1921E-07  .0896  .0897  5.255  3.606  .0560  .0072  .0019  .0020
 4R  38.80 -1.1921E-07  .0896  .1071  5.066  7.212  .0560  .0071  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.279  .0002  10356  2108.  .0004
 2  -1.106  .0002  9105.  2131.  .0004
 3  -.9500  .0002  7550.  2038.  .0004
 4  -.8427  .0002  6673.  2015.  .0004

 PAGE  TIME             SYSTM
   17  16 AUG 12:46:02    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  24.37    0.0  9.161  8.427  361.5 -302.9 -.4769 -.0553 -7.2882E-05  .1171
 2M  76.33    0.0  9.069  8.332  367.2 -303.1 -.4710 -.0542  7.3166E-06  .1036
 3M  131.2    0.0  9.003  8.269  372.7 -303.1 -.4756 -.0545 -1.9295E-05  .0985
 4M  189.2    0.0  8.965  8.229  378.3 -303.1 -.4704 -.0538 -4.8558E-06  .0932

 1R  45.30 -1.1921E-07  .1494  .1496  5.257  6.306  .0560  .0065  .0019  .0020
 2R  49.30 -1.1921E-07  .1494  .1322  5.112  2.742  .0560  .0069  .0019  .0020
 3R  50.90 -1.1921E-07  .1494  .1322  5.148  4.524  .0560  .0069  .0019  .0019
 4R  54.90 -1.1921E-07  .2391  .1872  5.070  6.285  .0560  .0072  .0019  .0019

OB  PHOTO  COND   CINT   RS     CS   
 1  -.7411  .0001  8275.  2898.  .0003
 2  -.6561  .0001  5737.  2222.  .0004
 3  -.6238  .0001  5877.  2396.  .0004
 4  -.5907  .0001  5407.  2313.  .0004

 PAGE  TIME             SYSTM
   18  16 AUG 12:51:42    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  17.15    0.0  9.130  8.324  366.7 -302.6 -.4543 -.0525  8.9803E-05  .1725
 2M  54.19    0.0  9.091  8.290  372.9 -303.2 -.4684 -.0540 -9.4552E-06  .1589
 3M  93.12    0.0  9.116  8.296  378.9 -303.6 -.4692 -.0542  2.5197E-05  .1475
 4M  133.2    0.0  9.106  8.295  384.8 -303.8 -.4633 -.0535  7.0282E-05  .1412

 1R  31.10 -1.1921E-07  .1494  .1322  5.322  4.523  .0560  .0070  .0019  .0025
 2R  33.40 -1.1921E-07  .0896  .1071  5.256  4.523  .0560  .0067  .0019  .0023
 3R  35.00 -1.1921E-07  .1195  .1023  5.110  4.503  .0560  .0068  .0019  .0023
 4R  35.00 -1.1921E-07  .1195  .1245  5.035  5.403  .0560  .0068  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.092  .0002  7688.  1818.  .0005
 2  -1.006  .0001  9067.  2345.  .0004
 3  -.9339  .0002  7601.  2099.  .0004
 4  -.8945  .0002  6563.  1875.  .0005

 PAGE  TIME             SYSTM
   19  16 AUG 12:55:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.51    0.0  9.262  8.568  358.8 -299.7 -.4727 -.0552  .0001  .2861
 2M  34.55    0.0  9.166  8.474  365.0 -300.0 -.4513 -.0523 -2.8432E-05  .2408
 3M  62.54    0.0  9.084  8.388  371.1 -300.1 -.4639 -.0535  8.1316E-05  .2076
 4M  94.41    0.0  8.946  8.256  377.3 -299.4 -.4664 -.0533 -5.3859E-05  .1811

 1R  17.50 -1.1921E-07  .1195  .1370  5.059  2.721  .0560  .0069  .0019  .0069
 2R  21.40 -1.1921E-07  .1195  .1023  5.349  3.601  .0560  .0068  .0019  .0071
 3R  25.50 -1.1921E-07  .0896  .1245  5.242  4.521  .0560  .0067  .0019  .0026
 4R  29.50 -1.1921E-07  .1195  .1071  5.280  5.401  .0560  .0068  .0019  .0027

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.810  .0002  11904  1729.  .0005
 2  -1.524  .0001  15264  2651.  .0003
 3  -1.314  .0002  9345.  1852.  .0005
 4  -1.147  .0001  12313  2825.  .0003

 PAGE  TIME             SYSTM
   20  16 AUG 12:58:56    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.78    0.0  9.211  8.463  358.5 -284.2 -.4746 -.0552  5.1903E-06  .2461
 2M  40.00    0.0  9.139  8.374  365.1 -283.4 -.4624 -.0535  .0001  .2184
 3M  68.72    0.0  9.127  8.343  371.1 -283.7 -.4679 -.0541  1.9930E-05  .1936
 4M  102.4    0.0  9.061  8.268  377.2 -283.9 -.4642 -.0534  8.4160E-06  .1689

 1R  21.50 -1.1921E-07  .0597  .0772  5.342  2.700  .0560  .0066  .0019  .0038
 2R  23.90 -1.1921E-07  .0597  .0945  5.133  5.401  .0560  .0067  .0019  .0038
 3R  25.80 -1.1921E-07  .0597  .0472  5.005  5.401  .0560  .0065  .0019  .0028
 4R  30.80 -1.1921E-07  .0597  .0772  5.189  5.401  .0560  .0066  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.557  .0001  13928  2363.  .0004
 2  -1.383  .0002  9707.  1833.  .0005
 3  -1.225  .0001  10690  2284.  .0004
 4  -1.069  .0001  9777.  2385.  .0004

