 PAGE  TIME             SYSTM
    1  19 AUG 17:52:49    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  17.18    0.0  12.56  12.02  475.4 -298.6 -.4872 -.0708  3.0256E-06  .1685
 2M  55.25    0.0  12.50  11.98  481.4 -299.5 -.4898 -.0709  7.3546E-05  .1467
 3M  95.16    0.0  12.45  11.93  487.1 -299.8 -.4898 -.0707  7.9593E-05  .1453
 4M  137.2    0.0  12.40  11.88  492.9 -299.5 -.4866 -.0700  2.3895E-06  .1342

 1R  31.00 -1.1921E-07  .0298  .0471  5.050  5.392  .0560  .0081  .0019  .0032
 2R  35.00 -1.1921E-07  .0896  .0897  5.111  4.496  .0560  .0084  .0019  .0027
 3R  35.80 -1.1921E-07  .0597  .0771  5.151  5.371  .0560  .0082  .0019  .0021
 4R  39.00 -1.1921E-07  .0597  .0771  5.315  7.161  .0560  .0082  .0019  .0024

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.054  .0001  9190.  2223.  .0004
 2  -.9181  .0002  6927.  1889.  .0005
 3  -.9097  .0002  6787.  1864.  .0005
 4  -.8401  .0001  7442.  2226.  .0004

 PAGE  TIME             SYSTM
    2  19 AUG 18:01:01    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.53    0.0  11.95  11.50  416.7 -306.0 -.4839 -.0676  1.0675E-05  .3038
 2M  32.33    0.0  11.92  11.48  423.3 -307.0 -.4839 -.0674  9.1950E-06  .2922
 3M  54.29    0.0  11.90  11.46  429.5 -307.0 -.4952 -.0689  .0001  .2873
 4M  76.57    0.0  11.87  11.44  435.9 -306.7 -.4839 -.0672  8.1288E-06  .3008

 1R  17.50 -1.1921E-07  .0597  .0771  5.801  6.264    0.0  .0002  .0019  .0153
 2R  17.50 -1.1921E-07  .0597  .0598  5.198  2.684    0.0  .0002  .0019  .0097
 3R  17.50 -1.1921E-07  .0298  .0472  5.235  6.244  .0560  .0078  .0019  .0080
 4R  17.50 -1.1921E-07  .0298  .0299  5.119  4.474    0.0  .0001  .0019  .0115

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.904  .0001  15704  2161.  .0004
 2  -1.832  .0001  15135  2162.  .0004
 3  -1.801  .0002  11943  1721.  .0005
 4  -1.885  .0001  15641  2171.  .0004

 PAGE  TIME             SYSTM
    3  19 AUG 18:03:46    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.83    0.0  11.72  11.37  388.4 -306.6 -.4839 -.0666  9.7862E-06  .2516
 2M  39.00    0.0  11.68  11.32  395.0 -307.3 -.4839 -.0664  1.7835E-06  .2300
 3M  67.93    0.0  11.65  11.29  401.6 -306.9 -.4839 -.0662  3.2596E-06  .2151
 4M  96.86    0.0  11.63  11.27  407.6 -306.7 -.4839 -.0662  2.1618E-06  .2133

 1R  19.90 -1.1921E-07  .0597  .0598  5.142  3.600    0.0  .0002  .0019  .0053
 2R  25.50 -1.1921E-07  .0298  .0644  5.770  2.684    0.0  .0001  .0019  .0041
 3R  23.80 -1.1921E-07  .0298  .0472  5.221  3.600    0.0  .0001  .0019  .0040
 4R  24.70 -1.1921E-07  .0298  .0472  5.108  5.389    0.0  .0001  .0019  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.578  .0001  13132  2175.  .0004
 2  -1.443  .0001  12241  2212.  .0004
 3  -1.350  .0001  11455  2206.  .0004
 4  -1.338  .0001  11408  2214.  .0004

 PAGE  TIME             SYSTM
    4  19 AUG 18:10:21    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.95    0.0  11.38  11.00  380.2 -312.4 -.4792 -.0644  4.8558E-05  .2680
 2M  37.95    0.0  11.35  10.97  386.8 -312.1 -.4745 -.0637 -.0001  .2362
 3M  65.94    0.0  11.33  10.95  393.3 -313.0 -.4799 -.0643  9.3643E-05  .2167
 4M  94.87    0.0  11.30  10.93  399.6 -312.1 -.4839 -.0647  3.8480E-06  .2180

 1R  21.40 -1.1921E-07  .0541  .0717  5.414  2.705  .0564  .0075  .0019  .0070
 2R  21.60 -1.1921E-07  .0542  .0717  5.093  6.241  .0564  .0074  .0019  .0093
 3R  25.40 -1.1921E-07  .0298  .0299  5.794  3.578  .0560  .0076  .0019  .0045
 4R  23.10 -1.1921E-07  .0298  .0299  5.100  3.578    0.0  .0001  .0019  .0056

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.683  .0002  12635  1963.  .0005
 2  -1.483  .0001  18528  3297.  .0003
 3  -1.361  .0002  9355.  1775.  .0005
 4  -1.370  .0001  11410  2168.  .0004

 PAGE  TIME             SYSTM
    5  19 AUG 18:13:59    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.57    0.0  11.23  10.91  362.6 -304.2 -.4615 -.0614 -5.8788E-05  .2895
 2M  33.38    0.0  11.21  10.90  368.9 -303.5 -.4839 -.0644  5.3363E-06  .2654
 3M  58.70    0.0  11.20  10.88  375.3 -303.8 -.4839 -.0643  2.8776E-06  .2405
 4M  85.49    0.0  11.18  10.86  381.6 -303.7 -.4796 -.0637 -.0001  .2246

 1R  17.50 -1.1921E-07  .0298  .0299  5.130  2.704  .0560  .0074  .0019  .0050
 2R  19.90 -1.1921E-07  .0298  .0472  5.236  .8945    0.0  .0001  .0019  .0038
 3R  21.50 -1.1921E-07  .0298  .0645  5.134  5.367    0.0  .0001  .0019  .0037
 4R  23.80 -1.1921E-07  .0298  .0472  5.281  2.704  .0560  .0074  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.819  .0001  19367  2818.  .0003
 2  -1.668  .0001  14152  2229.  .0004
 3  -1.512  .0001  12927  2240.  .0004
 4  -1.411  .0001  17635  3297.  .0003

 PAGE  TIME             SYSTM
    6  19 AUG 18:17:34    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.39    0.0  11.12  10.89  390.2 -293.4 -.4275 -.0565  4.7111E-06  .3030
 2M  33.36    0.0  11.10  10.87  396.6 -293.1 -.4173 -.0551  .0001  .2595
 3M  57.23    0.0  11.09  10.86  402.7 -294.1 -.4224 -.0557 -6.7126E-05  .2484
 4M  83.39    0.0  11.07  10.84  409.2 -292.7 -.4232 -.0557 -4.0635E-05  .2306

 1R  17.50 -1.1921E-07  .0298  .0471  5.263  1.788    0.0  .0001  .0019  .0064
 2R  19.90 -1.1921E-07  .0298  .0471  5.048  5.384  .0560  .0074  .0019  .0048
 3R  19.90 -1.1921E-07  .0298  .0471  5.153  4.470  .0560  .0074  .0019  .0075
 4R  23.10 -1.1921E-07  .0298  .0471  5.490  3.576  .0560  .0073  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.905  .0001  18904  2622.  .0003
 2  -1.632  .0002  11717  1872.  .0005
 3  -1.561  .0001  20076  3400.  .0002
 4  -1.450  .0001  17008  3089.  .0003

 PAGE  TIME             SYSTM
    7  19 AUG 18:21:19    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.20    0.0  11.01  10.72  371.8 -302.9 -.4699 -.0617 -.0003  .2446
 2M  39.03    0.0  11.00  10.71  377.8 -302.9 -.4796 -.0629 -5.7435E-05  .2161
 3M  69.17    0.0  10.98  10.68  383.8 -302.8 -.4839 -.0634  2.4490E-06  .1894
 4M  101.1    0.0  10.98  10.67  390.0 -302.6 -.4727 -.0619  .0001  .1863

 1R  20.70 -1.1921E-07  .0298  .0299  5.076  6.261  .0560  .0073  .0019  .0033
 2R  23.90 -1.1921E-07  .0298  .0472  5.217  5.366  .0560  .0074  .0019  .0030
 3R  27.90 -1.1921E-07  .0298  .0472  5.293  4.471    0.0  .0001  .0019  .0024
 4R  27.00 -1.1921E-07  .0298  .0472  5.113  4.471  .0560  .0074  .0019  .0034

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.537  2.7502E-05  88918  15537  6.4361E-05
 2  -1.359  .0001  14010  2708.  .0003
 3  -1.191  .0001  10328  2254.  .0004
 4  -1.172  .0002  7210.  1571.  .0006

 PAGE  TIME             SYSTM
    8  19 AUG 18:24:54    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.45    0.0  10.86  10.60  381.8 -302.5 -.4699 -.0610 -7.9781E-05  .2639
 2M  38.65    0.0  10.83  10.57  388.1 -302.4 -.4793 -.0621  .0001  .2317
 3M  65.52    0.0  10.83  10.56  394.2 -302.6 -.4753 -.0616 -.0001  .2239
 4M  94.46    0.0  10.82  10.55  400.3 -302.4 -.4599 -.0596  7.1673E-05  .2138

 1R  21.40 -1.1921E-07  .0298  .0472  5.679  3.597  .0560  .0074  .0019  .0039
 2R  21.50 -1.1921E-07  .0298  .0299  5.066  3.577  .0560  .0073  .0019  .0051
 3R  23.80 -1.1921E-07  .0298  .0472  5.252  3.577  .0560  .0073  .0019  .0038
 4R  24.70 -1.1921E-07  .0597  .0598  5.138  5.365  .0560  .0073  .0019  .0034

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.660  .0001  18928  3016.  .0003
 2  -1.458  .0002  9273.  1645.  .0006
 3  -1.408  .0001  18044  3383.  .0002
 4  -1.345  .0002  10312  1989.  .0005

 PAGE  TIME             SYSTM
    9  19 AUG 18:28:48    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.522    0.0  10.79  10.59  375.3 -296.8 -.4715 -.0609  .0001  .3594
 2M  31.40    0.0  10.78  10.58  382.0 -296.8 -.4839 -.0625 -1.3347E-06  .2677
 3M  55.34    0.0  10.77  10.56  388.4 -296.4 -.4738 -.0612 -.0001  .2745
 4M  79.24    0.0  10.76  10.56  394.6 -296.0 -.4738 -.0612 -.0002  .2607

 1R  15.10 -1.1921E-07    0.0  .0346  5.315  2.702  .0560  .0072  .0019  .0068
 2R  19.10 -1.1921E-07  .0298  .0645  5.100  4.471    0.0  .0001  .0019  .0068
 3R  19.90 -1.1921E-07  .0298  .0645  5.391  3.576  .0560  .0073  .0019  .0056
 4R  19.80 -1.1921E-07  .0298  .0299  5.141  5.365  .0560  .0073  .0019  .0041

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.262  .0002  13416  1557.  .0006
 2  -1.684  .0001  14978  2340.  .0004
 3  -1.727  .0001  24228  3727.  .0002
 4  -1.640  5.0207E-05  52127  8518.  .0001

 PAGE  TIME             SYSTM
   10  19 AUG 18:32:16    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.51    0.0  10.74  10.55  389.1 -294.9 -.4687 -.0604 -8.7418E-05  .2849
 2M  35.68    0.0  10.74  10.55  395.5 -294.7 -.4839 -.0624 -1.0857E-06  .2678
 3M  59.63    0.0  10.74  10.55  401.8 -295.5 -.4788 -.0617 -2.7045E-05  .2642
 4M  85.59    0.0  10.73  10.52  408.2 -294.4 -.4495 -.0579  2.2088E-05  .2352

 1R  19.10 -1.1921E-07  .0298  .0645  5.398  4.470  .0560  .0073  .0019  .0052
 2R  19.90 -1.1921E-07  .0298  .0298  5.366  3.576    0.0  .0001  .0019  .0041
 3R  19.90 -1.1921E-07  .0298  .0298  5.146  5.384  .0560  .0073  .0019  .0049
 4R  23.10 -1.1921E-07    0.0  .0173  5.407  4.470  .0560  .0072  .0019  .0027

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.793  .0001  21899  3240.  .0003
 2  -1.685  .0001  15102  2356.  .0004
 3  -1.663  .0001  16180  2562.  .0003
 4  -1.480  .0001  13410  2372.  .0004
