PAGE  TIME             SYSTM
   11  19 AUG 21:15:19    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.685    0.0  10.28  10.15  365.1 -294.6 -.4279 -.0535 -2.4466E-09  .4210
 2M  24.80    0.0  10.29  10.15  371.9 -295.2 -.4279 -.0535  2.5932E-06  .3741
 3M  43.75    0.0  10.27  10.14  378.7 -298.2 -.4279 -.0535  1.7681E-06  .3497
 4M  64.65    0.0  10.28  10.15  385.3 -298.2 -.4279 -.0535 -9.6543E-09  .3077

 1R  11.90 -1.1921E-07    0.0  .0173  5.012  4.444    0.0    0.0  .0019  .0108
 2R  13.60 -1.1921E-07  .0298  .0298  5.089  3.575    0.0  .0001  .0019  .0049
 3R  15.10 -1.1921E-07  .0298  .0298  5.200  9.798    0.0  .0001  .0019  .0049
 4R  17.50 -1.1921E-07    0.0  .0173  5.530  5.314    0.0    0.0  .0019  .0039

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.654  .0001  26587  2671.  .0003
 2  -2.359  .0001  23425  2643.  .0003
 3  -2.205  .0001  21774  2624.  .0003
 4  -1.940  .0001  19318  2639.  .0003

 PAGE  TIME             SYSTM
   12  19 AUG 21:19:10    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.56    0.0  10.30  10.22  399.9 -300.9 -.3770 -.0472 -5.8348E-05  .3176
 2M  32.76    0.0  10.28  10.21  406.8 -301.0 -.3714 -.0464  2.5267E-06  .3073
 3M  55.21    0.0  10.27  10.18  413.3 -303.3 -.4227 -.0528 -.0004  .2803
 4M  79.31    0.0  10.26  10.17  420.0 -304.0 -.4330 -.0540  .0001  .2631

 1R  17.50 -1.1921E-07  .0298  .0298  5.706  4.465  .0560  .0071  .0019  .0066
 2R  17.50 -1.1921E-07  .0298  .0471  5.345  3.576    0.0  9.2832E-05  .0019  .0059
 3R  19.50 -1.1921E-07  .0547  .0894  5.537  3.710  .1125  .0140  .0019  .0047
 4R  18.70 -1.1921E-07  .0298  .0472  5.057  7.117  .1125  .0140  .0019  .0061

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.002  .0001  28357  3776.  .0002
 2  -1.937  .0001  21849  2993.  .0003
 3  -1.766 -6.4391E-05 -43050 -6653. -.0001
 4  -1.659  .0002  10495  1643.  .0006

 PAGE  TIME             SYSTM
   13  19 AUG 21:22:57    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.537    0.0  10.27  10.18  393.4 -301.0 -.4559 -.0569  .0004  .4610
 2M  25.82    0.0  10.27  10.18  400.9 -301.2 -.4519 -.0564 -.0005  .4664
 3M  42.76    0.0  10.26  10.17  408.1 -300.7 -.4629 -.0578 -5.3476E-05  .3842
 4M  60.56    0.0  10.27  10.18  415.2 -300.9 -.4559 -.0569  .0001  .3915

 1R  13.50 -1.1921E-07  .0298  .0298  6.137  3.560  .0560  .0071  .0019  .0148
 2R  11.10 -1.1921E-07  .0298  .0472  5.009  2.670  .0560  .0071  .0019  .0178
 3R  13.50 -1.1921E-07  .0298  .0472  5.424  3.560  .0560  .0071  .0019  .0124
 4R  13.50 -1.1921E-07  .0298  .0298  5.168  3.560  .0560  .0071  .0019  .0123

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.907  .0003  12334  1111.  .0008
 2  -2.939 -.0001 -44536 -4133. -.0002
 3  -2.422  .0001  26235  2884.  .0003
 4  -2.468  .0002  14999  1598.  .0006

 PAGE  TIME             SYSTM
   14  19 AUG 21:26:51    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.51    0.0  10.30  10.18  409.0 -307.8 -.3939 -.0493 -.0001  .3146
 2M  33.52    0.0  10.30  10.17  415.8 -308.5 -.3969 -.0497 -1.5968E-05  .2761
 3M  58.62    0.0  10.30  10.17  422.6 -307.6 -.3901 -.0488 -.0001  .2626
 4M  85.56    0.0  10.30  10.17  429.3 -308.2 -.4059 -.0508 -3.7918E-05  .2372

 1R  17.50 -1.1921E-07    0.0  .0173  5.469  3.581  .0560  .0070  .0019  .0067
 2R  19.10 -1.1921E-07    0.0  .0173  5.406  4.451  .0560  .0070  .0019  .0039
 3R  21.50 -1.1921E-07  .0298  .0471  5.636  4.451  .0560  .0071  .0019  .0038
 4R  23.10 -1.1921E-07  .0298  .0471  5.481  3.582  .0560  .0070  .0019  .0029

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.983  6.6410E-05  47704  6450.  .0001
 2  -1.741  .0001  19114  2905.  .0003
 3  -1.655  6.6016E-05  40132  6488.  .0001
 4  -1.495  .0001  17420  3073.  .0003

 PAGE  TIME             SYSTM
   15  19 AUG 21:31:35    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.914    0.0  10.31  10.17  395.4 -302.4 -.4679 -.0586  .0006  .4080
 2M  24.78    0.0  10.31  10.17  401.8 -302.9 -.4559 -.0571 -.0001  .3660
 3M  44.75    0.0  10.31  10.17  408.7 -301.4 -.4559 -.0571  5.1736E-05  .3195
 4M  66.95    0.0  10.32  10.17  415.4 -302.0 -.4615 -.0578  .0001  .2901

 1R  11.90 -1.1921E-07    0.0  .0346  5.020  3.564  .0560  .0070  .0019  .0120
 2R  13.50 -1.1921E-07    0.0  .0173  5.136  5.367  .0560  .0070  .0019  .0089
 3R  17.50 -1.1921E-07  .0298  .0472  5.581  4.456  .0560  .0070  .0019  .0037
 4R  17.50 -1.1921E-07  .0298  .0472  5.030  3.544  .0560  .0071  .0019  .0069

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.573  .0005  8441.  846.1  .0011
 2  -2.307  .0001  35166  4075.  .0002
 3  -2.014  .0002  16202  2121.  .0004
 4  -1.829  .0002  12388  1770.  .0005

 PAGE  TIME             SYSTM
   16  19 AUG 21:34:45    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.766    0.0  10.37  10.25  388.4 -296.0 -.4559 -.0573 -.0004  .5352
 2M  22.90    0.0  10.37  10.26  396.3 -296.4 -.4559 -.0573 -1.9645E-05  .4531
 3M  39.72    0.0  10.37  10.25  403.7 -296.3 -.4679 -.0588  .0002  .4385
 4M  56.60    0.0  10.37  10.26  410.6 -296.3 -.4489 -.0564  .0005  .3860

 1R  9.600 -1.1921E-07    0.0  .0173  5.089  2.694  .0560  .0070  .0019  .0169
 2R  13.60 -1.1921E-07  .0298  .0472  6.134  2.694  .0560  .0070  .0019  .0091
 3R  12.00 -1.1921E-07    0.0  .0173  5.219  4.437  .0560  .0070  .0019  .0129
 4R  13.60 -1.1921E-07    0.0  .0173  5.371  4.457  .0560  .0070  .0019  .0072

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.372 -5.9814E-05 -88930 -7159. -.0001
 2  -2.856  .0001  28432  2654.  .0003
 3  -2.764  .0002  15417  1468.  .0006
 4  -2.434  .0004  8760.  928.0  .0010

 PAGE  TIME             SYSTM
   17  19 AUG 21:38:51    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.555    0.0  10.45  10.30  442.8 -303.0 -.4590 -.0580 -.0002  .3309
 2M  31.63    0.0  10.45  10.30  449.5 -301.9 -.4585 -.0580  .0001  .2752
 3M  56.63    0.0  10.45  10.29  456.0 -301.7 -.4746 -.0600 -4.9129E-05  .2423
 4M  84.06    0.0  10.46  10.29  462.5 -302.2 -.4494 -.0568  .0001  .2245

 1R  15.10 -1.1921E-07  .0298  .0472  5.065  3.547  .0560  .0072  .0019  .0053
 2R  19.90 -1.1921E-07  .0298  .0472  5.531  3.567  .0560  .0072  .0019  .0032
 3R  21.50 -1.1921E-07  .0298  .0299  5.216  5.351  .0560  .0072  .0019  .0042
 4R  22.70 -1.1921E-07  .0546  .0893  5.115  2.807  .0564  .0072  .0019  .0029

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.084  5.1691E-05  64323  8282.  .0001
 2  -1.735  .0002  11076  1656.  .0006
 3  -1.526  .0001  15849  2726.  .0003
 4  -1.415  .0002  9210.  1672.  .0005

 PAGE  TIME             SYSTM
   18  19 AUG 21:42:32    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.844    0.0  10.40  10.26  417.8 -303.0 -.4590 -.0578  .0001  .3296
 2M  30.95    0.0  10.40  10.25  424.5 -302.5 -.4615 -.0582  .0002  .2979
 3M  54.00    0.0  10.40  10.25  431.1 -302.9 -.4585 -.0578  3.1879E-05  .2678
 4M  77.87    0.0  10.40  10.25  437.6 -302.8 -.4636 -.0584  .0002  .2534

 1R  15.90 -1.1921E-07  .0298  .0472  5.385  3.588  .0560  .0070  .0019  .0094
 2R  17.50 -1.1921E-07  .0298  .0645  5.378  3.588  .0560  .0071  .0019  .0064
 3R  19.90 -1.1921E-07  .0298  .0298  5.308  5.352  .0560  .0070  .0019  .0027
 4R  19.90 -1.1921E-07  .0298  .0298  5.122  2.676  .0560  .0070  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.078  .0002  12551  1579.  .0006
 2  -1.878  .0003  9801.  1350.  .0007
 3  -1.687  .0001  14250  2214.  .0004
 4  -1.597  .0002  9152.  1475.  .0006

 PAGE  TIME             SYSTM
   19  19 AUG 21:47:04    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.875    0.0  10.42  10.32  417.5 -294.1 -.4769 -.0602  .0002  .4064
 2M  27.83    0.0  10.43  10.31  424.3 -294.2 -.4715 -.0595 -.0003  .3371
 3M  47.98    0.0  10.43  10.31  431.2 -295.1 -.4653 -.0587 -.0001  .3489
 4M  68.93    0.0  10.43  10.32  437.9 -294.3 -.4615 -.0583 -.0002  .3090

 1R  13.50 -1.1921E-07  .0298  .0298  5.310  3.569  .0560  .0071  .0019  .0063
 2R  15.10 -1.1921E-07    0.0  .0173  5.086  1.824  .0560  .0070  .0019  .0048
 3R  15.90 -1.1921E-07    0.0  .0173  5.540  1.804  .0560  .0070  .0019  .0046
 4R  17.50 -1.1921E-07  .0298  .0645  5.541  2.697  .0560  .0072  .0019  .0057

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.561  .0002  14170  1452.  .0006
 2  -2.123 -1.4068E-05 -2.3873E+05 -30436 -3.2854E-05
 3  -2.198  .0001  34360  4172.  .0002
 4  -1.946  3.5281E-05  87828  12136  8.2397E-05

 PAGE  TIME             SYSTM
   20  19 AUG 21:50:23    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.975    0.0  10.47  10.39  415.0 -302.6 -.4348 -.0550  .0003  .4622
 2M  24.83    0.0  10.47  10.38  422.9 -302.7 -.4629 -.0586  8.0363E-05  .4040
 3M  43.08    0.0  10.48  10.38  429.7 -302.6 -.4769 -.0604  .0002  .3615
 4M  62.24    0.0  10.48  10.38  436.4 -303.2 -.4653 -.0589 -.0001  .3425

 1R  13.40 -1.1921E-07  .0546  .1066  6.155  3.701  .1125  .0142  .0019  .0080
 2R  12.00 -1.1921E-07  .0298  .0472  5.092  3.570  .0560  .0072  .0019  .0128
 3R  13.50 -1.1921E-07  .0298  .0472  5.043  2.677  .0560  .0072  .0019  .0147
 4R  15.10 -1.1921E-07  .0298  .0472  5.264  2.698  .0560  .0072  .0019  .0064

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.913  .0003  13756  1238.  .0008
 2  -2.546  .0002  18819  1953.  .0005
 3  -2.278  .0003  12320  1411.  .0007
 4  -2.157  8.7102E-05  39671  4914.  .0002
