 PAGE  TIME             SYSTM
   21  20 AUG 00:56:37    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.47    0.0  9.800  9.852  339.8 -293.8 -.3494 -.0423 -7.4981E-05  .3003
 2M  34.59    0.0  9.806  9.851  346.5 -295.8 -.3485 -.0422  2.2417E-05  .2600
 3M  61.54    0.0  9.806  9.846  353.0 -296.9 -.3287 -.0398 -5.5951E-05  .2245
 4M  90.47    0.0  9.791  9.852  359.0 -297.6 -.3158 -.0382  2.0713E-06  .2065

 1R  17.50 -1.1921E-07  .0298  .0472  5.292  3.568  .0560  .0067  .0019  .0056
 2R  21.50 -1.1921E-07  .0298  .0298  5.650  8.005  .0560  .0067  .0019  .0045
 3R  23.90 -1.1921E-07  .0298  .0298  5.418  5.324  .0560  .0067  .0019  .0027
 4R  24.70 -1.1921E-07  .0298  .0298  5.108  5.345    0.0  7.6650E-05  .0019  .0033

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.897  8.9001E-05  34106  4821.  .0002
 2  -1.642  .0001  18704  3028.  .0003
 3  -1.417  9.2931E-05  24521  4617.  .0002
 4  -1.304  .0001  17683  3597.  .0002

 PAGE  TIME             SYSTM
   22  20 AUG 01:01:43    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.52    0.0  9.681  9.774  425.9 -317.4 -.3252 -.0390 -2.8396E-05  .2555
 2M  39.51    0.0  9.677  9.758  432.2 -318.4 -.3244 -.0389  9.9395E-05  .2138
 3M  68.60    0.0  9.680  9.759  438.5 -319.3 -.3198 -.0384 -2.0274E-05  .2039
 4M  99.49    0.0  9.678  9.754  444.4 -319.4 -.3345 -.0401 -.0001  .1926

 1R  21.50 -1.1921E-07  .0298  .0298  5.426  2.686  .0560  .0068  .0019  .0042
 2R  23.00 -1.1921E-07  .0298  .0472  5.160  3.597  .0560  .0068  .0019  .0036
 3R  25.50 -1.1921E-07  .0298  .0472  5.242  6.285  .0560  .0068  .0019  .0034
 4R  27.00 -1.1921E-07  .0298  .0472  5.502  4.444  .0560  .0068  .0019  .0043

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.614  .0001  22833  3760.  .0002
 2  -1.351  .0001  12098  2340.  .0004
 3  -1.288  .0001  17843  3660.  .0002
 4  -1.217  6.9245E-05  28286  6199.  .0001

 PAGE  TIME             SYSTM
   23  20 AUG 01:05:39    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  13.50    0.0  9.642  9.689  344.7 -300.1 -.3460 -.0414 -3.6071E-05  .2257
 2M  42.36    0.0  9.645  9.686  350.9 -301.1 -.3759 -.0450 -4.0418E-05  .2026
 3M  74.54    0.0  9.641  9.687  357.4 -300.7 -.3789 -.0453 -.0001  .1873
 4M  109.4    0.0  9.640  9.678  363.7 -300.8 -.3719 -.0445  2.1794E-06  .1719

 1R  23.10 -1.1921E-07  .0298  .0472  5.303  3.557  .0560  .0067  .0019  .0048
 2R  25.40 -1.1921E-07  .0298  .0645  5.275  3.558  .0560  .0068  .0019  .0034
 3R  29.50 -1.1921E-07  .0298  .0472  5.563  3.579  .0560  .0067  .0019  .0025
 4R  31.10 -1.1921E-07  .0298  .0645  5.254  5.338    0.0  8.9465E-05  .0019  .0024

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.426  .0001  20684  3863.  .0002
 2  -1.280  .0001  17178  3562.  .0002
 3  -1.183  6.9781E-05  27230  6153.  .0001
 4  -1.086  .0001  12483  3024.  .0003

 PAGE  TIME             SYSTM
   24  20 AUG 01:11:28    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.52    0.0  9.684  9.658  352.3 -306.6 -.4279 -.0514 -4.8350E-09  .3066
 2M  33.33    0.0  9.684  9.660  358.9 -306.5 -.4330 -.0520 -.0001  .2713
 3M  58.50    0.0  9.676  9.650  366.0 -306.6 -.4326 -.0519  4.2017E-05  .2549
 4M  84.44    0.0  9.679  9.647  372.4 -306.6 -.4279 -.0513  2.6258E-06  .2518

 1R  17.50 -1.1921E-07    0.0  .0173  5.249  3.581    0.0    0.0  .0019  .0079
 2R  19.90 -1.1921E-07    0.0  .0173  5.465  2.649  .0560  .0067  .0019  .0047
 3R  21.50 -1.1921E-07  .0298  .0472  5.513  6.230  .0560  .0068  .0019  .0056
 4R  21.50 -1.1921E-07  .0298  .0472  5.309  2.670    0.0  .0001  .0019  .0054

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.937  .0001  18871  2590.  .0003
 2  -1.714  8.2641E-05  33225  5194.  .0001
 3  -1.611  .0001  13771  2255.  .0004
 4  -1.591  .0001  15441  2566.  .0003

 PAGE  TIME             SYSTM
   25  20 AUG 01:15:07    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  16.83    0.0  9.624  9.631  374.5 -302.8 -.4489 -.0537  .0001  .1754
 2M  51.95    0.0  9.617  9.625  380.6 -302.9 -.4345 -.0519  .0001  .1676
 3M  88.92    0.0  9.614  9.618  386.5 -303.3 -.4404 -.0526 -.0001  .1609
 4M  126.9    0.0  9.602  9.605  392.5 -302.7 -.4341 -.0518 -7.0470E-06  .1509

 1R  29.40 -1.1921E-07  .0597  .0597  5.068  4.471  .0560  .0068  .0019  .0023
 2R  31.80 -1.1921E-07  .0298  .0472  5.248  6.210  .0560  .0068  .0019  .0022
 3R  32.60 -1.1921E-07  .0298  .0472  5.221  4.471  .0560  .0066  .0019  .0022
 4R  33.40 -1.1921E-07  .0298  .0472  5.108  4.450  .0560  .0066  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.109  .0002  7578.  1761.  .0005
 2  -1.059  .0002  7597.  1847.  .0005
 3  -1.016  9.2751E-05  17753  4629.  .0002
 4  -.9538  .0001  9725.  2653.  .0003

 PAGE  TIME             SYSTM
   26  20 AUG 01:19:44    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.537    0.0  9.527  9.553  347.5 -294.6 -.4419 -.0525  .0004  .3775
 2M  27.53    0.0  9.533  9.567  354.3 -294.0 -.4153 -.0493  .0004  .3642
 3M  48.58    0.0  9.519  9.551  361.5 -293.9 -.4222 -.0501 -.0003  .3237
 4M  70.45    0.0  9.518  9.549  368.4 -293.8 -.4110 -.0488 -.0002  .3062

 1R  13.50 -1.1921E-07  .0298  .0298  5.046  3.580  .0560  .0067  .0019  .0086
 2R  14.70 -1.1921E-07  .0046  .0299  5.308  2.690  .0564  .0067  .0019  .0056
 3R  17.40 -1.1921E-07  .0298  .0425  5.591  6.358  .1125  .0132  .0019  .0049
 4R  17.90 -1.1921E-07  .0298  .0598  5.320  4.558  .0564  .0067  .0019  .0055

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.387  .0003  10103  1108.  .0009
 2  -2.303  .0003  9899.  1123.  .0008
 3  -2.045 -4.4473E-05 -72540 -9658. -.0001
 4  -1.935  1.1374E-05  2.7000E+05  37765  2.6479E-05

 PAGE  TIME             SYSTM
   27  20 AUG 01:23:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.46    0.0  9.499  9.507  359.4 -299.3 -.4335 -.0514  .0001  .3012
 2M  33.35    0.0  9.494  9.506  365.7 -299.8 -.4432 -.0525  9.9413E-06  .2595
 3M  59.21    0.0  9.486  9.501  371.8 -299.2 -.4322 -.0512  5.5960E-05  .2212
 4M  88.44    0.0  9.481  9.490  377.8 -298.5 -.4479 -.0530 -1.0010E-05  .2033

 1R  17.50 -1.1921E-07  .0298  .0298  5.088  2.670  .0560  .0067  .0019  .0052
 2R  19.90 -1.1921E-07  .0298  .0472  5.092  3.560  .0560  .0067  .0019  .0038
 3R  23.80 -1.1921E-07  .0298  .0472  5.301  3.540  .0560  .0066  .0019  .0024
 4R  25.50 -1.1921E-07  .0298  .0472  5.089  4.451  .0560  .0066  .0019  .0027

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.905  .0002  12874  1781.  .0005
 2  -1.641  .0001  15408  2485.  .0004
 3  -1.398  .0001  11815  2219.  .0004
 4  -1.285  .0001  12871  2635.  .0003

 PAGE  TIME             SYSTM
   28  20 AUG 01:27:02    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.522    0.0  9.461  9.467  356.3 -301.0 -.4466 -.0528  1.7944E-06  .3271
 2M  30.66    0.0  9.460  9.463  362.8 -300.7 -.4503 -.0532  .0001  .2973
 3M  52.71    0.0  9.454  9.461  369.3 -301.8 -.4447 -.0526 -.0001  .2864
 4M  75.51    0.0  9.456  9.463  375.7 -301.0 -.4432 -.0524  3.6108E-05  .2755

 1R  15.10 -1.1921E-07  .0298  .0472  5.135  3.581  .0560  .0066  .0019  .0083
 2R  17.50 -1.1921E-07  .0298  .0472  5.248  3.561  .0560  .0066  .0019  .0034
 3R  17.50 -1.1921E-07  .0298  .0472  5.077  3.560  .0560  .0066  .0019  .0055
 4R  19.80 -1.1921E-07  .0298  .0472  5.437  3.561  .0560  .0066  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.068  .0001  19582  2520.  .0003
 2  -1.880  .0002  11024  1537.  .0006
 3  -1.810  9.7093E-05  29922  4425.  .0002
 4  -1.742  .0001  15058  2285.  .0004

 PAGE  TIME             SYSTM
   29  20 AUG 01:30:33    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.962    0.0  9.457  9.494  350.6 -291.0 -.4207 -.0497  .0001  .4221
 2M  25.87    0.0  9.445  9.471  357.4 -290.6 -.4349 -.0514 -5.2416E-05  .3712
 3M  45.93    0.0  9.442  9.471  364.2 -291.9 -.4391 -.0519  .0003  .3228
 4M  67.89    0.0  9.442  9.469  371.0 -291.5 -.4335 -.0512  2.1909E-05  .2992

 1R  13.30 -1.1921E-07  .0252  .0599  5.552  1.926  .1125  .0132  .0019  .0054
 2R  13.60 -1.1921E-07    0.0  .0173  5.040  4.451  .0560  .0066  .0019  .0074
 3R  17.50 -1.1921E-07  .0298  .0298  5.610  5.340  .0560  .0066  .0019  .0028
 4R  16.70 -1.1921E-07  .0298  .0298  5.015  2.690  .0560  .0065  .0019  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.669  .0002  18814  1875.  .0005
 2  -2.347  .0001  28897  3296.  .0003
 3  -2.042  .0003  10000  1280.  .0007
 4  -1.892  .0001  17896  2511.  .0003

 PAGE  TIME             SYSTM
   30  20 AUG 01:33:35    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.533    0.0  9.477  9.552  356.8 -300.3 -.3901 -.0462 -4.8038E-05  .3587
 2M  30.43    0.0  9.491  9.564  363.6 -300.7 -.3826 -.0453 -.0001  .3099
 3M  52.72    0.0  9.488  9.559  370.3 -300.5 -.3826 -.0453 -3.1221E-05  .2909
 4M  75.53    0.0  9.478  9.554  376.6 -300.3 -.3765 -.0446  3.0602E-05  .2751

 1R  15.10 -1.1921E-07  .0298  .0298  5.384  1.799  .0560  .0066  .0019  .0028
 2R  17.50 -1.1921E-07  .0298  .0472  5.465  5.338  .0560  .0067  .0019  .0038
 3R  17.50 -1.1921E-07  .0298  .0298  5.012  2.669  .0560  .0066  .0019  .0038
 4R  19.90 -1.1921E-07  .0298  .0298  5.515  5.338  .0560  .0066  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.268  .0001  30111  3556.  .0002
 2  -1.959  5.3058E-05  58872  8096.  .0001
 3  -1.839  .0001  23257  3373.  .0002
 4  -1.739  .0001  17746  2707.  .0003

