 PAGE  TIME             SYSTM
    1  07 OCT 11:45:47    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.528    0.0  32.31  29.48  336.7 -308.5 -.0276 -.0133  .0011  .4808
 2M  23.78    0.0  32.23  29.36  344.0 -309.0 -.0196 -.0094  .0004  .4320
 3M  40.66    0.0  32.16  29.29  350.9 -308.6 -.0216 -.0103 -.0015  .4158
 4M  58.66    0.0  32.07  29.18  358.3 -309.2 -.0216 -.0103 -.0005  .4086

 1R  11.10 -1.1921E-07  .0597  .0768  5.367  4.614  .0560  .0271  .0021  .0046
 2R  11.90 -1.1921E-07  .0597  .0768  5.200  1.854  .0560  .0270  .0022  .0080
 3R  13.50 -1.1921E-07  .0597  .0768  5.640  2.821  .0560  .0269  .0020  .0025
 4R  13.50 -1.1921E-07  .0597  .0768  5.441  2.782  .0560  .0268  .0021  .0099

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.815  .0001  25653  2310.  .0004
 2  -2.529  7.8583E-05  50162  5059.  .0001
 3  -2.430 -.0002 -16687 -1797. -.0005
 4  -2.391 -7.5485E-05 -48743 -5269. -.0001

 PAGE  TIME             SYSTM
    2  07 OCT 11:51:17    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.514    0.0  29.72  27.00  338.4 -324.4 -.0679 -.0283 -.0011  .4706
 2M  23.77    0.0  29.60  26.89  346.5 -324.4 -.0519 -.0215 -.0004  .5044
 3M  39.68    0.0  29.44  26.76  354.3 -323.4 -.0599 -.0246  2.3684E-07  .4986
 4M  55.61    0.0  29.33  26.66  362.1 -324.5 -.0519 -.0211 -.0003  .4937

 1R  11.10 -1.1921E-07  .0598  .0600  5.351  3.736  .0560  .0235  .0022  .0094
 2R  11.90 -1.1921E-07  .0897  .0731  6.049  5.572  .0560  .0233  .0021  .0063
 3R  11.90 -1.1921E-07  .0598  .0600  5.923  1.857  .0560  .0231  .0022  .0081
 4R  11.90 -1.1921E-07  .1495  .1501  5.871  1.857  .0560  .0229  .0021  .0118

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.774 -.0001 -25353 -2385. -.0004
 2  -2.976 -4.4553E-05 -1.0359E+05 -9001. -.0001
 3  -2.944  2.8385E-05  1.6174E+05  14136  7.0738E-05
 4  -2.916 -3.9198E-05 -1.1542E+05 -10241 -9.7647E-05

 PAGE  TIME             SYSTM
    3  07 OCT 11:54:51    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  13.84    0.0  27.97  25.53  345.8 -328.0 -.0574 -.0216 -.0002  .2307
 2M  43.12    0.0  27.77  25.35  352.5 -327.1 -.0438 -.0163  .0003  .2169
 3M  72.05    0.0  27.54  25.13  358.8 -327.8 -.0531 -.0195  .0007  .2156
 4M  100.0    0.0  27.34  24.96  364.8 -328.0 -.0531 -.0193  7.1145E-05  .2164

 1R  23.90 -1.1921E-07  .1495  .1670  5.579  3.714  .0560  .0213  .0019  .0028
 2R  25.50 -1.1921E-07  .2093  .1931  5.589  4.642  .0560  .0211  .0019  .0028
 3R  23.00 -1.1921E-07  .1495  .1330  5.012  3.692  .0560  .0208  .0019  .0036
 4R  23.10 -1.1921E-07  .2093  .1930  5.046  4.705  .0560  .0206  .0019  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.369 -1.5600E-05 -1.3647E+05 -25847 -3.8688E-05
 2  -1.288  9.0240E-05  22607  4471.  .0002
 3  -1.283  .0001  12357  2423.  .0004
 4  -1.287  3.8896E-05  51986  10388  9.6258E-05

 PAGE  TIME             SYSTM
    4  07 OCT 11:58:21    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.512    0.0  26.82  24.57  345.2 -329.6  .0063  .0022 -.0001  .3873
 2M  27.34    0.0  26.74  24.49  351.9 -329.6  .0079  .0027  .0001  .3467
 3M  47.40    0.0  26.65  24.39  358.7 -328.8  .0017  .0006 -.0010  .3431
 4M  68.57    0.0  26.56  24.30  365.4 -328.5  .0035  .0012 -.0004  .3089

 1R  13.50 -1.1921E-07  .0896  .1069  5.213  4.638  .0560  .0198  .0020  .0074
 2R  15.90 -1.1921E-07  .1195  .1199  5.689  5.544  .0560  .0197  .0020  .0076
 3R  15.20 -1.1921E-07  .0298  .0299  5.083  2.804  .0560  .0195  .0020  .0074
 4R  17.50 -1.1921E-07  .0597  .0599  5.379  2.782  .0560  .0194  .0020  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.307 -3.7144E-05 -96638 -10897 -9.1763E-05
 2  -2.066  3.0245E-05  1.0701E+05  13386  7.4701E-05
 3  -2.043 -.0002 -15489 -2009. -.0004
 4  -1.840 -8.3096E-05 -34250 -4875. -.0002

 PAGE  TIME             SYSTM
    5  07 OCT 12:01:54    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.288    0.0  26.35  24.30  336.9 -321.6  .0141  .0048  .0006  .3645
 2M  30.37    0.0  26.26  24.18  343.9 -322.0  .0147  .0050  .0004  .3188
 3M  53.26    0.0  26.14  24.05  350.8 -321.9  .0153  .0051  .0001  .2784
 4M  76.12    0.0  26.03  23.93  357.4 -320.6  .0204  .0068 -2.8711E-06  .2985

 1R  15.10 -1.1921E-07  .0896  .1238  5.442  4.637  .0560  .0192  .0019  .0075
 2R  17.50 -1.1921E-07  .0896  .1069  5.670  4.659  .0560  .0191  .0019  .0040
 3R  19.90 -1.1921E-07  .1195  .1369  5.538  4.638  .0560  .0190  .0019  .0032
 4R  17.50 -1.1921E-07  .1195  .1199  5.181  2.803    0.0  4.8583E-05  .0019  .0046

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.176  .0001  28225  3328.  .0003
 2  -1.903  7.5028E-05  39958  5404.  .0001
 3  -1.662  2.9885E-05  87254  13575  7.3663E-05
 4  -1.783 -9.9033E-06 -2.8099E+05 -40978 -2.4402E-05

 PAGE  TIME             SYSTM
    6  07 OCT 12:05:11    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.83    0.0  24.86  22.93  329.9 -314.4 -.6725 -.2111 -3.1359E-05  .2800
 2M  35.70    0.0  24.64  22.73  336.6 -314.8 -.6725 -.2085  .0008  .2771
 3M  60.95    0.0  24.56  22.65  343.1 -314.1 -.6708 -.2070  .0002  .2536
 4M  86.80    0.0  24.53  22.61  349.5 -314.5 -.6708 -.2066  .0001  .2456

 1R  19.90 -1.1921E-07  .2092  .2098  5.680  4.639  .0560  .0198  .0019  .0042
 2R  19.90 -1.1921E-07  .1195  .1198  5.408  3.711  .0560  .0188  .0019  .0043
 3R  21.50 -1.1921E-07  .0597  .0599  5.452  4.660  .0560  .0176  .0019  .0030
 4R  21.40 -1.1921E-07  .0597  .0599  5.169  5.567  .0560  .0176  .0019  .0046

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.679  .0002  9400.  1409.  .0007
 2  -1.664  .0004  5626.  830.1  .0012
 3  -1.523  .0003  7051.  1150.  .0008
 4  -1.474  .0003  7198.  1213.  .0008

 PAGE  TIME             SYSTM
    7  07 OCT 12:08:46    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.511    0.0  24.75  22.82  335.3 -315.8 -.6583 -.2055  .0001  .3488
 2M  30.73    0.0  24.56  22.64  342.2 -315.4 -.6521 -.2012  9.4922E-05  .3072
 3M  52.69    0.0  24.37  22.46  348.9 -316.2 -.6521 -.1989  .0001  .2891
 4M  74.55    0.0  24.20  22.30  355.2 -315.5 -.6521 -.1969  7.8715E-05  .2885

 1R  15.10 -1.1921E-07  .1494  .1498  5.261  3.711  .0560  .0182  .0019  .0047
 2R  17.50 -1.1921E-07  .1494  .1328  5.303  5.546 -1.1921E-07  .0018  .0019  .0042
 3R  17.50 -1.1921E-07  .1793  .1628  5.201  5.587 -1.1921E-07  .0021  .0019  .0059
 4R  18.10 -1.1921E-07  .1195  .1028  5.315  2.763 -1.1921E-07  .0014  .0019  .0034

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.092  .0003  10442  1259.  .0007
 2  -1.844  .0003  9660.  1318.  .0007
 3  -1.736  .0003  9044.  1307.  .0007
 4  -1.733  .0003  9217.  1335.  .0007

 PAGE  TIME             SYSTM
    8  07 OCT 12:11:35    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.48    0.0  23.89  22.05  334.6 -317.3 -.7087 -.2101  1.8134E-05  .3025
 2M  33.29    0.0  23.82  21.97  340.9 -317.6 -.7036 -.2077  .0002  .2709
 3M  58.54    0.0  23.73  21.89  347.5 -317.1 -.6993 -.2053  .0003  .2503
 4M  84.40    0.0  23.63  21.79  353.8 -316.6 -.6993 -.2040 -9.2366E-05  .2424

 1R  17.60 -1.1921E-07  .0299  .0470  5.289  3.712 -1.1921E-07  .0003  .0019  .0048
 2R  19.90 -1.1921E-07  .0897  .0899  5.295  6.496  .0560  .0172  .0019  .0051
 3R  21.50 -1.1921E-07  .0897  .0899  5.336  3.711  .0560  .0171  .0019  .0045
 4R  21.40 -1.1921E-07  .1196  .1199  5.267  5.566  .0560  .0174  .0019  .0033

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.819  .0003  9288.  1285.  .0007
 2  -1.630  .0003  7113.  1086.  .0009
 3  -1.507  .0004  6197.  1015.  .0009
 4  -1.459  .0002  8304.  1425.  .0007

 PAGE  TIME             SYSTM
    9  07 OCT 12:15:01    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.675    0.0  23.32  21.64  336.4 -314.4 -.6521 -.1868  4.5027E-05  .3986
 2M  27.84    0.0  23.20  21.52  343.6 -315.2 -.6334 -.1801 -.0003  .3358
 3M  49.70    0.0  23.06  21.38  350.4 -314.7 -.6266 -.1766  .0001  .2781
 4M  76.62    0.0  22.97  21.29  357.0 -315.0 -.6281 -.1760  .0002  .2014

 1R  13.50 -1.1921E-07  .0597  .0769  5.437  2.780 -1.1921E-07  .0006  .0019  .0085
 2R  15.10 -1.1921E-07  .0896  .0898  5.095  4.633  .0560  .0165  .0020  .0112
 3R  19.10 -1.1921E-07  .1195  .1028  5.389  4.654  .0560  .0167  .0019  .0034
 4R  25.40 -1.1921E-07  .1195  .1198  5.285  6.506  .0560  .0169  .0019  .0030

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.402  .0002  13120  1391.  .0007
 2  -2.024  .0002  16090  2034.  .0004
 3  -1.678  .0003  9033.  1355.  .0007
 4  -1.216  .0003  6019.  1220.  .0008

 PAGE  TIME             SYSTM
   10  07 OCT 12:18:23    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.23    0.0  22.41  20.85  331.4 -317.3 -.6215 -.1685  4.8588E-05  .2758
 2M  36.07    0.0  22.32  20.76  338.0 -316.6 -.6381 -.1719 -5.9623E-05  .2392
 3M  63.20    0.0  22.26  20.68  344.3 -315.8 -.6133 -.1646 -9.1063E-07  .2141
 4M  92.00    0.0  22.09  20.54  350.5 -316.7 -.6120 -.1626  .0002  .1983

 1R  19.10 -1.1921E-07  .0896  .0898  5.474  2.798  .0560  .0161  .0019  .0062
 2R  20.70 -1.1921E-07  .0597  .0940  5.055  3.723  .0560  .0157  .0019  .0042
 3R  23.80 -1.1921E-07  .0597  .0769  5.239  4.669  .0560  .0156  .0019  .0035
 4R  24.70 -1.1921E-07  .1494  .1497  5.047  4.668  .0560  .0161  .0019  .0034

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.667  .0002  9552.  1449.  .0006
 2  -1.446  .0002  8966.  1564.  .0006
 3  -1.295  .0002  7959.  1542.  .0006
 4  -1.200  .0003  6237.  1287.  .0007
