 PAGE  TIME             SYSTM
   41  08 OCT 02:15:06    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.533    0.0  10.84  10.92  517.2 -283.2 -.3714 -.0482  2.5902E-06  .3600
 2M  29.42    0.0  10.84  10.93  524.1 -284.9 -.3839 -.0498  .0002  .3387
 3M  50.56    0.0  10.84  10.92  530.6 -287.6 -.3770 -.0489  6.7480E-05  .2950
 4M  73.58    0.0  10.85  10.93  537.1 -287.5 -.3867 -.0502 -.0001  .2724

 1R  15.10 -1.1921E-07  .0298  .0298  5.402  8.893    0.0  9.5813E-05  .0019  .0038
 2R  15.10 -1.1921E-07    0.0  .0172  5.105  5.336  .0560  .0072  .0019  .0066
 3R  17.50 -1.1921E-07    0.0  .0172  5.082  8.914  .0560  .0072  .0019  .0041
 4R  19.10 -1.1921E-07  .0298  .0471  5.200  5.337  .0560  .0073  .0019  .0030

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.265  .0001  27433  3209.  .0003
 2  -2.132  .0002  13500  1644.  .0006
 3  -1.856  .0001  17867  2522.  .0003
 4  -1.713  8.8402E-05  31221  4836.  .0002

 PAGE  TIME             SYSTM
   42  08 OCT 02:20:17    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.47    0.0  10.94  11.01  531.4 -290.7 -.4226 -.0552 -.0001  .2980
 2M  34.53    0.0  10.94  11.00  538.6 -292.7 -.4380 -.0572 -.0003  .3080
 3M  58.93    0.0  10.94  10.99  545.5 -293.2 -.4534 -.0592  .0001  .2576
 4M  83.89    0.0  10.94  10.99  551.7 -293.7 -.4419 -.0577  4.4548E-05  .2415

 1R  18.60 -1.1921E-07  .0544  .0716  5.572  4.601  .1125  .0146  .0019  .0080
 2R  18.90 -1.1921E-07  .0544  .0543  5.568  5.387  .1125  .0146  .0019  .0062
 3R  19.10 -1.1921E-07    0.0  .0173  5.177  2.713  .0560  .0073  .0019  .0092
 4R  21.50 -1.1921E-07    0.0  .0173  5.251  4.438  .0560  .0073  .0019  .0065

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.874  7.4130E-05  40553  5765.  .0001
 2  -1.936  4.1138E-06  7.4580E+05  1.0389E+05  9.6250E-06
 3  -1.621  .0002  12329  1964.  .0005
 4  -1.519  .0001  13553  2311.  .0004

 PAGE  TIME             SYSTM
   43  08 OCT 02:23:54    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.55    0.0  11.10  11.13  535.6 -289.9 -.3939 -.0520  .0002  .2808
 2M  33.37    0.0  11.11  11.14  541.8 -290.7 -.3969 -.0524 -6.3676E-05  .2634
 3M  58.42    0.0  11.12  11.15  548.0 -291.4 -.4041 -.0534  9.0128E-05  .2411
 4M  84.46    0.0  11.13  11.17  554.2 -291.8 -.4088 -.0541 -5.3210E-05  .2343

 1R  17.50 -1.1921E-07  .0298  .0471  5.174  2.695  .0560  .0074  .0019  .0109
 2R  19.90 -1.1921E-07    0.0  .0172  5.320  2.695  .0560  .0074  .0019  .0029
 3R  21.50 -1.1921E-07  .0298  .0471  5.280  2.715  .0560  .0075  .0019  .0037
 4R  21.50 -1.1921E-07  .0298  .0471  5.038  6.246  .0560  .0074  .0019  .0048

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.766  .0002  11563  1686.  .0005
 2  -1.656  .0001  23506  3743.  .0002
 3  -1.516  .0001  13033  2223.  .0004
 4  -1.472  .0001  19322  3439.  .0002

 PAGE  TIME             SYSTM
   44  08 OCT 02:27:41    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.844    0.0  11.15  11.12  509.8 -308.0 -.4715 -.0625 -.0001  .3559
 2M  30.71    0.0  11.15  11.12  517.0 -307.8 -.4727 -.0626 -5.5013E-05  .3153
 3M  52.67    0.0  11.16  11.13  524.0 -308.1 -.4615 -.0611 -1.0855E-05  .3037
 4M  75.77    0.0  11.16  11.12  530.9 -308.9 -.4585 -.0608  .0002  .2828

 1R  15.90 -1.1921E-07  .0298  .0298  5.751  4.467  .0560  .0075  .0019  .0061
 2R  17.50 -1.1921E-07  .0298  .0298  5.501  5.382  .0560  .0075  .0019  .0038
 3R  17.50 -1.1921E-07  .0298  .0471  5.457  3.554  .0560  .0075  .0019  .0066
 4R  19.10 -1.1921E-07  .0298  .0298  5.397  3.575  .0560  .0075  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.236  9.0638E-05  39568  4711.  .0002
 2  -1.981  .0001  20515  2723.  .0003
 3  -1.909  .0001  17867  2452.  .0004
 4  -1.778  .0003  9861.  1416.  .0007

 PAGE  TIME             SYSTM
   45  08 OCT 02:32:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.20    0.0  11.24  11.25  518.7 -303.2 -.4534 -.0604 -.0004  .2752
 2M  35.90    0.0  11.25  11.26  525.3 -303.0 -.4559 -.0608 -.0001  .2579
 3M  62.02    0.0  11.26  11.27  531.9 -303.8 -.4606 -.0615 -.0001  .2463
 4M  88.09    0.0  11.27  11.27  538.2 -304.1 -.4746 -.0633 -.0001  .2330

 1R  19.10 -1.1921E-07  .0298  .0471  5.223  2.705  .0560  .0075  .0019  .0026
 2R  21.40 -1.1921E-07  .0298  .0471  5.596  3.560  .0560  .0075  .0019  .0033
 3R  21.50 -1.1921E-07    0.0  .0172  5.251  8.098  .0560  .0074  .0019  .0028
 4R  21.50 -1.1921E-07  .0298  .0644  5.070  3.581  .0560  .0076  .0019  .0037

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.728 -3.2672E-05 -83220 -13068 -7.6522E-05
 2  -1.620  .0001  21660  3519.  .0002
 3  -1.547  .0001  21221  3607.  .0002
 4  -1.463  .0001  23320  4200.  .0002

 PAGE  TIME             SYSTM
   46  08 OCT 02:36:22    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.48    0.0  11.34  11.36  526.6 -297.2 -.4671 -.0627  .0003  .3194
 2M  32.28    0.0  11.35  11.36  533.1 -297.9 -.4783 -.0642  .0001  .2817
 3M  55.20    0.0  11.36  11.37  539.7 -296.9 -.4738 -.0636 -2.6677E-05  .2753
 4M  79.44    0.0  11.37  11.38  546.2 -297.7 -.4687 -.0630  .0001  .2737

 1R  17.60 -1.1921E-07  .0298  .0471  5.649  3.603  .0560  .0075  .0019  .0037
 2R  17.50 -1.1921E-07  .0298  .0471  5.005  3.604  .0560  .0075  .0019  .0031
 3R  19.10 -1.1921E-07  .0298  .0471  5.110  4.520  .0560  .0076  .0019  .0036
 4R  19.90 -1.1921E-07  .0298  .0471  5.329  4.481  .0560  .0076  .0019  .0030

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.007  .0003  10471  1337.  .0007
 2  -1.770  .0002  10707  1551.  .0006
 3  -1.729  .0001  17196  2598.  .0003
 4  -1.719  .0002  11228  1676.  .0005

 PAGE  TIME             SYSTM
   47  08 OCT 02:40:45    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.11    0.0  11.57  11.52  539.1 -304.5 -.4532 -.0617 -.0003  .2738
 2M  36.38    0.0  11.57  11.51  545.8 -305.7 -.4839 -.0659 -2.6116E-06  .2530
 3M  62.51    0.0  11.57  11.51  552.1 -305.4 -.4746 -.0646 -1.6534E-06  .2356
 4M  90.41    0.0  11.57  11.52  558.4 -305.5 -.4639 -.0632  7.7856E-05  .2196

 1R  19.70 -1.1921E-07  .0298  .0415  5.350  6.434  .0564  .0077  .0019  .0033
 2R  20.70 -1.1921E-07  .0298  .0471  5.115  3.589    0.0  .0001  .0019  .0037
 3R  21.50 -1.1921E-07  .0298  .0471  5.060  6.241  .0560  .0077  .0019  .0036
 4R  25.50 -1.1921E-07  .0298  .0471  5.659  6.242  .0560  .0077  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.717  1.5944E-05  1.7100E+05  26747  3.7385E-05
 2  -1.588  .0001  14068  2295.  .0004
 3  -1.479  .0001  13370  2337.  .0004
 4  -1.378  .0002  10642  1972.  .0005

 PAGE  TIME             SYSTM
   48  08 OCT 02:43:56    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.45    0.0  11.46  11.45  534.6 -305.2 -.4783 -.0647  5.7770E-05  .3235
 2M  32.34    0.0  11.49  11.47  541.2 -306.2 -.4727 -.0640  .0001  .2907
 3M  56.27    0.0  11.49  11.47  548.0 -306.2 -.4699 -.0636  .0001  .2601
 4M  81.37    0.0  11.49  11.47  554.6 -307.0 -.4839 -.0656  6.5048E-06  .2631

 1R  17.50 -1.1921E-07  .0298  .0471  5.690  4.510  .0560  .0075  .0019  .0048
 2R  17.50 -1.1921E-07  .0298  .0298  5.081  5.367  .0560  .0077  .0019  .0086
 3R  21.40 -1.1921E-07  .0298  .0298  5.591  4.490  .0560  .0077  .0019  .0053
 4R  19.10 -1.1921E-07  .0298  .0471  5.249  2.674    0.0  .0001  .0019  .0054

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.031  .0002  15716  2015.  .0004
 2  -1.826  .0002  11775  1659.  .0006
 3  -1.633  .0002  10826  1697.  .0005
 4  -1.651  .0001  14271  2239.  .0004

 PAGE  TIME             SYSTM
   49  08 OCT 02:47:50    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.46    0.0  11.50  11.56  530.7 -304.3 -.4839 -.0656 -4.7583E-09  .3213
 2M  32.34    0.0  11.51  11.56  537.3 -304.0 -.4783 -.0649 -.0001  .2920
 3M  55.27    0.0  11.52  11.58  543.5 -304.2 -.4839 -.0657  2.9601E-06  .2595
 4M  80.26    0.0  11.51  11.57  550.0 -304.1 -.4839 -.0656 -2.4613E-06  .2487

 1R  17.50 -1.1921E-07    0.0  .0172  5.715  2.696    0.0    0.0  .0019  .0033
 2R  17.50 -1.1921E-07  .0298  .0471  5.152  4.514  .0560  .0077  .0019  .0028
 3R  19.10 -1.1921E-07  .0298  .0471  5.011  4.494    0.0  .0001  .0019  .0032
 4R  21.50 -1.1921E-07  .0298  .0471  5.403  2.717    0.0  .0001  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.017  .0001  17801  2308.  .0004
 2  -1.832  .0001  23105  3320.  .0003
 3  -1.629  .0001  14395  2293.  .0004
 4  -1.561  .0001  14016  2326.  .0004

 PAGE  TIME             SYSTM
   50  08 OCT 02:50:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.900    0.0  11.52  11.58  515.0 -302.5 -.4699 -.0638  .0001  .3944
 2M  25.80    0.0  11.53  11.59  521.8 -302.3 -.4839 -.0657  8.9091E-09  .3734
 3M  44.61    0.0  11.55  11.59  528.4 -303.1 -.4777 -.0650  5.1494E-05  .3604
 4M  65.78    0.0  11.56  11.61  535.5 -302.5 -.4839 -.0659  2.3854E-09  .3101

 1R  12.80 -1.1921E-07  .0298  .0471  5.024  4.649  .0564  .0076  .0019  .0122
 2R  13.60 -1.1921E-07    0.0  .0172  5.119  6.295    0.0    0.0  .0019  .0115
 3R  15.90 -1.1921E-07  .0298  .0298  5.790  3.618  .0560  .0076  .0019  .0048
 4R  17.50 -1.1921E-07    0.0  .0172  5.318  5.397    0.0    0.0  .0019  .0039

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.476  .0002  16123  1699.  .0005
 2  -2.343  .0001  20714  2323.  .0004
 3  -2.262  .0002  17882  2068.  .0004
 4  -1.946  .0001  17286  2320.  .0004
