 PAGE  TIME             SYSTM
    1  01 DEC 13:31:36    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  4.900    0.0  27.54  25.26  345.7 -325.3 -.7081 -.2606  7.7071E-08  .9652
 2M  16.00    0.0  27.48  25.21  356.0 -323.4 -.6857 -.2515  .0021  .6902
 3M  27.92    0.0  27.44  25.16  366.0 -323.9 -.6969 -.2550 -.0001  .8594
 4M  39.84    0.0  27.40  25.13  375.2 -325.2 -.6857 -.2502 -.0021  .7412

 1R  5.600 -1.1921E-07  .0298  .0299  5.706  .9526 -1.1921E-07  .0004  .0019  .0932
 2R  7.100 -1.1921E-07  .0298  .0469  5.048  2.836  .0560  .0209  .0025  .0369
 3R  7.200 -1.1921E-07  .0298  .0299  6.465  2.794  .0560  .0209  .0024  .0707
 4R  7.100 -1.1921E-07  .0597  .0599  5.531  3.704  .0560  .0204  .0024  .0560

OB  PHOTO  COND   CINT   RS     CS   
 1  -5.735  .0003  27620  1232.  .0008
 2  -4.107  .0007  9309.  565.7  .0017
 3  -5.108  .0002  27472  1375.  .0007
 4  -4.401 -9.9970E-05 -68311 -4041. -.0002

 PAGE  TIME             SYSTM
    2  01 DEC 13:35:45    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.785    0.0  26.73  24.61  358.5 -329.0 -.6841 -.2401  .0008  .4995
 2M  23.81    0.0  26.64  24.52  365.9 -329.7 -.6921 -.2415 -.0003  .4400
 3M  39.72    0.0  26.60  24.47  372.5 -329.6 -.6761 -.2355  .0009  .4209
 4M  56.60    0.0  26.55  24.42  379.5 -329.7 -.6661 -.2312 -.0004  .4010

 1R  11.90 -1.1921E-07  .0597  .0769  5.856  2.790  .0560  .0204  .0021  .0145
 2R  11.90 -1.1921E-07  .0298  .0639  5.098  6.488  .0560  .0199  .0021  .0166
 3R  12.00 -1.1921E-07  .0298  .0469  5.028  4.649  .0560  .0199  .0021  .0054
 4R  13.60 -1.1921E-07  .0597  .0599  5.551  5.556  .0560  .0194  .0020  .0141

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.978  .0004  10056  846.1  .0011
 2  -2.621  .0002  16130  1561.  .0006
 3  -2.511  .0005  8069.  797.0  .0012
 4  -2.390  .0002  16836  1788.  .0005

 PAGE  TIME             SYSTM
    3  01 DEC 13:39:15    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.633    0.0  26.03  24.10  362.9 -330.7 -.7180 -.2417  .0012  .6477
 2M  20.40    0.0  26.01  24.08  371.1 -330.8 -.7180 -.2415  .0002  .6021
 3M  35.41    0.0  25.97  24.03  379.3 -331.2 -.7327 -.2458  .0007  .4949
 4M  51.38    0.0  25.96  24.04  386.8 -328.6 -.6681 -.2240  .0001  .4869

 1R  9.600 -1.1921E-07  .0299  .0299  6.280  2.765  .0560  .0188  .0020  .0238
 2R  9.599 -1.1921E-07    0.0    0.0  5.898  2.765  .0560  .0188  .0021  .0167
 3R  11.10 -1.1921E-07  .0299  .0299  5.395  2.787  .0560  .0192  .0021  .0115
 4R  10.70 -1.1921E-07  .0298  .0299  5.066  4.663  .0560  .0191  .0021  .0163

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.871  .0005  10544  684.4  .0014
 2  -3.596  .0003  15254  1076.  .0009
 3  -2.958  .0004  9912.  838.9  .0011
 4  -2.909  .0003  13688  1189.  .0008

 PAGE  TIME             SYSTM
    4  01 DEC 13:42:11    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  5.860    0.0  25.60  23.62  377.5 -332.5 -.6745 -.2215  .0002  .6486
 2M  18.25    0.0  25.57  23.57  385.1 -332.8 -.6708 -.2197 -.0011  .6029
 3M  32.98    0.0  25.53  23.53  393.0 -332.2 -.6521 -.2131  3.4481E-05  .5114
 4M  48.88    0.0  25.49  23.49  400.9 -332.5 -.6601 -.2153  .0004  .4978

 1R  7.900 -1.1921E-07  .0298  .0299  5.305  4.639  .0560  .0187  .0025  .0366
 2R  8.700 -1.1921E-07  .0298  .0639  5.352  3.710  .0560  .0183  .0022  .0128
 3R  11.20 -1.1921E-07  .0298  .0299  5.701  4.638 -1.1921E-07  .0003  .0019  .0074
 4R  11.20 -1.1921E-07  .0597  .0469  5.560  5.586  .0560  .0190  .0020  .0084

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.880  .0003  16578  1086.  .0009
 2  -3.604  7.9590E-05  71152  5107.  .0001
 3  -3.059  .0003  15724  1304.  .0007
 4  -2.979  .0004  12013  1015.  .0009

 PAGE  TIME             SYSTM
    5  01 DEC 13:46:33    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.866    0.0  24.49  22.73  363.3 -320.6 -.6583 -.2022  .0004  .3258
 2M  31.10    0.0  24.44  22.67  369.9 -322.2 -.6521 -.1997  4.5071E-05  .2914
 3M  54.95    0.0  24.42  22.64  376.7 -321.3 -.6572 -.2010  .0003  .2770
 4M  79.99    0.0  24.34  22.57  383.4 -320.2 -.6521 -.1986  3.9389E-05  .2607

 1R  15.90 -1.1921E-07  .0298  .0469  5.141  2.758  .0560  .0172  .0019  .0079
 2R  19.10 -1.1921E-07  .0597  .0939  5.620  5.557 -1.1921E-07  .0007  .0019  .0035
 3R  19.10 -1.1921E-07  .0597  .0769  5.331  3.746  .0560  .0175  .0019  .0045
 4R  21.50 -1.1921E-07  .0896  .0769  5.408  5.555 -1.1921E-07  .0010  .0019  .0036

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.957  .0003  8100.  1032.  .0009
 2  -1.750  .0003  9437.  1352.  .0007
 3  -1.664  .0003  7199.  1071.  .0009
 4  -1.566  .0002  8575.  1366.  .0007

 PAGE  TIME             SYSTM
    6  01 DEC 13:51:09    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.928    0.0  24.06  22.46  338.6 -326.4 -.6521 -.1952  5.0644E-05  .4790
 2M  23.82    0.0  24.02  22.39  345.6 -325.7 -.6521 -.1948  5.6564E-05  .4497
 3M  41.10    0.0  24.00  22.35  352.3 -326.2 -.6521 -.1945 -6.2585E-05  .3646
 4M  60.82    0.0  24.03  22.36  359.8 -325.4 -.6458 -.1931 -.0001  .3281

 1R  12.00 -1.1921E-07  .0597  .0769  5.657  3.701 -1.1921E-07  .0007  .0019  .0260
 2R  12.00 -1.1921E-07  .0896  .0898  5.667  3.701 -1.1921E-07  .0010  .0019  .0319
 3R  15.20 -1.1921E-07  .0896  .0728  5.501  5.530 -1.1921E-07  .0010  .0019  .0123
 4R  16.00 -1.1921E-07  .0298  .0299  5.258  4.626  .0560  .0167  .0019  .0103

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.880  .0003  15151  1343.  .0007
 2  -2.704  .0003  14195  1337.  .0007
 3  -2.192  .0002  12641  1464.  .0006
 4  -1.972  .0002  12557  1615.  .0006

 PAGE  TIME             SYSTM
    7  01 DEC 13:56:57    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.237    0.0  23.77  22.07  331.9 -316.1 -.6451 -.1898  .0005  .4513
 2M  27.00    0.0  23.62  21.93  339.6 -317.1 -.6334 -.1847 -.0005  .3380
 3M  49.23    0.0  23.53  21.84  346.9 -316.4 -.6317 -.1832  .0003  .3114
 4M  74.07    0.0  23.45  21.76  354.1 -316.3 -.6381 -.1842 -.0003  .2540

 1R  12.70 -1.1921E-07  .0298  .0299  5.292  4.622  .0560  .0168  .0019  .0234
 2R  15.10 -1.1921E-07  .0597  .0769  5.305  4.622  .0560  .0163  .0020  .0098
 3R  19.90 -1.1921E-07  .0896  .1069  6.602  3.698  .0560  .0172  .0019  .0137
 4R  21.50 -1.1921E-07  .0298  .0469  5.544  7.375  .0560  .0161  .0019  .0067

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.717  .0004  10556  983.6  .0010
 2  -2.034  .0001  20379  2574.  .0003
 3  -1.876  .0003  8725.  1168.  .0008
 4  -1.530  .0002  11933  1979.  .0005

 PAGE  TIME             SYSTM
    8  01 DEC 14:02:27    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.550    0.0  23.45  22.04  335.2 -325.6 -.6521 -.1882 -2.2834E-05  .6622
 2M  20.81    0.0  23.41  21.99  343.3 -325.6 -.6521 -.1878  6.6891E-05  .4477
 3M  37.46    0.0  23.31  21.89  350.4 -325.1 -.6521 -.1866  6.3271E-05  .4116
 4M  59.40    0.0  23.26  21.81  357.6 -324.8 -.6474 -.1847 -.0002  .2266

 1R  9.500 -1.1921E-07  .0298  .0340  6.266  4.621 -1.1921E-07  .0003  .0019  .0605
 2R  11.10 -1.1921E-07  .0597  .0769  5.401  5.566 -1.1921E-07  .0006  .0019  .0311
 3R  13.50 -1.1921E-07  .0597  .0599  5.588  1.848 -1.1921E-07  .0006  .0019  .0283
 4R  21.50 -1.1921E-07  .0298  .0469  5.273  4.642  .0560  .0163  .0019  .0146

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.989  .0002  22374  1444.  .0006
 2  -2.698  .0003  14206  1344.  .0007
 3  -2.481  .0003  13147  1349.  .0007
 4  -1.365  .0002  9410.  1735.  .0005

 PAGE  TIME             SYSTM
    9  01 DEC 14:10:12    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.600    0.0  22.95  21.58  336.6 -307.2 -.6522 -.1827  .0013  .4561
 2M  23.60    0.0  22.93  21.55  344.1 -307.4 -.6441 -.1801  2.4668E-05  .4502
 3M  39.64    0.0  22.90  21.50  351.0 -307.3 -.6683 -.1866 -.0004  .4430
 4M  56.66    0.0  22.89  21.49  358.4 -306.1 -.6311 -.1761  9.8126E-05  .4083

 1R  12.00 -1.1921E-07  .0485  .0663  5.490  2.911  .1126  .0316  .0021  .0130
 2R  12.00 -1.1921E-07  .0896  .0728  5.224  1.867  .0560  .0163  .0020  .0192
 3R  12.00 -1.1921E-07  .0485  .0664  5.303  4.459  .1126  .0315  .0021  .0090
 4R  13.50 -1.1921E-07  .0597  .0599  5.675  4.618  .0560  .0162  .0020  .0151

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.755  .0005  7674.  698.0  .0014
 2  -2.717  .0002  15824  1491.  .0006
 3  -2.672  .0001  24669  2381.  .0004
 4  -2.465  .0002  13836  1432.  .0006

 PAGE  TIME             SYSTM
   10  01 DEC 14:14:33    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.283    0.0  23.03  21.57  328.8 -321.3 -.6427 -.1809 -.0011  .6047
 2M  20.10    0.0  23.02  21.54  336.0 -322.2 -.6334 -.1781 -.0004  .5447
 3M  36.26    0.0  23.00  21.52  344.1 -321.8 -.6334 -.1779  .0003  .3604
 4M  56.96    0.0  22.95  21.46  350.4 -322.1 -.6241 -.1748  .0002  .3036

 1R  8.699 -1.1921E-07  .0896  .1069  5.087  5.560  .0560  .0161  .0020  .0288
 2R  9.499 -1.1921E-07  .0298  .0299  5.134  3.714  .0560  .0160  .0021  .0402
 3R  15.10 -1.1921E-07  .0298  .0299  5.612  4.595  .0560  .0160  .0020  .0153
 4R  17.50 -1.1921E-07    0.0  .0170  5.153  4.636  .0560  .0156  .0019  .0060

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.646  1.3437E-05  4.2562E+05  30508  3.2776E-05
 2  -3.285  .0001  30091  2369.  .0004
 3  -2.175  .0003  9653.  1120.  .0008
 4  -1.832  .0003  8789.  1206.  .0008

