 PAGE  TIME             SYSTM
   61  25 MAR 08:58:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.44    0.0  16.30  15.82  332.9 -279.5 -.5242 -.0971  4.7151E-05  .2846
 2M  36.32    0.0  16.33  15.81  339.3 -281.8 -.5302 -.0984 -.0002  .2372
 3M  64.33    0.0  16.35  15.80  345.4 -283.7 -.5075 -.0943 -4.2988E-05  .2147
 4M  95.25    0.0  16.37  15.78  351.7 -285.7 -.5247 -.0976 -.0004  .1930

 1R  19.10 -1.1921E-07  .0298  .0515  5.405  2.694  .0560  .0103  .0019  .0027
 2R  21.50 -1.1921E-07  .0298  .0343  5.038  7.244  .0560  .0104  .0019  .0029
 3R  25.40 -1.1921E-07  .0298  .0642  5.497  6.290  .0560  .0105  .0019  .0026
 4R  27.70 -1.1921E-07  .0517  .0864  5.396  4.640  .1125  .0209  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.776  .0002  13892  2052.  .0004
 2  -1.480  .0001  21133  3778.  .0002
 3  -1.339  .0001  12612  2462.  .0004
 4  -1.203  3.2280E-05  59164  13133  7.6141E-05

 PAGE  TIME             SYSTM
   62  25 MAR 09:02:57    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.928    0.0  16.51  15.85  360.8 -287.4 -.5315 -.0997  .0002  .4355
 2M  24.80    0.0  16.49  15.81  367.8 -287.1 -.5325 -.0998 -.0004  .4039
 3M  43.76    0.0  16.46  15.77  375.1 -287.1 -.5395 -.1010  4.5019E-07  .3346
 4M  63.75    0.0  16.45  15.73  382.3 -286.9 -.5395 -.1009  4.8830E-06  .3494

 1R  12.00 -1.1921E-07  .0597  .0769  5.146  3.582  .0560  .0107  .0019  .0140
 2R  13.60 -1.1921E-07  .0597  .0769  5.622  4.483  .0560  .0106  .0019  .0151
 3R  15.20 -1.1921E-07  .0298  .0470  5.237  4.522 -1.1921E-07  .0001  .0019  .0096
 4R  16.00 -1.1921E-07  .0298  .0470  5.617  4.522 -1.1921E-07  .0001  .0019  .0046

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.716  .0002  15672  1515.  .0006
 2  -2.518  5.1726E-05  77146  8192.  .0001
 3  -2.087  .0002  16545  2082.  .0004
 4  -2.179  .0002  17122  2064.  .0004

 PAGE  TIME             SYSTM
   63  25 MAR 09:06:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.316    0.0  16.64  15.95  342.1 -293.4 -.5773 -.1093  .0010  .5914
 2M  24.27    0.0  16.61  15.91  348.8 -295.1 -.5904 -.1116 -8.4763E-05  .2913
 3M  47.28    0.0  16.60  15.88  355.5 -294.5 -.5858 -.1106 -.0001  .2729
 4M  72.15    0.0  16.59  15.86  361.6 -296.0 -.5867 -.1107  7.2808E-05  .2596

 1R  8.699 -1.1921E-07  .0597  .0598  5.104  2.706  .0560  .0110  .0020  .0314
 2R  17.50 -1.1921E-07  .0597  .0770  5.220  4.551  .0560  .0108  .0019  .0081
 3R  19.10 -1.1921E-07  .0298  .0642  5.087  3.629  .0560  .0105  .0019  .0059
 4R  21.50 -1.1921E-07  .0298  .0471  5.447  4.493  .0560  .0103  .0019  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.688  .0005  10442  736.0  .0013
 2  -1.816  .0001  14750  2131.  .0004
 3  -1.701  .0001  17154  2653.  .0003
 4  -1.618  .0002  10399  1667.  .0005

 PAGE  TIME             SYSTM
   64  25 MAR 09:11:15    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.19    0.0  16.60  15.88  373.5 -295.8 -.5848 -.1104  .0002  .3245
 2M  30.97    0.0  16.58  15.84  380.3 -295.8 -.5773 -.1088  .0003  .3315
 3M  52.20    0.0  16.55  15.80  386.8 -296.6 -.5848 -.1100  .0001  .2909
 4M  75.12    0.0  16.52  15.77  393.3 -296.7 -.5858 -.1100  5.0373E-05  .2724

 1R  16.70 -1.1921E-07  .0298  .0642  5.026  6.329  .0560  .0105  .0019  .0108
 2R  15.10 -1.1921E-07  .0298  .0299  5.103  3.636  .0560  .0105  .0019  .0089
 3R  17.60 -1.1921E-07  .0298  .0471  5.222  5.406  .0560  .0107  .0019  .0066
 4R  19.10 -1.1921E-07  .0298  .0471  5.185  3.637  .0560  .0105  .0019  .0061

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.023  .0003  10788  1383.  .0007
 2  -2.067  .0003  10211  1278.  .0007
 3  -1.814  .0002  10643  1520.  .0006
 4  -1.699  .0002  11236  1716.  .0005

 PAGE  TIME             SYSTM
   65  25 MAR 09:15:25    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  5.520    0.0  16.58  15.86  396.7 -293.2 -.6184 -.1166 -3.6625E-05  .7686
 2M  17.50    0.0  16.57  15.85  404.6 -292.9 -.6072 -.1144 -.0007  .7046
 3M  30.43    0.0  16.57  15.84  413.0 -292.5 -.6054 -.1141 -.0004  .6216
 4M  44.73    0.0  16.56  15.84  422.2 -292.8 -.6334 -.1193 -.0012  .5362

 1R  7.200 -1.1921E-07  .0298  .0471  5.390  .9052  .0560  .0107  .0021  .0225
 2R  7.100 -1.1921E-07  .0298  .0471  5.027  4.507  .0560  .0107  .0020  .0151
 3R  9.599 -1.1921E-07  .0298  .0471  6.139  4.546  .0560  .0107  .0020  .0238
 4R  9.600 -1.1921E-07  .0298  .0471  5.241  3.621  .0560  .0107  .0019  .0228

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.792  .0002  33947  1880.  .0005
 2  -4.391 -1.5510E-05 -4.4625E+05 -27315 -3.6608E-05
 3  -3.875  7.9525E-05  77261  5327.  .0001
 4  -3.340 -.0001 -28539 -2327. -.0004

 PAGE  TIME             SYSTM
   66  25 MAR 09:20:41    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  5.520    0.0  16.83  16.07  401.6 -289.3 -.5958 -.1141  3.8533E-06  .6787
 2M  18.71    0.0  16.86  16.09  408.5 -290.1 -.6240 -.1197  .0002  .5810
 3M  33.72    0.0  16.88  16.10  416.0 -289.5 -.6200 -.1192  .0001  .5069
 4M  48.60    0.0  16.90  16.12  423.4 -290.0 -.6427 -.1237  .0001  .5715

 1R  8.000 -1.1921E-07  .0298  .0563  5.169  4.642  .1125  .0216  .0025  .0495
 2R  10.10 -1.1921E-07  .0216  .0391  5.546  3.774  .0565  .0107  .0020  .0380
 3R  12.00 -1.1921E-07  .0597  .0598  6.017  5.440  .0560  .0112  .0020  .0254
 4R  9.599 -1.1921E-07  .0298  .0470  5.600  3.646  .0560  .0110  .0020  .0141

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.228  .0002  29600  1854.  .0005
 2  -3.619  .0003  18344  1330.  .0007
 3  -3.157  .0002  18260  1517.  .0006
 4  -3.560  .0002  19715  1455.  .0006

 PAGE  TIME             SYSTM
   67  25 MAR 09:26:08    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.871    0.0  16.95  16.14  379.1 -291.9 -.6681 -.1290  .0002  .4270
 2M  25.76    0.0  16.92  16.09  385.6 -292.1 -.6521 -.1256  2.0514E-06  .3453
 3M  46.80    0.0  16.90  16.06  392.6 -292.2 -.6577 -.1266  5.1688E-05  .3219
 4M  68.92    0.0  16.88  16.03  399.2 -292.4 -.6577 -.1264  .0003  .2830

 1R  11.90 -1.1921E-07  .0298  .0471  5.150  4.539  .0560  .0110  .0020  .0085
 2R  15.90 -1.1921E-07  .0298  .0471  5.521  4.559 -1.1921E-07  .0002  .0019  .0063
 3R  16.70 -1.1921E-07  .0298  .0299  5.491  5.448  .0560  .0110  .0019  .0055
 4R  17.50 -1.1921E-07  .0597  .0426  5.273  3.632  .0560  .0112  .0019  .0077

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.659  .0003  12955  1269.  .0007
 2  -2.150  .0002  13808  1676.  .0005
 3  -2.005  .0002  11996  1554.  .0006
 4  -1.763  .0003  8093.  1172.  .0008

 PAGE  TIME             SYSTM
   68  25 MAR 09:28:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.600    0.0  16.83  16.00  350.3 -290.9 -.6591 -.1263  .0004  .4486
 2M  26.40    0.0  16.77  15.95  357.7 -291.2 -.6521 -.1245  2.1202E-05  .3989
 3M  45.45    0.0  16.73  15.89  365.0 -292.1 -.6521 -.1241  1.1815E-05  .3547
 4M  66.45    0.0  16.71  15.87  372.5 -291.1 -.6464 -.1228  6.8310E-07  .3160

 1R  13.60 -1.1921E-07  .0896  .0726  6.108  6.359  .0560  .0114  .0019  .0086
 2R  13.60 -1.1921E-07  .0298  .0471  5.556  2.725 -1.1921E-07  .0002  .0019  .0112
 3R  16.00 -1.1921E-07  .0298  .0299  5.823  5.471 -1.1921E-07  .0002  .0019  .0082
 4R  17.90 -1.1921E-07  .0298  .0393  5.731  3.673  .1126  .0214  .0019  .0060

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.796  .0004  10755  999.6  .0010
 2  -2.485  .0002  15512  1637.  .0006
 3  -2.210  .0002  13969  1653.  .0006
 4  -1.969  .0002  12834  1700.  .0005

 PAGE  TIME             SYSTM
   69  25 MAR 09:34:30    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.871    0.0  17.18  16.51  360.1 -298.7 -.5960 -.1167  4.2638E-06  .4552
 2M  23.78    0.0  17.18  16.50  367.2 -299.5 -.5960 -.1168    0.0  .4652
 3M  40.66    0.0  17.19  16.48  374.4 -299.6 -.5960 -.1168 -1.4489E-05  .4254
 4M  58.86    0.0  17.20  16.48  381.3 -299.1 -.6030 -.1183 -.0004  .4118

 1R  11.90 -1.1921E-07  .0298  .0299  5.648  4.549 -1.1921E-07  .0002  .0019  .0335
 2R  11.90 -1.1921E-07    0.0    0.0  5.664  3.659 -1.1921E-07    0.0  .0019  .0327
 3R  13.50 -1.1921E-07  .0597  .0426  5.748  2.749 -1.1921E-07  .0004  .0019  .0091
 4R  13.50 -1.1921E-07  .0597  .0598  5.539  5.440  .0560  .0112  .0019  .0130

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.832  .0002  19389  1802.  .0005
 2  -2.894  .0002  19859  1807.  .0005
 3  -2.647  .0002  18562  1843.  .0005
 4  -2.560  7.6870E-05  52886  5499.  .0001

 PAGE  TIME             SYSTM
   70  25 MAR 09:39:48    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.866    0.0  17.51  16.63  367.0 -289.5 -.5488 -.1098 -.0005  .6072
 2M  21.74    0.0  17.47  16.58  375.2 -289.2 -.5879 -.1173 -.0009  .5308
 3M  37.77    0.0  17.45  16.55  383.5 -290.3 -.6039 -.1203 -.0005  .4859
 4M  53.78    0.0  17.42  16.51  391.3 -289.6 -.5879 -.1169 -.0007  .4871

 1R  9.500 -1.1921E-07  .0298  .0299  5.704  2.731  .0560  .0112  .0020  .0231
 2R  10.70 -1.1921E-07  .0512  .0860  5.648  5.594  .1125  .0220  .0020  .0121
 3R  10.70 -1.1921E-07  .0512  .0688  5.299  4.684  .1125  .0222  .0020  .0151
 4R  10.70 -1.1921E-07  .0512  .0689  5.073  4.684  .1125  .0222  .0020  .0172

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.772  3.2814E-05  1.8157E+05  12869  7.7703E-05
 2  -3.297 -8.8515E-05 -58358 -4771. -.0002
 3  -3.019  4.0071E-05  1.1916E+05  10541  9.4868E-05
 4  -3.026 -2.6803E-05 -1.7764E+05 -15760 -6.3450E-05

