 PAGE  TIME             SYSTM
   71  05 JUL 13:39:20    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.250    0.0  16.52  15.48  308.9 -288.9 -.5540 -.1041  .0007  .4004
 2M  28.02    0.0  16.51  15.46  315.4 -288.6 -.5400 -.1013  1.4235E-05  .3235
 3M  51.87    0.0  16.47  15.43  324.2 -288.5 -.5451 -.1021 -.0001  .2785
 4M  75.88    0.0  16.44  15.40  331.2 -288.5 -.5451 -.1018  1.9075E-05  .2592

 1R  12.70 -1.1921E-07  .0298  .0343  5.125  1.823  .0560  .0107  .0019  .0099
 2R  17.50 -1.1921E-07  .0298  .0299  6.380  6.334 -1.1921E-07  .0001  .0019  .0196
 3R  20.10 -1.1921E-07  .0597  .0598  5.704  5.432  .0560  .0102  .0019  .0066
 4R  20.00 -1.1921E-07  .0597  .0770  5.186  4.511  .0560  .0106  .0019  .0087

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.499  .0005  8148.  843.3  .0011
 2  -2.017  .0002  15153  1976.  .0005
 3  -1.737  .0001  18911  2875.  .0003
 4  -1.617  .0002  12029  1944.  .0005

 PAGE  TIME             SYSTM
   72  05 JUL 13:42:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.844    0.0  16.60  15.58  337.2 -299.9 -.5462 -.1031  .0001  .3466
 2M  29.74    0.0  16.59  15.57  344.1 -301.2 -.5524 -.1042 -.0004  .3289
 3M  50.84    0.0  16.57  15.54  350.6 -300.6 -.5456 -.1028 -.0002  .2878
 4M  73.89    0.0  16.53  15.51  356.9 -301.3 -.5604 -.1053 -.0002  .2666

 1R  15.90 -1.1921E-07  .0298  .0471  5.527  4.534  .0560  .0105  .0019  .0053
 2R  15.90 -1.1921E-07  .0298  .0471  5.156  5.397  .0560  .0105  .0019  .0060
 3R  17.60 -1.1921E-07  .0298  .0471  5.164  4.514  .0560  .0105  .0019  .0041
 4R  19.90 -1.1921E-07  .0298  .0471  5.203  4.515  .0560  .0105  .0019  .0036

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.161  .0002  13552  1642.  .0006
 2  -2.049  6.5837E-05  49460  6434.  .0001
 3  -1.794  .0001  20554  3025.  .0003
 4  -1.662  .0001  18595  2947.  .0003

 PAGE  TIME             SYSTM
   73  05 JUL 13:46:19    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.53    0.0  16.47  15.45  341.3 -305.0 -.5568 -.1043 -2.6019E-05  .3076
 2M  32.33    0.0  16.45  15.43  347.6 -305.4 -.5512 -.1031  8.5596E-05  .2913
 3M  56.25    0.0  16.40  15.38  354.1 -305.3 -.5540 -.1033  .0003  .2384
 4M  82.45    0.0  16.37  15.35  360.5 -305.4 -.5447 -.1013  .0001  .2400

 1R  17.50 -1.1921E-07  .0298  .0299  5.349  5.440  .0560  .0104  .0019  .0086
 2R  17.50 -1.1921E-07  .0298  .0471  5.041  4.537  .0560  .0104  .0019  .0060
 3R  21.40 -1.1921E-07  .0298  .0299  5.435  4.516  .0560  .0106  .0019  .0058
 4R  21.50 -1.1921E-07  .0298  .0471  5.263  3.613  .0560  .0106  .0019  .0048

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.918  .0002  14211  1942.  .0005
 2  -1.817  .0002  11501  1649.  .0006
 3  -1.488  .0003  6941.  1190.  .0008
 4  -1.497  .0002  8611.  1481.  .0006

 PAGE  TIME             SYSTM
   74  05 JUL 13:49:34    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.862    0.0  15.92  15.00  350.3 -311.1 -.5540 -.1002  1.8541E-05  .3885
 2M  27.76    0.0  15.88  14.96  357.3 -312.0 -.5587 -.1007 -.0002  .3492
 3M  48.79    0.0  15.85  14.92  364.6 -310.4 -.5568 -.1002  .0004  .3435
 4M  69.62    0.0  15.80  14.89  371.7 -311.0 -.5512 -.0989  .0002  .3323

 1R  13.50 -1.1921E-07  .0597  .0426  5.092  3.593  .0560  .0103  .0019  .0097
 2R  14.90 -1.1921E-07  .0298  .0471  5.066  5.441  .0560  .0103  .0019  .0054
 3R  17.30 -1.1921E-07  .0298  .0471  5.863  2.710  .0560  .0102  .0019  .0043
 4R  16.00 -1.1921E-07  .0597  .0598  5.552  2.710  .0560  .0104  .0019  .0065

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.427  .0002  16539  1794.  .0005
 2  -2.182  .0001  24715  3003.  .0003
 3  -2.148  .0003  9193.  1106.  .0009
 4  -2.078  .0003  10492  1311.  .0007

 PAGE  TIME             SYSTM
   75  05 JUL 13:53:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.566    0.0  15.70  14.80  338.1 -304.4 -.5400 -.0963  2.1803E-05  .3709
 2M  29.54    0.0  15.65  14.75  345.4 -305.1 -.5462 -.0970 -.0001  .3436
 3M  50.67    0.0  15.59  14.70  352.3 -304.9 -.5512 -.0976 -.0004  .3023
 4M  72.63    0.0  15.56  14.67  359.0 -305.3 -.5400 -.0954  1.5082E-05  .2982

 1R  15.20 -1.1921E-07  .0597  .0598  5.605  6.323 -1.1921E-07  .0003  .0019  .0053
 2R  15.90 -1.1921E-07  .0298  .0471  5.482  2.710  .0560  .0101  .0019  .0036
 3R  17.50 -1.1921E-07  .0597  .0426  5.210  1.806  .0560  .0101  .0019  .0037
 4R  17.50 -1.1921E-07  .0597  .0598  5.217  3.613 -1.1921E-07  .0003  .0019  .0065

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.320  .0002  16452  1870.  .0005
 2  -2.149  .0001  20489  2524.  .0003
 3  -1.890  6.8640E-05  43841  6193.  .0001
 4  -1.865  .0002  13431  1887.  .0005

 PAGE  TIME             SYSTM
   76  05 JUL 13:56:54    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.500    0.0  15.33  14.50  342.3 -301.7 -.5400 -.0940  2.6805E-05  .3478
 2M  30.73    0.0  15.27  14.43  349.4 -302.2 -.5400 -.0936  1.5582E-05  .3065
 3M  53.65    0.0  15.22  14.39  356.1 -302.5 -.5400 -.0933  9.1946E-06  .2802
 4M  77.51    0.0  15.17  14.34  362.6 -302.0 -.5400 -.0930  1.8266E-06  .2764

 1R  15.10 -1.1921E-07  .0597  .0598  5.251  4.516 -1.1921E-07  .0003  .0019  .0036
 2R  17.50 -1.1921E-07  .0597  .0770  5.332  4.516 -1.1921E-07  .0003  .0019  .0035
 3R  19.00 -1.1921E-07  .0298  .0471  5.340  6.322 -1.1921E-07  .0001  .0019  .0035
 4R  19.10 -1.1921E-07  .0298  .0299  5.312  2.709 -1.1921E-07  .0001  .0019  .0046

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.178  .0002  15527  1879.  .0005
 2  -1.920  .0002  13969  1912.  .0005
 3  -1.755  .0002  12937  1932.  .0005
 4  -1.731  .0002  12960  1962.  .0005

 PAGE  TIME             SYSTM
   77  05 JUL 13:59:57    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.922    0.0  15.20  14.39  352.5 -306.9 -.5400 -.0932  6.0857E-06  .3238
 2M  31.52    0.0  15.17  14.35  359.0 -306.2 -.5400 -.0930 -1.0728E-06  .2837
 3M  56.70    0.0  15.12  14.30  365.5 -307.1 -.5306 -.0911  7.0068E-05  .2444
 4M  83.90    0.0  15.07  14.25  371.9 -306.6 -.5400 -.0924  9.4035E-06  .2270

 1R  15.50 -1.1921E-07  .0298  .0643  5.034  3.612 -1.1921E-07  .0001  .0019  .0030
 2R  18.70 -1.1921E-07  .0298  .0471  5.288  3.612 -1.1921E-07  .0001  .0019  .0032
 3R  20.80 -1.1921E-07  .0597  .0770  5.098  2.709  .0560  .0098  .0019  .0031
 4R  23.10 -1.1921E-07  .0298  .0299  5.331  1.846 -1.1921E-07  .0001  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.028  .0002  14793  1919.  .0005
 2  -1.777  .0002  13189  1946.  .0005
 3  -1.531  .0002  10284  1747.  .0005
 4  -1.423  .0002  10432  1907.  .0005

 PAGE  TIME             SYSTM
   78  05 JUL 14:02:54    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.833    0.0  14.89  14.07  348.0 -307.0 -.5400 -.0914  2.0910E-05  .4987
 2M  21.84    0.0  14.87  14.05  355.9 -306.2 -.5320 -.0899  2.7822E-05  .4971
 3M  38.00    0.0  14.84  14.02  364.5 -306.5 -.5400 -.0911  1.8999E-05  .4324
 4M  56.00    0.0  14.79  13.98  372.1 -306.6 -.5338 -.0897 -7.2762E-05  .3665

 1R  9.500 -1.1921E-07  .0298  .0299  5.148  2.708 -1.1921E-07  .0001  .0019  .0553
 2R  11.10 -1.1921E-07  .0298  .0344  5.692  3.611  .0560  .0096  .0019  .0328
 3R  11.90 -1.1921E-07  .0298  .0471  5.179  3.632 -1.1921E-07  .0001  .0019  .0119
 4R  15.90 -1.1921E-07  .0597  .0598  6.127  4.514  .0560  .0096  .0019  .0195

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.127  .0002  22004  1868.  .0005
 2  -3.117  .0002  22039  1876.  .0005
 3  -2.712  .0002  19235  1877.  .0005
 4  -2.299  .0001  19737  2273.  .0004

 PAGE  TIME             SYSTM
   79  05 JUL 14:05:41    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.50    0.0  14.65  13.94  339.9 -297.9 -.5353 -.0892 -.0001  .2436
 2M  39.72    0.0  14.57  13.87  346.3 -297.6 -.5357 -.0888  7.0266E-05  .2358
 3M  68.59    0.0  14.52  13.82  352.4 -297.1 -.5320 -.0879  6.9931E-05  .2083
 4M  98.70    0.0  14.50  13.79  358.4 -297.1 -.5280 -.0871  .0001  .2102

 1R  21.50 -1.1921E-07  .0597  .0598  5.196  3.611  .0560  .0095  .0019  .0099
 2R  23.10 -1.1921E-07  .0896  .0897  5.309  3.630  .0560  .0094  .0019  .0055
 3R  25.50 -1.1921E-07  .0597  .0598  5.243  5.416  .0560  .0095  .0019  .0051
 4R  25.50 -1.1921E-07  .0597  .0598  5.423  5.416  .0560  .0095  .0019  .0053

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.529  .0001  14925  2575.  .0003
 2  -1.481  .0002  10156  1789.  .0005
 3  -1.308  .0002  9083.  1803.  .0005
 4  -1.320  .0002  7813.  1526.  .0006

 PAGE  TIME             SYSTM
   80  05 JUL 14:13:42    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.53    0.0  14.33  13.63  354.3 -294.1 -.5349 -.0873 -7.1493E-05  .2643
 2M  38.62    0.0  14.31  13.61  360.4 -294.1 -.5240 -.0854 -8.0208E-05  .1986
 3M  69.59    0.0  14.30  13.60  366.5 -293.5 -.5213 -.0849  .0001  .1822
 4M  101.5    0.0  14.26  13.56  372.4 -293.5 -.5363 -.0871 -5.8225E-05  .1785

 1R  19.10 -1.1921E-07  .0298  .0643  5.077  4.531  .0560  .0091  .0019  .0027
 2R  25.50 -1.1921E-07  .0298  .0471  5.080  5.414  .0560  .0091  .0019  .0024
 3R  27.10 -1.1921E-07  .0298  .0471  5.116  4.511  .0560  .0092  .0019  .0034
 4R  27.80 -1.1921E-07  .0298  .0471  5.080  5.414  .0560  .0091  .0019  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.660  .0001  15133  2405.  .0004
 2  -1.247  .0001  11981  2517.  .0003
 3  -1.145  .0002  7715.  1735.  .0005
 4  -1.122  .0001  10056  2334.  .0004

