 PAGE  TIME             SYSTM
   11  10 JUL 15:51:29    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.51    0.0  9.265  8.621  390.7 -289.0 -.4279 -.0499 -6.1495E-09  .2077
 2M  45.41    0.0  9.253  8.601  396.9 -290.2 -.4316 -.0503 -9.2996E-06  .1913
 3M  77.51    0.0  9.212  8.554  402.8 -290.8 -.4316 -.0502  5.7083E-05  .1943
 4M  110.3    0.0  9.179  8.518  408.7 -293.3 -.4314 -.0501 -5.8996E-05  .1712

 1R  25.50 -1.1921E-07    0.0  .0173  5.194  9.765    0.0    0.0  .0019  .0044
 2R  27.00 -1.1921E-07  .0298  .0472  5.238  4.439  .0560  .0066  .0019  .0047
 3R  27.00 -1.1921E-07  .0597  .0598  5.121  5.326  .0560  .0067  .0019  .0037
 4R  29.50 -1.1921E-07  .0597  .0598  5.007  4.439  .0560  .0066  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.328  .0001  13313  2667.  .0003
 2  -1.224  .0001  12551  2722.  .0003
 3  -1.243  .0001  10290  2181.  .0004
 4  -1.095  .0001  13574  3295.  .0003

 PAGE  TIME             SYSTM
   12  10 JUL 15:57:00    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.10    0.0  9.127  8.633  422.3 -299.9 -.4359 -.0504  2.7887E-05  .2156
 2M  45.19    0.0  9.112  8.618  428.7 -300.7 -.4391 -.0507  7.1378E-05  .1963
 3M  78.15    0.0  9.093  8.603  434.9 -301.6 -.4454 -.0514 -.0001  .1810
 4M  112.1    0.0  9.071  8.582  440.9 -301.7 -.4419 -.0509 -9.4466E-05  .1688

 1R  24.60 -1.1921E-07  .0298  .0347  5.312  5.327  .0560  .0065  .0019  .0031
 2R  27.90 -1.1921E-07  .0298  .0472  5.502  6.216  .0560  .0065  .0019  .0022
 3R  28.70 -1.1921E-07  .0298  .0472  5.157  3.572  .0560  .0065  .0019  .0022
 4R  29.50 -1.1921E-07  .0298  .0646  5.160  4.440  .0560  .0065  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.379  .0001  12123  2326.  .0004
 2  -1.256  .0002  9724.  2029.  .0004
 3  -1.158  8.8410E-05  21203  4919.  .0002
 4  -1.080  .0001  14954  3686.  .0002

 PAGE  TIME             SYSTM
   13  10 JUL 16:01:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  15.12    0.0  9.112  8.530  393.2 -304.2 -.4466 -.0516 -.0001  .1831
 2M  49.20    0.0  9.093  8.510  399.3 -304.4 -.4477 -.0516 -3.5651E-05  .1614
 3M  85.05    0.0  9.077  8.490  405.4 -305.1 -.4543 -.0523 -.0001  .1617
 4M  122.1    0.0  9.053  8.463  411.3 -304.6 -.4497 -.0517 -7.3573E-05  .1531

 1R  27.00 -1.1921E-07  .0298  .0472  5.030  7.126  .0560  .0065  .0019  .0047
 2R  31.00 -1.1921E-07  .0298  .0299  5.033  4.441  .0560  .0065  .0019  .0032
 3R  31.00 -1.1921E-07  .0298  .0472  5.065  6.217  .0560  .0065  .0019  .0029
 4R  33.40 -1.1921E-07  .0597  .0772  5.173  4.441  .0560  .0065  .0019  .0038

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.171  .0001  17509  4007.  .0002
 2  -1.033  .0001  10790  2758.  .0003
 3  -1.034  9.4397E-05  17787  4607.  .0002
 4  -.9801  .0001  11840  3199.  .0003

 PAGE  TIME             SYSTM
   14  10 JUL 16:06:57    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.587    0.0  8.907  8.312  378.5 -308.4 -.4489 -.0511 -.0003  .4171
 2M  27.41    0.0  8.880  8.288  385.7 -307.9 -.4341 -.0494  .0002  .3471
 3M  48.67    0.0  8.889  8.290  392.5 -308.1 -.4447 -.0506  4.1089E-05  .2997
 4M  71.56    0.0  8.858  8.258  398.8 -309.1 -.4534 -.0515  .0002  .2677

 1R  13.50 -1.1921E-07    0.0  .0173  5.447  3.553  .0560  .0063  .0019  .0128
 2R  15.90 -1.1921E-07  .0298  .0472  5.782  6.219  .0560  .0063  .0019  .0105
 3R  17.50 -1.1921E-07  .0298  .0472  5.250  4.463  .0560  .0063  .0019  .0069
 4R  19.90 -1.1921E-07  .0298  .0472  5.174  3.554  .0560  .0064  .0019  .0057

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.671 -2.4820E-05 -1.7032E+05 -17533 -5.7032E-05
 2  -2.223  .0003  12041  1438.  .0006
 3  -1.919  .0002  15256  2125.  .0004
 4  -1.715  .0003  8674.  1324.  .0007

 PAGE  TIME             SYSTM
   15  10 JUL 16:10:29    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  17.54    0.0  8.998  8.383  363.3 -302.5 -.4542 -.0521  .0001  .1762
 2M  53.73    0.0  8.959  8.337  369.7 -302.6 -.4609 -.0527 -3.2824E-05  .1662
 3M  90.54    0.0  8.933  8.308  375.5 -302.3 -.4497 -.0513  5.9580E-06  .1528
 4M  130.7    0.0  8.905  8.276  381.5 -302.7 -.4587 -.0522  4.3295E-07  .1431

 1R  31.80 -1.1921E-07  .0852  .1203  5.575  4.573  .0564  .0066  .0019  .0030
 2R  31.00 -1.1921E-07  .0298  .0472  5.216  5.331  .0560  .0065  .0019  .0026
 3R  33.40 -1.1921E-07  .0597  .0598  5.217  6.220  .0560  .0065  .0019  .0024
 4R  37.40 -1.1921E-07  .0597  .0772  5.183  6.220  .0560  .0064  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.128  .0002  7564.  1751.  .0005
 2  -1.064  .0001  10678  2657.  .0003
 3  -.9786  .0001  8873.  2384.  .0004
 4  -.9169  .0001  8322.  2377.  .0004

 PAGE  TIME             SYSTM
   16  10 JUL 16:18:16    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  13.16    0.0  8.511  7.807  363.4 -300.8 -.4451 -.0494 -1.4029E-05  .2198
 2M  42.31    0.0  8.493  7.785  369.7 -300.3 -.4479 -.0496 -4.1633E-06  .2042
 3M  73.22    0.0  8.462  7.759  375.7 -300.6 -.4391 -.0485  6.7062E-06  .1928
 4M  106.1    0.0  8.426  7.729  381.9 -300.2 -.4383 -.0483  .0001  .1812

 1R  23.10 -1.1921E-07  .0298  .0473  5.109  4.466  .0560  .0063  .0019  .0027
 2R  25.50 -1.1921E-07  .0298  .0473  5.081  5.376  .0560  .0062  .0019  .0025
 3R  27.00 -1.1921E-07  .0597  .0772  5.187  4.447  .0560  .0062  .0019  .0023
 4R  29.30 -1.1921E-07  .0597  .0908  5.339  4.557  .1125  .0124  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.409  .0001  13634  2586.  .0003
 2  -1.310  .0001  12208  2483.  .0004
 3  -1.237  .0001  11344  2436.  .0004
 4  -1.163  .0002  6548.  1457.  .0006

 PAGE  TIME             SYSTM
   17  10 JUL 16:22:49    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  15.56    0.0  8.357  7.776  388.8 -304.8 -.3864 -.0424  1.0832E-05  .1904
 2M  48.64    0.0  8.310  7.733  394.8 -305.3 -.3854 -.0422  7.3320E-05  .1697
 3M  83.52    0.0  8.263  7.687  400.5 -304.5 -.4011 -.0437 -.0001  .1584
 4M  122.4    0.0  8.225  7.655  406.3 -305.1 -.3862 -.0420  5.5556E-05  .1426

 1R  27.80 -1.1921E-07  .0896  .1070  5.278  2.690  .0560  .0063  .0019  .0025
 2R  29.50 -1.1921E-07  .0298  .0472  5.023  2.670  .0560  .0061  .0019  .0021
 3R  31.90 -1.1921E-07  .0896  .0897  5.015  4.451  .0560  .0062  .0019  .0023
 4R  35.80 -1.1921E-07  .0298  .0646  5.055  4.472  .0560  .0061  .0019  .0020

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.222  .0001  12395  2700.  .0003
 2  -1.089  .0002  9007.  2173.  .0004
 3  -1.016  4.2233E-05  38594  10328  9.6822E-05
 4  -.9158  .0001  8057.  2298.  .0004

 PAGE  TIME             SYSTM
   18  10 JUL 16:27:03    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.52    0.0  8.060  7.461  359.6 -306.1 -.4419 -.0475 -2.4099E-05  .2425
 2M  40.70    0.0  8.031  7.431  366.1 -306.2 -.4399 -.0472  4.1439E-05  .2114
 3M  71.58    0.0  7.992  7.395  372.4 -305.9 -.4428 -.0474 -4.3039E-05  .1963
 4M  104.7    0.0  7.941  7.350  378.6 -306.7 -.4419 -.0471  7.7321E-05  .1827

 1R  21.40 -1.1921E-07  .0298  .0473  5.202  5.388  .0560  .0061  .0019  .0033
 2R  25.50 -1.1921E-07  .0597  .0647  5.489  4.456  .0560  .0061  .0019  .0033
 3R  27.10 -1.1921E-07  .0298  .0473  5.250  2.715  .0560  .0061  .0019  .0023
 4R  29.40 -1.1921E-07  .0597  .0772  5.326  4.457  .0560  .0061  .0019  .0029

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.557  .0001  15580  2688.  .0003
 2  -1.358  .0002  10945  2143.  .0004
 3  -1.261  .0001  13679  2903.  .0003
 4  -1.174  .0002  8545.  1914.  .0005

 PAGE  TIME             SYSTM
   19  10 JUL 16:36:34    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  18.48    0.0  7.691  7.252  452.9 -290.6 -.4341 -.0455 -4.2764E-05  .1582
 2M  56.41    0.0  7.685  7.249  459.0 -291.1 -.4372 -.0458 -4.5192E-05  .1562
 3M  95.30    0.0  7.655  7.227  465.0 -290.7 -.4341 -.0454  9.2347E-05  .1523
 4M  134.3    0.0  7.631  7.203  470.6 -290.7 -.4310 -.0450 -3.2278E-05  .1459

 1R  33.40 -1.1921E-07  .0597  .0772  5.250  4.463  .0560  .0060  .0019  .0027
 2R  33.40 -1.1921E-07  .0597  .0598  5.168  3.590  .0560  .0060  .0019  .0037
 3R  34.20 -1.1921E-07  .0597  .0772  5.042  3.590  .0560  .0060  .0019  .0034
 4R  34.20 -1.1921E-07  .0597  .0772  5.032  4.484  .0560  .0059  .0019  .0035

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.017  .0001  12296  3206.  .0003
 2  -1.005  .0001  12173  3211.  .0003
 3  -.9803  .0002  7398.  1950.  .0005
 4  -.9386  .0001  10968  3082.  .0003

 PAGE  TIME             SYSTM
   20  10 JUL 16:40:29    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.475    0.0  7.426  7.078  379.9 -282.0 -.4137 -.0426  .0001  .4062
 2M  28.58    0.0  7.429  7.073  386.9 -282.5 -.4166 -.0429 -.0001  .3124
 3M  51.57    0.0  7.401  7.055  393.4 -282.5 -.4381 -.0450 -1.0555E-05  .2674
 4M  75.59    0.0  7.388  7.040  400.0 -282.0 -.4381 -.0450  6.0641E-05  .2747

 1R  13.40 -1.1921E-07  .0298  .0612  5.591  4.588  .0564  .0058  .0019  .0106
 2R  17.00 -1.1921E-07  .0860  .1036  5.410  2.802  .0564  .0058  .0019  .0083
 3R  19.10 -1.1921E-07  .0298  .0473  5.059  3.553  .0560  .0058  .0019  .0070
 4R  19.10 -1.1921E-07  .0298  .0299  5.134  1.805  .0560  .0057  .0019  .0067

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.616  .0002  17448  1798.  .0005
 2  -2.011  4.1157E-05  77938  10629  9.4076E-05
 3  -1.721  .0001  18251  2859.  .0003
 4  -1.769  .0001  14459  2191.  .0004


