 PAGE  TIME             SYSTM
    1  01 JAN 00:32:31    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.557    0.0  13.27  12.50  365.7 -297.4 -.5000 -.0761  .0001  .5140
 2M  24.47    0.0  13.23  12.45  373.5 -296.2 -.5190 -.0788  3.9794E-05  .4046
 3M  42.67    0.0  13.19  12.41  380.5 -297.6 -.5050 -.0765  .0003  .3839
 4M  61.58    0.0  13.17  12.38  387.0 -297.8 -.5151 -.0779 -2.5487E-05  .3463

 1R  11.10 -1.1921E-07    0.0  .0172  5.564  1.778  .0560  .0085  .0019  .0187
 2R  13.50 -1.1921E-07  .0298  .0471  5.545  4.516  .0560  .0086  .0019  .0075
 3R  13.50 -1.1921E-07  .0298  .0471  5.010  3.597  .0560  .0086  .0019  .0117
 4R  15.90 -1.1921E-07  .0298  .0471  5.308  1.818  .0560  .0086  .0019  .0093

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.207  .0002  18751  1537.  .0006
 2  -2.524  .0002  18425  1917.  .0005
 3  -2.396  .0003  11079  1197.  .0008
 4  -2.161  .0001  18200  2210.  .0004

 PAGE  TIME             SYSTM
    2  01 JAN 00:37:51    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.44    0.0  13.28  12.57  353.9 -310.8 -.5298 -.0807 -9.4752E-06  .2842
 2M  35.53    0.0  13.28  12.54  359.9 -311.6 -.5043 -.0768 -2.3391E-05  .2619
 3M  60.53    0.0  13.21  12.47  366.1 -311.1 -.5306 -.0805 -.0001  .2424
 4M  87.42    0.0  13.17  12.42  372.4 -311.8 -.5227 -.0791  .0004  .2326

 1R  19.10 -1.1921E-07  .0597  .0943  5.246  3.624  .0560  .0088  .0019  .0083
 2R  19.90 -1.1921E-07  .0896  .0598  5.286  5.405  .0560  .0088  .0019  .0051
 3R  21.50 -1.1921E-07  .1494  .1496  5.075  4.505  .0560  .0088  .0019  .0048
 4R  23.10 -1.1921E-07  .0597  .0598  5.260  3.604  .0560  .0087  .0019  .0043

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.773  .0002  13517  1991.  .0005
 2  -1.634  .0001  13464  2150.  .0004
 3  -1.512  .0001  14513  2508.  .0003
 4  -1.452  .0004  5943.  1029.  .0009

 PAGE  TIME             SYSTM
    3  01 JAN 00:42:24    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.11    0.0  13.48  12.65  343.3 -305.4 -.5260 -.0812  .0004  .2565
 2M  38.11    0.0  13.30  12.48  349.5 -305.3 -.5120 -.0781  .0002  .2308
 3M  65.16    0.0  13.22  12.39  355.5 -305.4 -.5227 -.0793  .0001  .2159
 4M  94.98    0.0  13.20  12.36  361.4 -305.7 -.5250 -.0796 -.0001  .1849

 1R  20.70 -1.1921E-07  .1793  .1968  5.426  6.273  .0560  .0095  .0019  .0054
 2R  21.50 -1.1921E-07  .0597  .0771  5.049  3.608  .0560  .0088  .0019  .0050
 3R  23.00 -1.1921E-07  .0896  .0897  5.015  4.490  .0560  .0089  .0019  .0068
 4R  27.10 -1.1921E-07  .0597  .0471  5.337  3.629  .0560  .0088  .0019  .0057

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.600  .0004  6548.  1039.  .0009
 2  -1.440  .0003  7523.  1335.  .0007
 3  -1.348  .0002  8229.  1567.  .0006
 4  -1.153  .0001  14333  3248.  .0003

 PAGE  TIME             SYSTM
    4  01 JAN 00:49:00    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.53    0.0  13.00  12.18  368.7 -315.1 -.5247 -.0785  8.6327E-05  .2736
 2M  35.41    0.0  12.98  12.17  375.3 -314.3 -.5349 -.0800  .0001  .2533
 3M  60.32    0.0  12.92  12.11  381.7 -314.6 -.5166 -.0769  .0001  .2410
 4M  86.35    0.0  12.92  12.12  387.7 -313.9 -.5118 -.0762  .0003  .2395

 1R  19.10 -1.1921E-07  .0597  .0598  5.352  5.421  .0560  .0086  .0019  .0064
 2R  19.10 -1.1921E-07  .0298  .0299  5.037  1.849  .0560  .0085  .0019  .0061
 3R  21.00 -1.1921E-07  .0298  .0472  5.037  4.518  .0560  .0084  .0019  .0040
 4R  21.40 -1.1921E-07  .0362  .0585  5.229  4.636  .1125  .0169  .0019  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.709  .0002  10813  1640.  .0006
 2  -1.582  .0002  9341.  1521.  .0006
 3  -1.506  .0002  8400.  1430.  .0006
 4  -1.497  .0003  6549.  1105.  .0009

 PAGE  TIME             SYSTM
    5  01 JAN 00:54:08    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.55    0.0  12.97  12.18  337.1 -304.2 -.5280 -.0788  6.3793E-05  .2074
 2M  46.66    0.0  12.95  12.17  343.2 -304.0 -.5190 -.0774  .0001  .1831
 3M  82.59    0.0  12.93  12.14  349.2 -305.0 -.5244 -.0781  6.9941E-05  .1579
 4M  121.5    0.0  12.91  12.12  355.1 -305.4 -.5182 -.0771 -8.5335E-05  .1494

 1R  25.40 -1.1921E-07  .0298  .0299  5.188  2.713  .0560  .0083  .0019  .0028
 2R  29.40 -1.1921E-07  .0298  .0471  5.438  5.468  .0560  .0085  .0019  .0022
 3R  33.40 -1.1921E-07  .0298  .0472  5.340  3.639  .0560  .0084  .0019  .0022
 4R  34.20 -1.1921E-07  .0597  .0598  5.061  8.163  .0560  .0086  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.295  .0002  8812.  1756.  .0005
 2  -1.144  .0002  6938.  1548.  .0006
 3  -.9869  .0002  6747.  1741.  .0005
 4  -.9335  .0001  8983.  2481.  .0004

 PAGE  TIME             SYSTM
    6  01 JAN 00:58:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  14.52    0.0  12.91  12.18  360.4 -298.5 -.5160 -.0768 -.0001  .2052
 2M  46.54    0.0  12.87  12.13  366.1 -297.3 -.5225 -.0775  1.9886E-05  .1660
 3M  82.42    0.0  12.82  12.09  372.1 -298.1 -.5088 -.0753  .0001  .1644
 4M  121.2    0.0  12.78  12.04  378.5 -296.8 -.4964 -.0732 -.0001  .1621

 1R  25.50 -1.1921E-07  .0597  .0771  5.309  7.242  .0560  .0086  .0019  .0025
 2R  29.40 -1.1921E-07  .0298  .0471  5.061  6.337  .0560  .0084  .0019  .0029
 3R  33.40 -1.1921E-07  .0597  .0771  5.516  11.88  .1125  .0167  .0019  .0030
 4R  33.50 -1.1921E-07  .0597  .0771  5.373  7.224  .0560  .0082  .0019  .0025

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.281  .0001  16740  3430.  .0002
 2  -1.037  .0002  8019.  1981.  .0005
 3  -1.027  .0002  6803.  1681.  .0005
 4  -1.013  .0001  12186  3130.  .0003

 PAGE  TIME             SYSTM
    7  01 JAN 01:03:17    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.83    0.0  12.74  11.99  347.7 -306.4 -.5145 -.0757  .0003  .2716
 2M  37.00    0.0  12.68  11.92  354.3 -307.2 -.5166 -.0757 -.0001  .2527
 3M  62.93    0.0  12.65  11.87  360.6 -306.9 -.5166 -.0755  1.0559E-05  .2342
 4M  90.82    0.0  12.62  11.83  366.8 -306.4 -.5120 -.0747  .0001  .2160

 1R  19.90 -1.1921E-07  .0597  .0598  5.334  4.550  .0560  .0083  .0019  .0050
 2R  21.50 -1.1921E-07  .0298  .0644  5.307  2.738  .0560  .0083  .0019  .0036
 3R  21.50 -1.1921E-07  .0298  .0472  5.028  3.603  .0560  .0081  .0019  .0026
 4R  25.50 -1.1921E-07  .0298  .0472  5.498  4.551  .0560  .0083  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.698  .0003  7614.  1149.  .0008
 2  -1.579  .0001  19627  3277.  .0003
 3  -1.464  .0002  11134  1976.  .0005
 4  -1.351  .0002  7811.  1480.  .0006

 PAGE  TIME             SYSTM
    8  01 JAN 01:06:15    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.555    0.0  12.66  11.88  345.9 -307.3 -.5275 -.0772  .0002  .3601
 2M  30.45    0.0  12.60  11.81  352.8 -306.6 -.5176 -.0754  .0002  .3126
 3M  53.27    0.0  12.56  11.77  359.6 -307.0 -.5043 -.0733 -.0002  .2730
 4M  78.59    0.0  12.55  11.75  366.4 -307.1 -.5120 -.0744  .0001  .2555

 1R  15.10 -1.1921E-07  .0298  .0299  5.395  2.719  .0560  .0083  .0019  .0099
 2R  17.50 -1.1921E-07  .0298  .0472  5.477  2.719  .0560  .0083  .0019  .0073
 3R  19.90 -1.1921E-07  .0597  .0771  5.808  2.719  .0560  .0081  .0019  .0077
 4R  21.50 -1.1921E-07  .0597  .0771  5.209  3.646  .0560  .0083  .0019  .0093

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.252  .0003  10738  1239.  .0008
 2  -1.955  .0003  9853.  1305.  .0007
 3  -1.707  .0001  26369  4092.  .0002
 4  -1.598  .0002  9861.  1596.  .0006

 PAGE  TIME             SYSTM
    9  01 JAN 01:10:16    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.92    0.0  12.41  11.83  385.5 -297.8 -.4991 -.0718  7.8383E-05  .2678
 2M  36.00    0.0  12.34  11.74  392.1 -298.7 -.5120 -.0734  8.1978E-05  .2464
 3M  63.08    0.0  12.30  11.69  398.6 -298.0 -.4969 -.0710 -1.8008E-05  .2331
 4M  91.04    0.0  12.28  11.66  404.9 -299.3 -.4926 -.0703  6.0990E-05  .2275

 1R  18.70 -1.1921E-07  .0835  .1012  5.139  4.685  .1125  .0162  .0019  .0037
 2R  21.10 -1.1921E-07  .0597  .0944  5.222  3.627  .0560  .0080  .0019  .0023
 3R  23.10 -1.1921E-07  .0597  .0771  5.261  4.534  .0560  .0081  .0019  .0026
 4R  23.90 -1.1921E-07  .0298  .0472  5.378  2.720  .0560  .0080  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.676  .0002  11866  1841.  .0005
 2  -1.542  .0002  10617  1782.  .0005
 3  -1.459  .0001  12836  2291.  .0004
 4  -1.424  .0002  10554  1916.  .0005

 PAGE  TIME             SYSTM
   10  01 JAN 01:13:27    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  13.73    0.0  12.31  11.62  350.3 -301.1 -.4926 -.0704  8.6578E-05  .2282
 2M  42.69    0.0  12.29  11.59  356.3 -301.0 -.5040 -.0720 -.0001  .1996
 3M  75.64    0.0  12.27  11.55  362.3 -301.3 -.5004 -.0714  9.6053E-05  .1672
 4M  113.6    0.0  12.22  11.50  368.2 -301.4 -.5151 -.0732  5.3728E-05  .1560

 1R  23.90 -1.1921E-07  .0597  .0771  5.463  2.741  .0560  .0083  .0019  .0049
 2R  25.40 -1.1921E-07  .0298  .0472  5.041  2.741  .0560  .0080  .0019  .0028
 3R  31.80 -1.1921E-07  .0597  .0771  5.330  3.628  .0560  .0082  .0019  .0022
 4R  34.20 -1.1921E-07  .0597  .0771  5.114  4.536  .0560  .0081  .0019  .0025

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.429  .0002  9922.  1801.  .0005
 2  -1.249  .0001  17709  3735.  .0002
 3  -1.047  .0002  7137.  1740.  .0005
 4  -.9769  .0002  7071.  1846.  .0005

