 PAGE  TIME             SYSTM
    1  10 JUL 13:00:33    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.025    0.0  17.11  15.99  364.7 -293.2 -.5610 -.1094 -.0006  .3787
 2M  28.30    0.0  17.14  15.91  371.2 -294.1 -.5502 -.1075  .0004  .2797
 3M  54.20    0.0  17.10  15.77  377.8 -294.6 -.5529 -.1078  9.8025E-07  .2270
 4M  83.37    0.0  17.00  15.61  384.0 -295.8 -.5720 -.1108 -.0002  .1981

 1R  13.30 -1.1921E-07  .0597  .0387  5.032  2.693  .0560  .0113  .0019  .0043
 2R  19.20 -1.1921E-07  .0298  .1158  5.370  4.520  .0560  .0111  .0019  .0023
 3R  23.10 -1.1921E-07  .0896  .1585  5.233  5.425  .0560  .0113  .0019  .0023
 4R  25.40 -1.1921E-07  .0896  .1242  5.014  2.712  .0560  .0112  .0019  .0026

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.355 -2.2998E-05 -1.6117E+05 -18386 -5.4386E-05
 2  -1.741  .0003  7694.  1128.  .0008
 3  -1.413  .0002  10368  1897.  .0005
 4  -1.233  .0001  13562  2867.  .0003

 PAGE  TIME             SYSTM
    2  10 JUL 13:06:38    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.583    0.0  16.11  14.63  377.9 -310.2 -.5680 -.1039 -.0004  .6199
 2M  25.68    0.0  16.03  14.56  385.0 -308.7 -.5400 -.0983  2.2918E-05  .2138
 3M  58.61    0.0  15.91  14.45  391.4 -308.2 -.5577 -.1007  7.5347E-05  .1443
 4M  112.6    0.0  15.72  14.29  396.0 -308.9 -.5553 -.0991 -2.6451E-05  .0809

 1R  9.500 -1.1921E-07  .0597  .0771  5.918  3.614  .0560  .0106  .0020  .0249
 2R  20.70 -1.1921E-07  .0896  .0898  5.009  3.614 -1.1921E-07  .0005  .0019  .0149
 3R  35.80 -1.1921E-07  .1494  .1325  5.232  5.399  .0560  .0111  .0019  .0070
 4R  62.90 -1.1921E-07  .2391  .2051  5.440  7.266  .0560  .0113  .0019  .0052

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.870  5.3044E-05  1.1558E+05  7999.  .0001
 2  -1.336  .0002  9201.  1775.  .0005
 3  -.9021  .0002  5728.  1593.  .0006
 4  -.5062  .0002  3925.  1880.  .0005

 PAGE  TIME             SYSTM
    3  10 JUL 13:11:27    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.54    0.0  15.38  13.98  364.8 -308.0 -.5540 -.0967  .0003  .2409
 2M  39.35    0.0  15.27  13.87  371.1 -307.3 -.5400 -.0936  1.9902E-05  .2128
 3M  68.45    0.0  15.17  13.79  377.1 -308.0 -.5480 -.0944  8.6391E-05  .1999
 4M  99.42    0.0  15.06  13.68  383.0 -306.8 -.5475 -.0937 -5.9416E-06  .1832

 1R  21.50 -1.1921E-07  .1195  .1025  5.178  4.471  .0560  .0103  .0019  .0028
 2R  23.90 -1.1921E-07  .0896  .0898  5.105  6.357 -1.1921E-07  .0005  .0019  .0028
 3R  25.50 -1.1921E-07  .1195  .1025  5.104  4.510  .0560  .0100  .0019  .0024
 4R  27.80 -1.1921E-07  .1195  .1198  5.174  4.510  .0560  .0101  .0019  .0027

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.509  .0003  6382.  1075.  .0009
 2  -1.333  .0002  9274.  1800.  .0005
 3  -1.252  .0002  7774.  1592.  .0006
 4  -1.148  .0002  8316.  1864.  .0005

 PAGE  TIME             SYSTM
    4  10 JUL 13:15:09    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  34.96    0.0  14.61  13.32  372.9 -312.1 -.5350 -.0889  1.0321E-05  .0768
 2M  104.9    0.0  14.37  13.11  378.5 -312.0 -.5366 -.0878 -1.0380E-05  .0816
 3M  173.9    0.0  14.14  12.89  384.0 -312.0 -.5298 -.0854  8.6395E-05  .0801
 4M  243.9    0.0  13.90  12.68  389.5 -311.8 -.5169 -.0820 -3.9685E-05  .0790

 1R  66.10 -1.1921E-07  .2690  .2350  5.143  6.393  .0560  .0103  .0019  .0020
 2R  62.90 -1.1921E-07  .2092  .1923  5.102  6.328  .0560  .0093  .0019  .0019
 3R  63.60 -1.1921E-07  .2391  .2050  5.026  6.347  .0560  .0103  .0019  .0019
 4R  65.19 -1.1921E-07  .2092  .1923  5.129  4.524  .0560  .0096  .0019  .0019

OB  PHOTO  COND   CINT   RS     CS   
 1  -.4825  .0002  3642.  1833.  .0005
 2  -.5127  .0002  3987.  1905.  .0005
 3  -.5039  .0002  3404.  1624.  .0006
 4  -.4976  .0002  4277.  2117.  .0004

 PAGE  TIME             SYSTM
    5  10 JUL 13:21:42    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.52    0.0  13.63  12.51  377.2 -303.1 -.5166 -.0806  5.1973E-05  .2413
 2M  40.53    0.0  13.51  12.42  383.3 -302.6 -.5320 -.0823 -8.5985E-05  .1964
 3M  72.53    0.0  13.43  12.36  389.1 -302.8 -.5120 -.0788  5.4476E-05  .1721
 4M  107.4    0.0  13.34  12.28  394.9 -302.5 -.5268 -.0806  4.1145E-05  .1598

 1R  21.50 -1.1921E-07  .1195  .1024  5.279  5.421  .0560  .0093  .0019  .0029
 2R  25.40 -1.1921E-07  .0597  .0944  5.061  5.421  .0560  .0088  .0019  .0023
 3R  29.50 -1.1921E-07  .0896  .0898  5.058  4.500  .0560  .0090  .0019  .0021
 4R  31.90 -1.1921E-07  .0896  .0725  5.017  6.299  .0560  .0090  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.520  .0002  10598  1820.  .0005
 2  -1.237  .0001  11318  2393.  .0004
 3  -1.085  .0002  7722.  1832.  .0005
 4  -1.007  .0002  7213.  1834.  .0005

 PAGE  TIME             SYSTM
    6  10 JUL 13:26:44    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  17.08    0.0  12.57  11.55  368.9 -302.4 -.5103 -.0742 -6.5656E-05  .1614
 2M  54.22    0.0  12.43  11.43  374.9 -302.1 -.5089 -.0734  9.1432E-05  .1530
 3M  93.06    0.0  12.29  11.31  380.6 -302.5 -.5105 -.0729  2.7813E-05  .1447
 4M  134.1    0.0  12.15  11.18  386.4 -302.2 -.5008 -.0708  3.3878E-05  .1330

 1R  31.00 -1.1921E-07  .0896  .0898  5.010  5.398  .0560  .0085  .0019  .0021
 2R  33.40 -1.1921E-07  .1494  .1323  5.047  4.498  .0560  .0086  .0019  .0021
 3R  35.00 -1.1921E-07  .1195  .1197  5.042  4.518  .0560  .0084  .0019  .0021
 4R  37.40 -1.1921E-07  .1494  .1323  5.040  4.477  .0560  .0084  .0019  .0021

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.020  .0001  9517.  2435.  .0004
 2  -.9685  .0002  6480.  1713.  .0005
 3  -.9160  .0002  6935.  1946.  .0005
 4  -.8426  .0002  6450.  1958.  .0005

 PAGE  TIME             SYSTM
    7  10 JUL 13:38:29    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  21.57    0.0  10.58  9.756  383.4 -304.1 -.4813 -.0614 -1.4585E-05  .1214
 2M  67.62    0.0  10.44  9.637  388.9 -303.7 -.4742 -.0599  3.9554E-05  .1191
 3M  117.3    0.0  10.28  9.496  394.6 -303.5 -.4769 -.0596  5.3895E-05  .1145
 4M  168.5    0.0  10.17  9.401  400.3 -303.7 -.4793 -.0594  4.4149E-05  .1079

 1R  39.80 -1.1921E-07  .1494  .1496  5.063  6.313  .0560  .0074  .0019  .0022
 2R  42.90 -1.1921E-07  .1494  .1322  5.019  6.313  .0560  .0076  .0019  .0021
 3R  45.40 -1.1921E-07  .1195  .1024  5.216  5.394  .0564  .0074  .0019  .0020
 4R  45.90 -1.1921E-07  .1195  .1197  5.065  6.313  .0560  .0071  .0019  .0020

OB  PHOTO  COND   CINT   RS     CS   
 1  -.7732  .0001  6928.  2313.  .0004
 2  -.7589  .0002  6022.  2029.  .0004
 3  -.7300  .0002  5596.  1949.  .0005
 4  -.6882  .0002  5402.  1989.  .0005

 PAGE  TIME             SYSTM
    8  10 JUL 13:44:18    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.49    0.0  9.866  9.131  389.4 -303.8 -.4793 -.0582  1.9890E-05  .2370
 2M  41.37    0.0  9.781  9.060  395.5 -303.9 -.4653 -.0562  8.5845E-05  .1908
 3M  74.51    0.0  9.688  8.969  401.6 -303.9 -.4699 -.0564 -3.1816E-05  .1706
 4M  110.3    0.0  9.606  8.893  407.5 -304.3 -.4684 -.0559 -4.7101E-05  .1581

 1R  21.50 -1.1921E-07  .0597  .0598  5.167  4.494  .0560  .0069  .0019  .0026
 2R  27.10 -1.1921E-07  .0896  .0897  5.351  7.170  .0560  .0069  .0019  .0027
 3R  29.40 -1.1921E-07  .0896  .1071  5.055  5.393  .0560  .0068  .0019  .0021
 4R  32.60 -1.1921E-07  .0896  .0897  5.277  4.494  .0560  .0069  .0019  .0024

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.513  .0002  12133  2124.  .0004
 2  -1.218  .0002  8573.  1837.  .0005
 3  -1.090  .0001  10519  2542.  .0003
 4  -1.010  .0001  10326  2690.  .0003

 PAGE  TIME             SYSTM
    9  10 JUL 13:50:26    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  18.34    0.0  9.846  9.360  395.0 -293.7 -.4722 -.0573 -4.3226E-05  .1502
 2M  59.91    0.0  9.833  9.352  400.9 -293.5 -.4615 -.0560  4.9814E-05  .1465
 3M  101.8    0.0  9.830  9.349  406.8 -292.7 -.4615 -.0559  .0001  .1375
 4M  144.7    0.0  9.824  9.339  412.6 -293.0 -.4587 -.0556 -6.2695E-05  .1338

 1R  35.00 -1.1921E-07  .0298  .0646  5.333  6.423  .0565  .0069  .0019  .0023
 2R  37.40 -1.1921E-07  .0597  .0771  5.279  4.494  .0560  .0068  .0019  .0024
 3R  37.40 -1.1921E-07  .0298  .0472  5.198  5.413  .0560  .0068  .0019  .0022
 4R  38.20 -1.1921E-07  .0298  .0472  5.157  6.293  .0560  .0068  .0019  .0022

OB  PHOTO  COND   CINT   RS     CS   
 1  -.9587  .0001  10100  2771.  .0003
 2  -.9356  .0002  7654.  2123.  .0004
 3  -.8782  .0002  5963.  1733.  .0005
 4  -.8542  .0001  10076  3098.  .0003

 PAGE  TIME             SYSTM
   10  10 JUL 13:55:37    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1020.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  13.20    0.0  9.911  9.124  409.9 -281.8 -.4667 -.0569  .0002  .2232
 2M  42.30    0.0  9.897  9.093  416.1 -282.1 -.4639 -.0565  .0001  .2045
 3M  75.16    0.0  9.877  9.012  422.3 -282.4 -.4708 -.0572  2.9004E-05  .1782
 4M  112.3    0.0  9.871  8.918  428.6 -281.0 -.4684 -.0569 -1.0186E-05  .1606

 1R  23.00 -1.1921E-07  .0298  .0472  5.071  4.494  .0560  .0068  .0019  .0031
 2R  25.50 -1.1921E-07  .0597  .0598  5.166  5.374  .0560  .0070  .0019  .0044
 3R  31.10 -1.1921E-07  .0298  .1340  5.403  6.292  .0560  .0069  .0019  .0032
 4R  33.40 -1.1921E-07  .0298  .0820  5.276  4.531  .0560  .0069  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.425  .0003  7542.  1370.  .0007
 2  -1.306  .0002  8522.  1699.  .0005
 3  -1.137  .0001  9704.  2233.  .0004
 4  -1.025  .0001  9926.  2535.  .0003

 
