 PAGE  TIME             SYSTM
   51  08 SEP 12:27:57    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.43    0.0  19.33  18.10  376.2 -306.1 -.4381 -.0982  .0001  .2790
 2M  35.38    0.0  19.23  18.01  383.1 -306.1 -.4279 -.0953  3.1594E-05  .2784
 3M  60.25    0.0  19.13  17.92  389.8 -305.7 -.4279 -.0947  1.3498E-05  .2557
 4M  86.45    0.0  19.09  17.88  396.6 -305.8 -.4279 -.0945  1.1982E-05  .2546

 1R  19.10 -1.1921E-07  .0597  .0598  5.278  3.635  .0560  .0129  .0019  .0035
 2R  19.10 -1.1921E-07  .0896  .0898  5.323  2.726    0.0  .0005  .0019  .0028
 3R  21.50 -1.1921E-07  .0597  .0598  5.362  3.654    0.0  .0003  .0019  .0034
 4R  21.50 -1.1921E-07  .0896  .0726  5.105  4.522    0.0  .0005  .0019  .0078

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.705  .0002  11556  1731.  .0005
 2  -1.701  .0001  14691  2220.  .0004
 3  -1.563  .0001  13952  2291.  .0004
 4  -1.556  .0001  13936  2297.  .0004

 PAGE  TIME             SYSTM
   52  08 SEP 12:33:03    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.55    0.0  18.29  17.19  379.5 -326.9 -.4223 -.0887 -.0002  .3159
 2M  32.75    0.0  18.18  17.09  386.1 -327.9 -.4279 -.0893  1.6810E-06  .2908
 3M  55.65    0.0  18.17  17.08  392.7 -327.0 -.4177 -.0871  3.0592E-06  .2755
 4M  79.51    0.0  18.10  17.02  399.7 -326.4 -.4177 -.0867  .0001  .2777

 1R  17.50 -1.1921E-07  .0597  .0598  5.628  5.427  .0560  .0117  .0019  .0071
 2R  17.50 -1.1921E-07  .0298  .0470  5.112  5.470    0.0  .0001  .0019  .0141
 3R  19.90 -1.1921E-07  .0597  .0598  5.453  2.724  .0560  .0120  .0019  .0055
 4R  19.80 -1.1921E-07  .1195  .1197  5.493  4.561  .0560  .0122  .0019  .0067

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.936  .0001  28101  3787.  .0002
 2  -1.784  .0001  15220  2201.  .0004
 3  -1.690  .0001  14790  2255.  .0004
 4  -1.704  .0002  12255  1842.  .0005

 PAGE  TIME             SYSTM
   53  08 SEP 12:36:36    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.266    0.0  17.70  16.73  351.5 -315.4 -.4092 -.0828 -.0002  .3811
 2M  28.97    0.0  17.61  16.64  359.2 -314.9 -.4154 -.0836  1.3713E-05  .3578
 3M  50.32    0.0  17.54  16.57  366.4 -315.2 -.4167 -.0835  9.8828E-06  .3368
 4M  72.13    0.0  17.46  16.50  373.8 -314.4 -.4055 -.0808 -.0003  .3049

 1R  15.10 -1.1921E-07  .0298  .0470  5.865  3.651  .0560  .0113  .0019  .0122
 2R  15.90 -1.1921E-07  .0896  .1069  5.489  1.815  .0560  .0116  .0019  .0132
 3R  17.50 -1.1921E-07  .0597  .0598  5.572  3.630  .0560  .0113  .0019  .0141
 4R  17.50 -1.1921E-07  .0298  .0471  5.223  4.537  .0560  .0113  .0019  .0066

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.341  9.1413E-05  40696  4566.  .0002
 2  -2.199  .0001  19672  2327.  .0004
 3  -2.070  .0001  18610  2336.  .0004
 4  -1.874  4.0969E-05  72459  10198  9.8056E-05

 PAGE  TIME             SYSTM
   54  08 SEP 12:39:46    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.262    0.0  17.03  16.13  362.6 -321.0 -.3929 -.0762  .0003  .3917
 2M  27.03    0.0  16.94  16.03  370.0 -319.2 -.4092 -.0789 -.0004  .3753
 3M  48.05    0.0  16.90  15.98  376.9 -319.0 -.4056 -.0780 -.0001  .2956
 4M  70.13    0.0  16.85  15.93  383.5 -319.9 -.4167 -.0799  .0004  .3090

 1R  13.30 -1.1921E-07  .0298  .0642  5.332  3.608  .0560  .0110  .0019  .0107
 2R  16.00 -1.1921E-07  .0597  .0598  5.993  2.742  .0560  .0111  .0019  .0073
 3R  17.30 -1.1921E-07  .0515  .0864  5.197  4.536  .1125  .0215  .0019  .0060
 4R  16.70 -1.1921E-07  .0597  .0598  5.320  4.700  .0564  .0110  .0019  .0066

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.413  .0002  13099  1401.  .0007
 2  -2.311  2.4266E-05  1.5056E+05  17249  5.7973E-05
 3  -1.821  .0001  22896  3284.  .0003
 4  -1.905  .0003  9512.  1273.  .0007

 PAGE  TIME             SYSTM
   55  08 SEP 12:43:13    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.575    0.0  16.75  15.91  344.4 -312.1 -.3999 -.0762  .0001  .3755
 2M  27.74    0.0  16.71  15.86  351.4 -312.7 -.4154 -.0790 -4.0554E-06  .3503
 3M  48.73    0.0  16.66  15.81  358.2 -312.4 -.4167 -.0790  5.7700E-05  .3046
 4M  70.53    0.0  16.62  15.77  364.6 -312.0 -.4055 -.0766  .0006  .2944

 1R  13.50 -1.1921E-07  .0298  .0471  5.003  3.648  .0560  .0108  .0019  .0068
 2R  15.10 -1.1921E-07  .0597  .0770  5.258  3.627  .0560  .0108  .0019  .0027
 3R  17.50 -1.1921E-07  .0298  .0471  5.372  4.555  .0560  .0107  .0019  .0054
 4R  17.50 -1.1921E-07  .0597  .0770  5.126  3.647  .0560  .0108  .0019  .0034

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.314  .0002  17452  1963.  .0005
 2  -2.159  .0001  20265  2450.  .0004
 3  -1.878  .0001  15687  2168.  .0004
 4  -1.817  .0004  7426.  1033.  .0009

 PAGE  TIME             SYSTM
   56  08 SEP 12:46:27    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.888    0.0  16.55  15.77  338.3 -307.1 -.4154 -.0782 -.0003  .3258
 2M  30.75    0.0  16.52  15.73  344.7 -307.1 -.4055 -.0761  .0001  .2961
 3M  53.03    0.0  16.48  15.68  351.2 -306.8 -.3999 -.0749  .0001  .2855
 4M  75.96    0.0  16.46  15.66  357.6 -307.5 -.4075 -.0762  .0001  .2757

 1R  15.90 -1.1921E-07    0.0  .0171  5.137  5.439  .0560  .0105  .0019  .0049
 2R  17.50 -1.1921E-07  .0597  .0598  5.248  3.626  .0560  .0108  .0019  .0046
 3R  17.50 -1.1921E-07  .0298  .0471  5.077  3.646  .0560  .0106  .0019  .0058
 4R  19.10 -1.1921E-07  .0298  .0471  5.223  2.719  .0560  .0106  .0019  .0040

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.009  3.6547E-05  87044  11468  8.7197E-05
 2  -1.827  .0002  13687  1941.  .0005
 3  -1.762  .0002  13009  1910.  .0005
 4  -1.701  .0002  12536  1903.  .0005

 PAGE  TIME             SYSTM
   57  08 SEP 12:50:32    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.98    0.0  16.09  15.34  335.4 -311.1 -.3952 -.0722  .0003  .2538
 2M  38.07    0.0  16.04  15.26  342.0 -313.0 -.4423 -.0805  .0001  .2504
 3M  63.97    0.0  15.99  15.22  348.3 -312.2 -.4564 -.0829 -6.5496E-05  .2374
 4M  90.88    0.0  15.97  15.19  354.4 -311.5 -.4327 -.0784 -5.0938E-05  .2190

 1R  21.30 -1.1921E-07  .0298  .0471  5.533  3.604  .1125  .0206  .0019  .0032
 2R  22.10 -1.1921E-07  .0519  .0867  5.519  3.764  .1125  .0204  .0019  .0029
 3R  21.50 -1.1921E-07  .0598  .0770  5.128  3.626  .0560  .0105  .0019  .0025
 4R  23.10 -1.1921E-07  .0598  .0770  5.166  5.438  .0560  .0103  .0019  .0026

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.569  .0002  8613.  1404.  .0007
 2  -1.547  .0002  11307  1886.  .0005
 3  -1.467  .0001  14442  2557.  .0003
 4  -1.354  .0001  13753  2635.  .0003

 PAGE  TIME             SYSTM
   58  08 SEP 12:54:16    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.87    0.0  15.79  15.10  332.1 -311.0 -.3770 -.0676 -.0002  .2766
 2M  36.92    0.0  15.76  15.08  338.7 -310.9 -.3905 -.0699 -.0003  .2473
 3M  63.97    0.0  15.75  15.05  345.2 -310.7 -.4020 -.0718 -5.0356E-05  .2443
 4M  91.95    0.0  15.74  15.04  351.7 -311.0 -.3762 -.0672 -5.6564E-05  .2350

 1R  19.90 -1.1921E-07  .0298  .0299  5.646  2.738  .0560  .0100  .0019  .0081
 2R  21.50 -1.1921E-07  .0298  .0299  5.449  4.549  .0560  .0101  .0019  .0061
 3R  23.90 -1.1921E-07  .0298  .0299  5.668  3.622  .0560  .0100  .0019  .0053
 4R  23.00 -1.1921E-07  .0298  .0471  5.360  3.622  .0560  .0100  .0019  .0042

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.710  6.7637E-05  40226  6212.  .0001
 2  -1.529  4.3695E-05  55561  9617.  .0001
 3  -1.511  .0001  16719  2887.  .0003
 4  -1.453  .0001  17607  3162.  .0003

 PAGE  TIME             SYSTM
   59  08 SEP 12:57:49    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.549    0.0  15.70  15.05  338.2 -306.2 -.3929 -.0700 -.0002  .4083
 2M  26.75    0.0  15.68  15.01  345.0 -305.6 -.3781 -.0673  .0001  .3459
 3M  46.46    0.0  15.65  14.98  351.5 -306.1 -.3968 -.0705  .0004  .3227
 4M  66.69    0.0  15.65  14.97  357.8 -305.7 -.3831 -.0680  1.2461E-05  .2973

 1R  13.50 -1.1921E-07  .0298  .0643  5.651  3.622  .0560  .0099  .0019  .0177
 2R  15.10 -1.1921E-07  .0298  .0471  5.281  2.716  .0560  .0099  .0019  .0035
 3R  15.90 -1.1921E-07  .0298  .0471  5.075  2.696  .0560  .0099  .0019  .0036
 4R  16.70 -1.1921E-07  .0298  .0299  5.008  3.601  .0560  .0099  .0019  .0041

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.525  5.4881E-05  72964  7659.  .0001
 2  -2.140  .0001  17708  2161.  .0004
 3  -1.997  .0003  10444  1346.  .0007
 4  -1.840  .0001  18672  2652.  .0003

 PAGE  TIME             SYSTM
   60  08 SEP 13:00:16    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.788    0.0  15.65  15.07  335.0 -309.0 -.3969 -.0705 -.0003  .3692
 2M  30.45    0.0  15.63  15.03  342.0 -308.2 -.3973 -.0705  .0004  .2921
 3M  54.73    0.0  15.61  15.00  348.7 -307.4 -.3973 -.0704  8.2041E-06  .2749
 4M  79.81    0.0  15.61  14.99  355.5 -307.2 -.3812 -.0675  6.4600E-05  .2353

 1R  14.70 -1.1921E-07  .0222  .0569  5.295  2.854  .0564  .0099  .0019  .0062
 2R  18.70 -1.1921E-07  .0298  .0299  5.366  2.716  .0560  .0099  .0019  .0047
 3R  19.10 -1.1921E-07  .0298  .0471  5.409  4.506  .0560  .0100  .0019  .0045
 4R  21.50 -1.1921E-07  .0298  .0471  5.170  3.642  .0560  .0099  .0019  .0074

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.283  3.7992E-05  95205  11066  9.0362E-05
 2  -1.808  .0003  9137.  1296.  .0007
 3  -1.701  .0001  16833  2582.  .0003
 4  -1.456  .0001  13304  2369.  .0004

