 PAGE  TIME             SYSTM
   32  12 FEB 01:07:25    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.18    0.0  22.41  20.68  357.2  1093. -.6521 -.1767  4.4311E-05  .3097
 2M  32.05    0.0  22.32  20.60  363.8  688.1 -.6521 -.1757  3.9735E-05  .3037
 3M  54.26    0.0  22.25  20.54  370.4  578.5 -.6465 -.1735 -4.2913E-05  .3041
 4M  77.07    0.0  22.16  20.46  377.1  577.9 -.6470 -.1727  .0001  .2818
 5M  101.0    0.0  22.08  20.39  383.7  576.9 -.6470 -.1718  .0001  .2736

 1R  16.70 -1.1921E-07  .0597  .0599  5.202  227.8 -1.1921E-07  .0006  .0019  .0030
 2R  17.50 -1.1921E-07  .0597  .0599  5.315  205.7 -1.1921E-07  .0006  .0019  .0044
 3R  17.50 -1.1921E-07  .0298  .0299  5.393  2.732  .0560  .0153  .0019  .0027
 4R  19.90 -1.1921E-07  .0896  .0769  5.656  5.500  .0560  .0155  .0019  .0026
 5R  19.10 -1.1921E-07  .0597  .0599  5.180  5.465  .0560  .0154  .0019  .0024

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.880 -.0009 -2663. -421.5 -.0023
 2  -1.844 -.0006 -4362. -673.6 -.0014
 3  -1.846 -.0005 -5126. -782.7 -.0012
 4  -1.712 -.0004 -5095. -840.6 -.0011
 5  -1.663 -.0004 -5083. -864.7 -.0011

 PAGE  TIME             SYSTM
   33  12 FEB 01:22:06    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.288    0.0  21.50  20.02  333.2  565.2 -.6458 -.1656  .0003  .3577
 2M  29.00    0.0  21.46  19.98  340.1  565.2 -.6458 -.1652  .0003  .3356
 3M  50.26    0.0  21.41  19.93  347.2  566.3 -.6297 -.1605  2.8864E-05  .3303
 4M  72.13    0.0  21.34  19.87  354.1  566.4 -.6465 -.1641  .0001  .3048
 5M  94.09    0.0  21.28  19.81  360.9  566.2 -.6409 -.1621  .0004  .3045

 1R  15.10 -1.1921E-07  .0298  .0470  5.396  5.462  .0560  .0146  .0019  .0032
 2R  15.90 -1.1921E-07  .0597  .0769  5.337  4.552  .0560  .0146  .0019  .0025
 3R  17.50 -1.1921E-07  .0597  .0599  5.738  3.641  .0560  .0145  .0019  .0026
 4R  17.50 -1.1921E-07  .0298  .0470  5.429  2.765  .0560  .0145  .0019  .0033
 5R  17.50 -1.1921E-07  .0597  .0599  5.365  1.820  .0560  .0147  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.178 -.0004 -8104. -1021. -.0009
 2  -2.044 -.0004 -7431. -1002. -.0009
 3  -2.011 -.0004 -6226. -861.7 -.0011
 4  -1.857 -.0004 -5922. -891.3 -.0011
 5  -1.856 -.0003 -7347. -1095. -.0009

 PAGE  TIME             SYSTM
   34  12 FEB 01:29:23    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.52    0.0  20.34  19.07  331.9  580.2 -.6241 -.1489  .0004  .2851
 2M  33.13    0.0  20.27  19.00  338.3  579.9 -.6062 -.1441  .0005  .2635
 3M  57.90    0.0  20.21  18.93  344.8  580.8 -.6146 -.1455  2.0044E-05  .2662
 4M  84.06    0.0  20.15  18.88  351.6  580.2 -.5912 -.1395  .0002  .2436
 5M  111.3    0.0  20.09  18.84  358.1  580.8 -.5653 -.1329  .0005  .2330

 1R  17.50 -1.1921E-07  .0298  .0470  5.005  3.673  .0560  .0136  .0019  .0032
 2R  18.80 -1.1921E-07  .0597  .0598  5.006  6.402  .1125  .0268  .0019  .0039
 3R  21.30 -1.1921E-07  .0597  .0847  5.527  4.582  .1125  .0264  .0019  .0030
 4R  20.00 -1.1921E-07  .0797  .0976  5.088  4.428  .1125  .0269  .0019  .0042
 5R  23.80 -1.1921E-07  .0298  .0470  5.413  6.328  .0560  .0134  .0019  .0047

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.743 -.0003 -6968. -1107. -.0009
 2  -1.612 -.0003 -7290. -1252. -.0007
 3  -1.628 -.0004 -5015. -870.7 -.0011
 4  -1.490 -.0004 -5517. -1041. -.0009
 5  -1.426 -.0003 -6838. -1335. -.0007

 PAGE  TIME             SYSTM
   35  12 FEB 01:36:01    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.685    0.0  19.39  18.19  336.6  573.2 -.6120 -.1378  .0002  .4756
 2M  23.82    0.0  19.36  18.15  344.2  573.7 -.6040 -.1357  .0004  .4722
 3M  39.72    0.0  19.32  18.11  351.5  573.6 -.6120 -.1371 -.0004  .4609
 4M  56.60    0.0  19.27  18.07  358.7  573.5 -.6100 -.1363  3.3192E-05  .4158
 5M  74.61    0.0  19.23  18.02  366.2  574.8 -.6170 -.1375  .0002  .4254

 1R  11.90 -1.1921E-07  .0597  .0770  5.761  3.601  .0560  .0128  .0020  .0080
 2R  12.00 -1.1921E-07    0.0  .0171  5.568  2.727  .0560  .0125  .0019  .0068
 3R  12.00 -1.1921E-07  .0298  .0470  5.512  3.601  .0560  .0128  .0020  .0057
 4R  13.60 -1.1921E-07  .0597  .0427  5.524  2.761  .0560  .0130  .0019  .0054
 5R  13.50 -1.1921E-07  .0298  .0470  5.718  4.545  .0560  .0127  .0020  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.917 -.0004 -10597 -994.3 -.0010
 2  -2.897 -.0003 -13016 -1223. -.0008
 3  -2.826 -.0005 -7108. -699.9 -.0014
 4  -2.551 -.0004 -8312. -901.5 -.0011
 5  -2.611 -.0004 -9494. -1002. -.0009

 PAGE  TIME             SYSTM
   36  12 FEB 01:41:07    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.655    0.0  19.28  18.12  348.9  574.4 -.6147 -.1374  .0007  .3509
 2M  28.80    0.0  19.25  18.09  355.8  575.0 -.6100 -.1361 -.0003  .3770
 3M  46.80    0.0  19.23  18.07  362.4  575.5 -.6030 -.1344  8.5500E-05  .3701
 4M  66.58    0.0  19.22  18.05  368.8  576.1 -.6128 -.1365  .0003  .2955
 5M  90.72    0.0  19.20  18.03  375.2  575.0 -.6100 -.1357 -6.2813E-05  .2468

 1R  16.00 -1.1921E-07  .0597  .0598  5.565  5.489  .0560  .0130  .0019  .0047
 2R  13.60 -1.1921E-07  .0298  .0299  5.146  2.726  .0560  .0127  .0019  .0047
 3R  13.60 -1.1921E-07  .0298  .0470  5.008  3.636  .0560  .0127  .0019  .0032
 4R  17.50 -1.1921E-07  .0298  .0470  5.190  5.488  .0560  .0127  .0019  .0072
 5R  21.50 -1.1921E-07  .0298  .0470  5.268  4.545  .0560  .0127  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.154 -.0002 -11930 -1512. -.0006
 2  -2.313 -.0005 -6235. -755.7 -.0013
 3  -2.271 -.0004 -7688. -940.3 -.0010
 4  -1.814 -.0003 -7143. -1098. -.0009
 5  -1.514 -.0004 -4503. -853.6 -.0011

 PAGE  TIME             SYSTM
   37  12 FEB 01:45:49    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.771    0.0  19.29  18.22  345.2  572.5 -.6120 -.1369 -.0002  .4415
 2M  23.80    0.0  19.28  18.20  352.2  570.8 -.6200 -.1386 -.0010  .4288
 3M  41.68    0.0  19.27  18.18  359.2  572.9 -.6085 -.1359 -.0002  .3696
 4M  61.58    0.0  19.27  18.17  366.3  572.6 -.6147 -.1373 -.0007  .3318
 5M  82.85    0.0  19.26  18.15  373.4  573.9 -.6241 -.1393 -.0002  .3130

 1R  11.90 -1.1921E-07  .0298  .0470  5.327  3.636  .0560  .0127  .0020  .0074
 2R  11.90 -1.1921E-07  .0298  .0299  5.123  1.817  .0560  .0127  .0019  .0052
 3R  15.90 -1.1921E-07  .0298  .0470  5.885  3.635  .0560  .0127  .0019  .0040
 4R  15.90 -1.1921E-07  .0298  .0470  5.319  3.635  .0560  .0127  .0019  .0036
 5R  17.50 -1.1921E-07  .0298  .0470  5.474  5.453  .0560  .0127  .0019  .0028

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.708 -.0005 -7646. -782.8 -.0012
 2  -2.629 -.0007 -5068. -546.5 -.0018
 3  -2.267 -.0005 -6422. -793.1 -.0012
 4  -2.034 -.0006 -4426. -624.4 -.0016
 5  -1.920 -.0005 -5285. -781.2 -.0012

 PAGE  TIME             SYSTM
   38  12 FEB 01:50:55    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.575    0.0  19.21  18.11  347.6  584.4 -.6030 -.1342 -.0003  .3932
 2M  28.59    0.0  19.18  18.05  354.4  583.8 -.6072 -.1348 -3.9324E-05  .3250
 3M  51.83    0.0  19.14  18.00  361.8  584.7 -.6062 -.1343  7.7406E-05  .2870
 4M  75.70    0.0  19.10  17.96  368.5  584.8 -.6266 -.1385 -.0004  .2763
 5M  100.5    0.0  19.05  17.89  375.1  584.6 -.6054 -.1334  .0001  .2550

 1R  13.60 -1.1921E-07  .0597  .0941  5.340  3.634  .0560  .0127  .0019  .0107
 2R  17.50 -1.1921E-07  .0298  .0470  5.707  4.543  .0560  .0127  .0019  .0029
 3R  19.10 -1.1921E-07  .0298  .0470  5.505  3.634  .0560  .0126  .0019  .0035
 4R  19.10 -1.1921E-07  .0298  .0470  5.369  4.543  .0560  .0126  .0019  .0032
 5R  21.50 -1.1921E-07  .0597  .0770  5.373  2.725  .0560  .0128  .0019  .0035

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.412 -.0005 -6307. -731.8 -.0013
 2  -1.994 -.0004 -6102. -858.6 -.0011
 3  -1.762 -.0004 -5731. -917.2 -.0010
 4  -1.695 -.0006 -4015. -685.3 -.0014
 5  -1.566 -.0004 -5156. -936.7 -.0010

 PAGE  TIME             SYSTM
   39  12 FEB 01:56:09    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  11.20    0.0  18.33  17.26  338.6  584.6 -.6164 -.1298  .0007  .2988
 2M  33.91    0.0  18.26  17.19  345.1  584.1 -.6072 -.1273  .0001  .2819
 3M  56.97    0.0  18.19  17.14  351.5  585.6 -.5960 -.1244  2.7119E-05  .2732
 4M  81.07    0.0  18.12  17.07  357.9  585.4 -.5960 -.1239  1.9438E-05  .2614
 5M  104.9    0.0  18.08  17.03  364.0  586.0 -.5960 -.1236  1.6944E-05  .2611

 1R  19.10 -1.1921E-07  .0298  .0470  5.733  7.300  .0560  .0120  .0019  .0027
 2R  17.50 -1.1921E-07  .0597  .0598  5.005  3.632  .0560  .0122  .0019  .0042
 3R  19.90 -1.1921E-07  .0896  .1069  5.399  3.632 -1.1921E-07  .0007  .0019  .0023
 4R  19.90 -1.1921E-07  .0597  .0598  5.153  3.667 -1.1921E-07  .0004  .0019  .0021
 5R  19.90 -1.1921E-07  .0597  .0598  5.191  .9079 -1.1921E-07  .0004  .0019  .0033

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.841 -.0002 -10094 -1507. -.0006
 2  -1.736 -.0004 -6048. -979.1 -.0010
 3  -1.682 -.0004 -5422. -912.3 -.0010
 4  -1.610 -.0004 -5145. -908.6 -.0011
 5  -1.608 -.0004 -5121. -906.7 -.0011

 PAGE  TIME             SYSTM
   40  12 FEB 02:01:28    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  10.55    0.0  17.91  17.14  346.5  574.8 -.5395 -.1107 -4.2963E-06  .3217
 2M  33.55    0.0  17.91  17.11  353.5  574.9 -.5339 -.1095 -.0001  .2974
 3M  56.45    0.0  17.90  17.08  359.9  575.0 -.5395 -.1106  9.5313E-06  .2608
 4M  81.54    0.0  17.89  17.06  366.4  575.2 -.5395 -.1105  9.6828E-06  .2450
 5M  107.5    0.0  17.89  17.04  372.8  576.5 -.5442 -.1115  2.4559E-05  .2459

 1R  17.50 -1.1921E-07  .0298  .0470  5.540  3.664 -1.1921E-07  .0002  .0019  .0030
 2R  18.30 -1.1921E-07  .0298  .0470  5.445  3.664  .0560  .0116  .0019  .0027
 3R  19.90 -1.1921E-07  .0298  .0641  5.163  4.570 -1.1921E-07  .0002  .0019  .0027
 4R  21.50 -1.1921E-07  .0597  .0941  5.350  4.571 -1.1921E-07  .0004  .0019  .0025
 5R  21.50 -1.1921E-07  .0298  .0470  5.280  3.629  .0560  .0116  .0019  .0023

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.982 -.0004 -7287. -1025. -.0009
 2  -1.833 -.0004 -5999. -922.4 -.0010
 3  -1.607 -.0004 -5871. -1031. -.0009
 4  -1.510 -.0004 -5482. -1030. -.0009
 5  -1.516 -.0004 -5489. -1028. -.0009

 PAGE  TIME             SYSTM
   41  12 FEB 02:05:26    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1016.   1151.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.911    0.0  17.72  16.82  352.1  580.4 -.5395 -.1094 -5.4043E-06  .3536
 2M  30.06    0.0  17.74  16.84  359.5  580.3 -.5395 -.1095 -7.5156E-09  .3468
 3M  51.14    0.0  17.71  16.79  366.3  581.5 -.5395 -.1093  7.9785E-07  .2949
 4M  72.93    0.0  17.71  16.78  372.6  581.4 -.5395 -.1092  2.5808E-06  .3046
 5M  94.90    0.0  17.68  16.75  379.0  580.9 -.5395 -.1091  1.9064E-06  .2959

 1R  15.90 -1.1921E-07  .0298  .0470  5.717  3.628 -1.1921E-07  .0002  .0019  .0112
 2R  15.10 -1.1921E-07    0.0  .0171  5.376  3.628 -1.1921E-07    0.0  .0019  .0052
 3R  17.50 -1.1921E-07  .0298  .0299  5.094  7.256 -1.1921E-07  .0002  .0019  .0060
 4R  17.50 -1.1921E-07  .0298  .0470  5.313  3.663 -1.1921E-07  .0002  .0019  .0048
 5R  17.50 -1.1921E-07  .0298  .0470  5.135  4.535 -1.1921E-07  .0002  .0019  .0045

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.181 -.0004 -7890. -1006. -.0009
 2  -2.138 -.0004 -7754. -1010. -.0009
 3  -1.819 -.0004 -6517. -1007. -.0009
 4  -1.879 -.0004 -6744. -1008. -.0009
 5  -1.825 -.0004 -6538. -1009. -.0009

