 PAGE  TIME             SYSTM
   21  05 DEC 15:33:03    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.900    0.0  25.92  24.44  359.6 -296.8 -.6521 -.2181  6.2355E-05  .3950
 2M  28.15    0.0  25.85  24.35  368.0 -299.5 -.6521 -.2172  .0001  .4880
 3M  45.18    0.0  25.77  24.26  375.0 -301.1 -.6381 -.2116 -.0009  .3974
 4M  62.02    0.0  25.72  24.20  382.2 -303.9 -.6441 -.2129  .0007  .4344

 1R  15.90 -1.1921E-07  .0896  .0768  5.969  4.631 -1.1921E-07  .0011  .0019  .0203
 2R  11.10 -1.1921E-07  .0896  .0898  5.516  3.728 -1.1921E-07  .0011  .0019  .0151
 3R  13.50 -1.1921E-07  .0597  .0469  5.671  4.631  .0560  .0193  .0020  .0220
 4R  12.00 -1.1921E-07  .1195  .1198  5.163  2.787  .0560  .0192  .0020  .0168

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.360  .0002  13707  1472.  .0006
 2  -2.917  .0002  16260  1418.  .0007
 3  -2.373  6.5077E-05  57313  6241.  .0001
 4  -2.599  .0004  10094  973.7  .0010

 PAGE  TIME             SYSTM
   22  05 DEC 15:38:22    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.342    0.0  25.08  23.44  354.3 -322.9 -.6441 -.2049  .0007  .4524
 2M  22.45    0.0  25.03  23.38  361.2 -322.6 -.6521 -.2069 -4.1622E-05  .5025
 3M  38.12    0.0  25.00  23.37  369.0 -323.9 -.6441 -.2040 -.0008  .4378
 4M  54.41    0.0  24.94  23.31  376.0 -323.5 -.6381 -.2014  .0002  .4668

 1R  11.10 -1.1921E-07  .0896  .1068  5.171  5.534  .0560  .0189  .0020  .0335
 2R  11.20 -1.1921E-07  .0298  .0469  5.326  4.611 -1.1921E-07  .0003  .0019  .0222
 3R  12.00 -1.1921E-07  .0597  .0769  5.446  2.766  .0560  .0174  .0020  .0183
 4R  12.70 -1.1921E-07  .0896  .0898  5.494  4.611  .0560  .0184  .0020  .0269

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.712  .0004  9792.  907.6  .0011
 2  -3.011  .0002  17121  1450.  .0006
 3  -2.621  9.8766E-05  41857  4123.  .0002
 4  -2.799  .0003  13385  1212.  .0008

 PAGE  TIME             SYSTM
   23  05 DEC 15:43:58    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.500    0.0  24.44  23.08  397.5 -321.7 -.6334 -.1940 -.0010  .6666
 2M  20.40    0.0  24.36  23.00  406.2 -322.0 -.6334 -.1931  .0004  .5619
 3M  34.45    0.0  24.36  23.00  414.1 -322.3 -.6521 -.1987 -1.9881E-08  .6377
 4M  48.25    0.0  24.34  22.98  422.0 -322.1 -.6521 -.1985  2.5548E-05  .5787

 1R  9.600 -1.1921E-07  .0298  .0299  6.161  2.766  .0560  .0171  .0021  .0417
 2R  9.599 -1.1921E-07  .0597  .0598  5.379  1.844  .0560  .0177  .0021  .0141
 3R  9.500 -1.1921E-07    0.0    0.0  6.045  3.688 -1.1921E-07    0.0  .0019  .0397
 4R  9.500 -1.1921E-07  .0298  .0299  5.509  3.709 -1.1921E-07  .0003  .0019  .0274

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.000  4.7885E-05  1.3106E+05  8520.  .0001
 2  -3.376  .0003  14449  1086.  .0009
 3  -3.830  .0002  21456  1434.  .0006
 4  -3.476  .0002  19161  1407.  .0007

 PAGE  TIME             SYSTM
   24  05 DEC 15:46:47    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.500    0.0  24.16  22.71  363.0 -328.9 -.6334 -.1907 -.0010  .5992
 2M  20.40    0.0  24.13  22.68  371.0 -328.3 -.6334 -.1904 -.0009  .5526
 3M  35.40    0.0  24.12  22.66  379.0 -328.8 -.6361 -.1911 -.0012  .4627
 4M  53.30    0.0  24.10  22.64  385.8 -329.0 -.6458 -.1938 -.0002  .3612

 1R  9.600 -1.1921E-07  .0298  .0639  5.917  2.788  .0560  .0172  .0021  .0254
 2R  9.599 -1.1921E-07  .0298  .0469  5.606  1.844  .0560  .0171  .0021  .0238
 3R  11.10 -1.1921E-07  .0298  .0469  5.362  6.455  .0560  .0168  .0020  .0164
 4R  15.10 -1.1921E-07  .0298  .0299  5.405  4.632  .0560  .0168  .0019  .0081

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.599  5.2679E-05  1.0728E+05  7752.  .0001
 2  -3.319  6.3522E-05  82138  6429.  .0001
 3  -2.778  4.5973E-06  9.4631E+05  88845  1.1255E-05
 4  -2.170  .0002  15412  1808.  .0005

 PAGE  TIME             SYSTM
   25  05 DEC 15:51:18    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.262    0.0  23.50  22.09  345.8 -320.1 -.6381 -.1847  .0008  .4253
 2M  25.28    0.0  23.47  22.05  353.3 -320.5 -.6441 -.1861  .0003  .4366
 3M  42.27    0.0  23.44  22.03  360.4 -320.9 -.6311 -.1821  .0013  .4092
 4M  60.28    0.0  23.44  22.03  367.6 -320.8 -.6451 -.1861  .0007  .4065

 1R  12.70 -1.1921E-07  .0298  .0299  5.301  4.633  .0560  .0165  .0020  .0111
 2R  11.90 -1.1921E-07  .0298  .0299  5.239  5.534  .0560  .0165  .0020  .0142
 3R  13.50 -1.1921E-07  .0298  .0299  5.537  2.767  .0560  .0164  .0019  .0048
 4R  13.50 -1.1921E-07  .0298  .0469  5.694  4.612  .0560  .0164  .0019  .0104

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.564  .0004  8679.  850.7  .0011
 2  -2.631  .0003  11660  1124.  .0008
 3  -2.468  .0005  7027.  707.5  .0014
 4  -2.450  .0004  8933.  915.1  .0010

 PAGE  TIME             SYSTM
   26  05 DEC 15:56:08    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  5.620    0.0  23.34  22.00  402.2 -318.6 -.6297 -.1805  7.5501E-05  .7072
 2M  18.53    0.0  23.30  21.97  410.8 -318.2 -.6241 -.1785 -.0003  .6150
 3M  32.33    0.0  23.26  21.94  419.1 -317.4 -.6521 -.1861  1.2187E-05  .6045
 4M  46.41    0.0  23.24  21.91  427.5 -318.8 -.6521 -.1858  1.9218E-05  .5352

 1R  7.200 -1.1921E-07    0.0  .0170  5.204  3.711  .0560  .0160  .0024  .0283
 2R  9.599 -1.1921E-07  .0597  .0769  5.752  3.670  .0560  .0166  .0021  .0235
 3R  9.500 -1.1921E-07  .0298  .0469  5.769  4.634 -1.1921E-07  .0003  .0019  .0214
 4R  9.500 -1.1921E-07  .0298  .0469  5.002  3.690 -1.1921E-07  .0003  .0019  .0206

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.262  .0002  23465  1415.  .0007
 2  -3.706  .0001  30578  2129.  .0004
 3  -3.644  .0002  20583  1448.  .0006
 4  -3.226  .0002  18092  1433.  .0006

 PAGE  TIME             SYSTM
   27  05 DEC 15:59:44    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.833    0.0  23.11  21.81  341.3 -322.3 -.6334 -.1791  .0013  .5598
 2M  20.61    0.0  23.08  21.78  348.7 -322.5 -.6616 -.1868 -.0019  .5380
 3M  36.80    0.0  23.07  21.75  356.9 -322.8 -.6602 -.1862 -.0010  .5109
 4M  52.80    0.0  23.06  21.75  364.7 -322.7 -.6040 -.1703  .0002  .4829

 1R  9.500 -1.1921E-07  .0298  .0469  5.130  2.747  .0560  .0161  .0020  .0188
 2R  9.299 -1.1921E-07  .0484  .0833  5.109  3.838  .1126  .0319  .0022  .0108
 3R  12.00 -1.1921E-07  .0185  .0363  6.146  4.761  .1126  .0315  .0021  .0107
 4R  12.00 -1.1921E-07  .0298  .0299  5.894  2.746  .0560  .0161  .0020  .0106

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.379  .0005  9191.  686.1  .0014
 2  -3.241 -.0001 -27806 -2271. -.0004
 3  -3.079  3.6782E-05  1.3154E+05  11144  8.9732E-05
 4  -2.913  .0003  14745  1292.  .0007

 PAGE  TIME             SYSTM
   28  05 DEC 16:01:54    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.350    0.0  22.93  21.67  343.8 -324.4 -.6807 -.1903  .0014  .5606
 2M  20.13    0.0  22.83  21.58  351.7 -323.7 -.6900 -.1918 -3.7625E-05  .5284
 3M  35.30    0.0  22.78  21.53  359.6 -323.4 -.6807 -.1887  .0011  .4732
 4M  52.08    0.0  22.79  21.54  368.5 -324.5 -.7007 -.1943  .0009  .4627

 1R  8.699 -1.1921E-07  .1196  .1198  5.219  2.790  .0560  .0170  .0021  .0409
 2R  9.599 -1.1921E-07  .0299  .0470  5.018  3.692  .0560  .0159  .0021  .0361
 3R  12.80 -1.1921E-07  .0598  .0428  6.367  3.734  .0560  .0158  .0020  .0239
 4R  11.20 -1.1921E-07  .0598  .0769  5.227  4.636  .0560  .0162  .0019  .0163

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.386  .0006  8490.  630.5  .0015
 2  -3.190  .0002  17473  1405.  .0007
 3  -2.860  .0005  8186.  717.6  .0013
 4  -2.796  .0005  8661.  777.7  .0012

 PAGE  TIME             SYSTM
   29  05 DEC 16:05:58    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.733    0.0  22.39  21.18  349.8 -314.7 -.6241 -.1689  .0002  .6483
 2M  20.93    0.0  22.41  21.20  358.9 -313.1 -.6427 -.1741  .0006  .5783
 3M  34.70    0.0  22.42  21.21  367.1 -313.4 -.6241 -.1692  .0019  .6070
 4M  48.76    0.0  22.41  21.20  375.3 -313.0 -.6521 -.1767 -1.0032E-08  .5835

 1R  9.500 -1.1921E-07  .0298  .0299  6.361  3.689  .0560  .0154  .0021  .0201
 2R  9.599 -1.1921E-07  .0298  .0469  5.529  3.689  .0560  .0151  .0020  .0193
 3R  9.599 -1.1921E-07  .0298  .0469  5.764  3.709  .0560  .0151  .0020  .0116
 4R  9.500 -1.1921E-07    0.0  .0170  5.415  4.611 -1.1921E-07    0.0  .0019  .0291

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.920  .0003  19349  1270.  .0007
 2  -3.497  .0004  13092  954.7  .0010
 3  -3.674  .0007  8113.  553.4  .0018
 4  -3.528  .0002  20505  1496.  .0006

 PAGE  TIME             SYSTM
   30  05 DEC 16:10:05    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.083    0.0  22.68  21.46  351.8 -320.2 -.6336 -.1745 -.0017  .5645
 2M  21.21    0.0  22.66  21.46  361.1 -321.7 -.6241 -.1718  .0019  .6057
 3M  35.46    0.0  22.66  21.45  369.7 -321.4 -.6336 -.1743  .0002  .5420
 4M  50.22    0.0  22.64  21.44  377.9 -320.7 -.6361 -.1748  .0010  .5247

 1R  9.299 -1.1921E-07  .0187  .0364  5.409  3.835  .1126  .0308  .0023  .0146
 2R  9.400 -1.1921E-07  .0486  .0834  5.488  1.844  .1126  .0307  .0022  .0255
 3R  9.399 -1.1921E-07  .0486  .0834  5.198  4.758  .0565  .0157  .0021  .0190
 4R  11.50 -1.1921E-07  .0298  .0364  6.059  1.990  .1126  .0310  .0021  .0111

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.405 -.0001 -32915 -2556. -.0003
 2  -3.663  .0007  8045.  550.2  .0018
 3  -3.275  .0003  15640  1222.  .0008
 4  -3.172  .0005  9667.  768.0  .0013

