 PAGE  TIME             SYSTM
   41  05 DEC 23:18:00    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.583    0.0  14.44  14.29  456.5 -294.6 -.4275 -.0702  1.6169E-06  .5682
 2M  21.40    0.0  14.44  14.29  464.8 -296.5 -.4275 -.0702  9.6045E-06  .5067
 3M  37.31    0.0  14.45  14.29  472.5 -300.3 -.4355 -.0716  .0003  .4986
 4M  52.65    0.0  14.43  14.28  479.7 -301.7 -.4275 -.0702 -9.5971E-07  .4365

 1R  9.500 -1.1921E-07  .0298  .0470  5.253  2.710    0.0  .0001  .0019  .0304
 2R  11.90 -1.1921E-07  .0298  .0470  5.887  4.485    0.0  .0001  .0019  .0108
 3R  11.90 -1.1921E-07  .0298  .0298  5.703  4.485  .0560  .0092  .0019  .0144
 4R  11.20 -1.1921E-07  .0298  .0470  5.100  5.383    0.0  .0001  .0019  .0139

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.530  .0001  35157  2628.  .0003
 2  -3.148  .0001  30630  2561.  .0003
 3  -3.099  .0003  16765  1406.  .0007
 4  -2.712  .0001  26660  2581.  .0003

 PAGE  TIME             SYSTM
   42  05 DEC 23:21:15    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.750    0.0  14.36  14.29  474.5 -300.1 -.4275 -.0699 -9.1512E-06  .6462
 2M  20.93    0.0  14.37  14.29  483.3 -301.0 -.4368 -.0714  .0004  .6154
 3M  34.70    0.0  14.39  14.31  491.2 -302.1 -.4368 -.0715  .0006  .5688
 4M  49.72    0.0  14.39  14.31  498.0 -302.6 -.4355 -.0713 -4.2671E-06  .5032

 1R  9.500 -1.1921E-07  .0298  .0298  6.243  3.611    0.0  .0001  .0019  .0448
 2R  9.599 -1.1921E-07    0.0  .0172  5.814  2.694  .0560  .0091  .0019  .0134
 3R  9.599 -1.1921E-07  .0298  .0298  5.571  5.368  .0560  .0091  .0019  .0493
 4R  11.10 -1.1921E-07  .0298  .0298  5.686  5.409  .0560  .0093  .0019  .0347

OB  PHOTO  COND   CINT   RS     CS   
 1  -4.016  .0001  40443  2661.  .0003
 2  -3.826  .0003  18848  1284.  .0007
 3  -3.537  .0004  13896  1014.  .0009
 4  -3.127  .0001  30432  2560.  .0003

 PAGE  TIME             SYSTM
   43  05 DEC 23:23:58    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  9.244    0.0  14.35  14.29  527.4 -308.5 -.5026 -.0821  .0004  .3804
 2M  27.35    0.0  14.35  14.30  534.5 -308.8 -.5120 -.0836 -9.7983E-05  .4015
 3M  46.11    0.0  14.36  14.31  541.5 -308.7 -.4902 -.0801  .0001  .3473
 4M  65.99    0.0  14.36  14.31  548.5 -309.7 -.4964 -.0812  8.4327E-05  .3553

 1R  15.10 -1.1921E-07  .0298  .0471  5.771  5.394  .0560  .0091  .0019  .0091
 2R  12.70 -1.1921E-07  .0298  .0471  5.095  2.718  .0560  .0091  .0019  .0221
 3R  15.10 -1.1921E-07  .0298  .0298  5.346  5.395  .0560  .0091  .0019  .0093
 4R  15.10 -1.1921E-07  .0298  .0298  5.252  5.395  .0560  .0091  .0019  .0103

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.366  .0003  10346  1111.  .0008
 2  -2.495  .0001  24985  2621.  .0003
 3  -2.159  .0002  13860  1651.  .0006
 4  -2.209  .0002  15901  1860.  .0005

 PAGE  TIME             SYSTM
   44  05 DEC 23:27:44    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  12.12    0.0  14.33  14.23  525.3 -313.3 -.5166 -.0843 -4.7438E-05  .2569
 2M  37.92    0.0  14.34  14.24  531.9 -313.0 -.5120 -.0836 -.0001  .2503
 3M  64.19    0.0  14.35  14.25  538.5 -313.5 -.4980 -.0814  .0002  .2424
 4M  89.96    0.0  14.35  14.25  544.7 -314.7 -.5120 -.0836 -.0001  .2421

 1R  20.60 -1.1921E-07  .0298  .0471  5.309  6.321  .0560  .0093  .0019  .0025
 2R  21.50 -1.1921E-07  .0298  .0298  5.386  4.521  .0560  .0093  .0019  .0027
 3R  21.50 -1.1921E-07  .0298  .0471  5.219  6.260  .0560  .0091  .0019  .0022
 4R  21.50 -1.1921E-07  .0298  .0298  5.194  5.423  .0560  .0091  .0019  .0024

OB  PHOTO  COND   CINT   RS     CS   
 1  -1.597  .0001  14068  2269.  .0004
 2  -1.555  .0001  18435  3079.  .0003
 3  -1.507  .0002  8714.  1452.  .0006
 4  -1.504  .0001  16099  2766.  .0003

 PAGE  TIME             SYSTM
   45  05 DEC 23:31:30    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  8.575    0.0  14.30  14.18  479.5 -305.3 -.5190 -.0845 -.0003  .3630
 2M  27.38    0.0  14.31  14.19  486.4 -304.4 -.5026 -.0819  .0004  .3517
 3M  47.28    0.0  14.32  14.20  493.2 -304.7 -.5151 -.0840 -6.7862E-05  .3350
 4M  68.63    0.0  14.34  14.22  500.2 -303.1 -.5064 -.0827  9.7660E-05  .3271

 1R  13.50 -1.1921E-07  .0298  .0643  5.023  5.405  .0560  .0092  .0019  .0064
 2R  15.90 -1.1921E-07    0.0  .0172  5.508  3.624  .0560  .0091  .0019  .0046
 3R  15.90 -1.1921E-07  .0298  .0471  5.351  3.624  .0560  .0091  .0019  .0055
 4R  17.50 -1.1921E-07  .0298  .0298  5.679  4.506  .0560  .0091  .0019  .0043

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.255  8.0262E-05  44860  5262.  .0001
 2  -2.188  .0003  9887.  1150.  .0008
 3  -2.082  .0001  19586  2453.  .0004
 4  -2.034  .0002  14275  1812.  .0005

 PAGE  TIME             SYSTM
   46  05 DEC 23:34:19    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.900    0.0  14.38  14.34  502.6 -304.1 -.4648 -.0761 -.0002  .5708
 2M  21.90    0.0  14.40  14.36  510.5 -303.9 -.4595 -.0753  .0008  .4615
 3M  39.12    0.0  14.41  14.37  517.8 -303.1 -.4485 -.0736 -.0004  .3957
 4M  59.11    0.0  14.42  14.38  524.9 -303.6 -.4611 -.0756  .0002  .3123

 1R  9.600 -1.1921E-07  .0298  .0470  5.611  2.683  .0560  .0090  .0020  .0141
 2R  11.10 -1.1921E-07  .0597  .0597  5.144  3.625  .0560  .0093  .0019  .0113
 3R  13.50 -1.1921E-07  .0298  .0298  5.235  5.408  .0560  .0093  .0019  .0042
 4R  17.50 -1.1921E-07  .0298  .0470  5.399  3.626  .0560  .0092  .0019  .0053

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.547  9.4983E-05  59466  4446.  .0002
 2  -2.870  .0005  9261.  816.2  .0012
 3  -2.457 -1.3210E-05 -2.9328E+05 -31963 -3.1285E-05
 4  -1.941  .0002  11818  1557.  .0006

 PAGE  TIME             SYSTM
   47  05 DEC 23:37:37    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  7.528    0.0  14.41  14.29  500.9 -308.9 -.5320 -.0872 -.0004  .4597
 2M  24.46    0.0  14.41  14.30  508.5 -310.0 -.5330 -.0874 -.0001  .4181
 3M  42.66    0.0  14.42  14.30  515.6 -310.0 -.5190 -.0852  .0002  .4028
 4M  61.57    0.0  14.43  14.31  522.5 -309.2 -.5213 -.0856 -.0001  .3525

 1R  11.10 -1.1921E-07  .0298  .0471  5.191  4.532  .0560  .0090  .0019  .0110
 2R  13.50 -1.1921E-07  .0298  .0471  5.597  3.589  .0560  .0092  .0019  .0082
 3R  13.50 -1.1921E-07  .0298  .0643  5.384  1.825  .0560  .0092  .0019  .0081
 4R  15.90 -1.1921E-07    0.0  .0344  5.517  3.610  .0560  .0092  .0019  .0058

OB  PHOTO  COND   CINT   RS     CS   
 1  -2.855  1.6977E-05  2.6610E+05  24872  4.0205E-05
 2  -2.597  .0001  31662  3207.  .0003
 3  -2.504  .0003  13255  1361.  .0007
 4  -2.190  .0001  25269  3022.  .0003

 PAGE  TIME             SYSTM
   48  05 DEC 23:41:53    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.833    0.0  14.38  14.34  480.2 -311.5 -.5213 -.0853 -1.7403E-05  .5204
 2M  21.84    0.0  14.38  14.35  487.7 -311.8 -.5080 -.0832 -.0001  .5107
 3M  37.98    0.0  14.40  14.36  494.9 -312.7 -.5080 -.0832  .0001  .4720
 4M  54.97    0.0  14.38  14.35  502.2 -311.8 -.5190 -.0850  .0001  .4087

 1R  9.500 -1.1921E-07  .0298  .0172  5.248  1.827  .0560  .0093  .0020  .0253
 2R  11.10 -1.1921E-07  .0298  .0471  5.690  4.496  .0560  .0091  .0020  .0083
 3R  11.90 -1.1921E-07  .0298  .0298  5.660  2.710  .0560  .0091  .0019  .0151
 4R  13.50 -1.1921E-07  .0298  .0471  5.400  4.517  .0560  .0090  .0019  .0158

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.234  .0001  26287  2134.  .0004
 2  -3.173  .0001  38497  3203.  .0003
 3  -2.933  .0002  18550  1646.  .0006
 4  -2.540  .0002  15692  1600.  .0006

 PAGE  TIME             SYSTM
   49  05 DEC 23:44:52    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  6.533    0.0  14.35  14.36  518.9 -301.3 -.5306 -.0867 -.0006  .5600
 2M  21.37    0.0  14.37  14.38  526.3 -301.3 -.5240 -.0857 -.0001  .4990
 3M  37.28    0.0  14.37  14.38  533.5 -300.3 -.5240 -.0857 -.0008  .4732
 4M  53.57    0.0  14.38  14.38  540.7 -301.5 -.5120 -.0838 -.0004  .4231

 1R  9.600 -1.1921E-07  .0298  .0298  5.293  2.691  .0560  .0090  .0019  .0078
 2R  11.90 -1.1921E-07  .0298  .0298  5.800  3.615  .0560  .0091  .0019  .0073
 3R  11.90 -1.1921E-07    0.0  .0172  5.442  2.712  .0560  .0091  .0019  .0128
 4R  12.70 -1.1921E-07  .0298  .0471  5.394  2.712  .0560  .0093  .0019  .0034

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.478 -4.4581E-05 -1.2273E+05 -9473. -.0001
 2  -3.101  .0001  37689  3205.  .0003
 3  -2.938 -.0001 -36155 -3337. -.0002
 4  -2.628  3.6014E-05  1.1578E+05  11726  8.5281E-05

 PAGE  TIME             SYSTM
   50  05 DEC 23:47:29    0

 P(mb)  Vt(cc)  Vg(cc)  A(cm2) BC(mol)  STMRAT Fx(umol)    Kabs      A8      A9
 1009.   1155.   154.0   78.50     0.0     0.0    999.9   1.000     0.0     0.0

pr1          pr2          pr3          pr4          pr5          pr6          
                                                                              

OB  TIME   QNTM   TAIR   TSOIL  CO2    FLOW   RH     EAIR   DE/DT  DC/DT

 1M  5.940    0.0  14.37  14.36  491.3 -308.0 -.4611 -.0754 -.0001  .6281
 2M  18.31    0.0  14.37  14.36  498.3 -308.8 -.4741 -.0776  .0004  .5814
 3M  33.05    0.0  14.39  14.38  506.3 -308.3 -.4675 -.0766 -.0005  .5165
 4M  48.98    0.0  14.40  14.38  514.3 -308.2 -.4835 -.0792  3.4036E-06  .4846

 1R  8.000 -1.1921E-07    0.0  .0172  5.017  1.828  .0560  .0091  .0020  .0252
 2R  8.699 -1.1921E-07  .0298  .0470  5.104  2.732  .0560  .0090  .0019  .0052
 3R  11.10 -1.1921E-07  .0298  .0470  5.677  2.692  .0560  .0091  .0019  .0050
 4R  11.20 -1.1921E-07  .0298  .0298  5.512  2.712    0.0  .0001  .0019  .0115

OB  PHOTO  COND   CINT   RS     CS   
 1  -3.903  .0001  45826  3106.  .0003
 2  -3.615  .0003  15856  1136.  .0008
 3  -3.208 -3.3022E-05 -1.5294E+05 -12788 -7.8197E-05
 4  -3.011  .0001  25678  2235.  .0004

