Original File	IV Date	Obs#	#Raw	Label	IV Flux	IV T1	IV Tcham	FluxCV	Comment	IV RH	Offset	Area	Vtotal	ObsLen	OrigDeadBand	ObsDelay	VMC	Ms	10 cm Temp	Label 2
ScottFarmLTC080126.81x	26/01/2008 12:27	1	156	Cult	3.37	33.08	31.86	1.3		14.01	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 12:37	2	156	Cult	3.52	34.38	31.27	1.2		14.36	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 12:47	3	156	Cult	3.15	34.59	31.19	1.3		14.21	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 12:57	4	156	Cult	3.39	34.78	32.09	1.3		14.51	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 13:07	5	156	Cult	3.33	35.14	31.65	1.2		12.97	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 13:17	6	156	Cult	3.12	35.94	33.34	1.2		14.08	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 13:27	7	156	Cult	3.76	35.92	32.92	1.2		14.18	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 13:37	8	156	Cult	3.18	36.16	32.78	1.3		12.75	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 13:47	9	156	Cult	4.08	35.98	31.96	1.2		13.17	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 13:57	10	156	Cult	3.58	37.01	31.57	1.2		13.67	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 14:07	11	155	Cult	3.57	36.52	33.18	1.2		13.23	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 14:17	12	155	Cult	3.16	36.46	33.29	1.3		12.36	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 14:27	13	155	Cult	3.36	36.27	32.41	1.2		13.93	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 14:37	14	155	Cult	3.41	36.24	32.78	1.2		13.82	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 14:47	15	155	Cult	3.4	36.71	32.75	1.1		12.7	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 14:57	16	155	Cult	3.23	36.27	32.54	1.3		13.62	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 15:07	17	155	Cult	3.43	36.43	33.68	1.3		12.51	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 15:17	18	155	Cult	3.35	36.34	32.9	1.2		13.03	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 15:27	19	155	Cult	3.72	36.03	32.18	1.2		13.49	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 15:37	20	155	Cult	3.82	35.74	32.6	1.3		13.66	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 15:47	21	156	Cult	3.7	35.56	32.34	1.1		12.83	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 15:57	22	156	Cult	3.54	35.11	32.74	1.2		13.44	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 16:07	23	156	Cult	3.46	34.85	32.64	1.2		13.55	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 16:17	24	156	Cult	3.73	34.33	31.19	1.2		14.26	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 16:27	25	156	Cult	3.34	34.18	31.96	1.2		12.82	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 16:37	26	156	Cult	3.53	33.31	31.17	1.2		13.78	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 16:47	27	156	Cult	3.74	33.47	31.08	1.2		14.08	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 16:57	28	156	Cult	3.75	32.96	30.41	1.3		13.75	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 17:07	29	156	Cult	3.35	32.65	29.98	1.3		14.72	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 17:17	30	156	Cult	3.34	32.28	30.11	1.2		14.39	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 17:27	31	156	Cult	3.71	31.85	29.52	1.2		15.13	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 17:37	32	156	Cult	3.24	31.35	28.97	1.3		15.14	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 17:47	33	156	Cult	3.73	30.88	28.63	1.2		14.91	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 17:57	34	156	Cult	3.59	30.45	27.95	1.2		15.3	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 18:07	35	156	Cult	3.42	30.04	27.53	1.2		15.71	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 18:17	36	156	Cult	3.53	29.68	27.1	1.1		15.98	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 18:27	37	157	Cult	3.56	29.29	26.68	1.2		16.07	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 18:37	38	157	Cult	3.51	28.81	25.63	1.2		16.98	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLTC080126.81x	26/01/2008 18:48	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN				
ScottFarmLargeplow080126.81x	26/01/2008 19:00	1	157	Cult	3.46	27.84	24.09	1.1		19.45	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 19:10	2	157	Cult	3.4	27.7	23.89	1.2		19.28	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 19:20	3	157	Cult	3.56	27.98	23.67	1.1		19.68	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 19:30	4	157	Cult	3.56	27.76	23.37	1.2		20.61	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 19:40	5	157	Cult	3.69	27.54	22.79	1.1		24.12	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 19:50	6	157	Cult	3.64	27.31	22.63	1.1		28.78	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 20:00	7	157	Cult	3.7	27.1	22.33	1.1		28.27	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 20:10	8	157	Cult	3.98	26.89	21.41	1.1		32.19	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 20:20	9	158	Cult	3.47	26.64	20.42	1.2		34.38	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 20:30	10	158	Cult	3.43	26.45	19.78	1.2		35.33	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 20:40	11	158	Cult	3.75	26.21	18.37	1.2		36.85	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 20:50	12	158	Cult	3.18	25.96	17.58	1.2		32.07	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 21:00	13	158	Cult	3.54	25.75	16.82	1.2		37.5	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 21:10	14	158	Cult	4.07	25.46	16.07	1.2		39.15	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 21:20	15	159	Cult	3.58	25.18	15.69	1.1		37.75	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 21:30	16	159	Cult	4.67	24.93	15.83	1.1		40.99	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 21:40	17	159	Cult	4.09	24.65	16.58	1.2		36.07	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 21:50	18	159	Cult	4.15	24.39	16.35	1.2		34.79	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 22:00	19	159	Cult	4.12	24.14	16.69	1.2		36.15	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 22:10	20	159	Cult	3.95	23.92	16.92	1.2		35.96	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 22:20	21	159	Cult	3.66	23.69	17.26	1.2		34.73	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 22:30	22	158	Cult	3.59	23.47	17.1	1.2		34.45	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 22:40	23	158	Cult	3.43	23.27	16.7	1.2		35.51	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 22:50	24	159	Cult	3.54	23.09	16.31	1.1		35.56	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 23:00	25	159	Cult	3.49	22.9	16.23	1.2		36.08	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 23:10	26	159	Cult	3.34	22.74	16.03	1.2		35.82	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 23:20	27	159	Cult	3.7	22.56	15.82	1.2		36.26	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 23:30	28	159	Cult	3.87	22.37	15.57	1.1		36.56	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 23:40	29	159	Cult	3.45	22.21	15.16	1.2		37.05	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	26/01/2008 23:50	30	159	Cult	3.58	22.04	14.82	1.1		37.19	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 0:00	31	159	Cult	3.43	21.87	14.76	1.2		37.22	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 0:10	32	159	Cult	3.41	21.7	15.57	1.1		36.52	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 0:20	33	159	Cult	3.52	21.57	15.68	1.1		36.05	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 0:30	34	159	Cult	3.54	21.39	14.59	1.2		37.86	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 0:40	35	159	Cult	3.67	21.27	14.95	1.2		37.39	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 0:50	36	159	Cult	3.28	21.11	14.84	1.2		37.56	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 1:00	37	159	Cult	3.66	20.99	15.11	1.1		37.22	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 1:10	38	159	Cult	3.35	20.84	14.88	1.2		37.66	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 1:20	39	159	Cult	3.25	20.71	14.66	1.2		37.52	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 1:30	40	159	Cult	3.85	20.57	14.25	1.1		38.96	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 1:40	41	159	Cult	3.48	20.46	14.3	1.2		38.83	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 1:50	42	159	Cult	3.63	20.36	13.47	1.1		40.25	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 2:00	43	159	Cult	3.55	20.25	14.64	1.2		39.13	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 2:10	44	159	Cult	3.44	20.17	14.61	1.1		39.47	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 2:20	45	159	Cult	3.51	20.04	13.65	1.1		41.17	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 2:30	46	159	Cult	3.11	19.93	12.23	1.2		43.61	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 2:40	47	159	Cult	3.52	19.86	12.28	1.2		44.66	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 2:50	48	159	Cult	3.43	19.78	12.11	1.1		43.83	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 3:00	49	159	Cult	3.03	19.65	11.22	1.2		43.5	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 3:10	50	159	Cult	3.15	19.52	11.01	1.2		44.87	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 3:20	51	159	Cult	3.42	19.4	10.71	1.1		44.59	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 3:30	52	159	Cult	3.25	19.25	11.01	1.2		45.74	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 3:40	53	160	Cult	3.05	19.07	9.97	1.2		45.3	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 3:50	54	160	Cult	3.59	18.91	9.75	1.2		45.83	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 4:00	55	160	Cult	3.94	18.82	9.47	1.2		46.53	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 4:10	56	160	Cult	3.78	18.63	8.84	1.2		45.69	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 4:20	57	160	Cult	3.27	18.5	8.56	1.2		44.22	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 4:30	58	160	Cult	3.34	18.32	8.24	1.2		43.88	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 4:40	59	160	Cult	3.96	18.17	8.35	1.2		44.57	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 4:50	60	160	Cult	3.1	18.02	8.54	1.2		46.33	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 5:00	61	160	Cult	3.37	17.84	8.6	1.2		46.57	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 5:10	62	160	Cult	3.12	17.69	8.34	1.2		46.42	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 5:20	63	160	Cult	3.31	17.59	8.26	1.2		46.45	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 5:30	64	160	Cult	3.09	17.45	7.26	1.2		45.2	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 5:40	65	160	Cult	3.16	17.36	7.69	1.2		44.74	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 5:50	66	160	Cult	3.81	17.3	8.96	1.2		45.1	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 6:00	67	160	Cult	3.8	17.17	9.95	1.3		47.06	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 6:10	68	160	Cult	4	17.01	11.61	1.1		44.16	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 6:20	69	159	Cult	3.47	16.88	13.44	1.2		43.74	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 6:30	70	159	Cult	3.94	16.79	15.09	1.1		41.17	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 6:40	71	159	Cult	3.76	16.8	15.73	1.2		39.42	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 6:50	72	158	Cult	3.43	16.84	17.01	1.2		37.67	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 7:00	73	158	Cult	3.29	16.94	17.39	1.2		37.95	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 7:10	74	158	Cult	3.32	17.07	18.5	1.2		36.84	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 7:20	75	158	Cult	3.4	17.22	19.18	1.2		35.05	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 7:30	76	158	Cult	3.78	17.43	20.07	1.2		32.39	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 7:40	77	157	Cult	3.25	17.77	20.43	1.3		31	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 7:50	78	157	Cult	3.22	18.11	21.21	1.2		30.86	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 8:00	79	157	Cult	3.58	18.54	22.1	1.2		29.47	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 8:10	80	157	Cult	3.21	19.05	23.31	1.2		27.24	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 8:20	81	157	Cult	3.56	19.47	23.23	1.3		27.41	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 8:30	82	157	Cult	3.43	19.99	23.86	1.2		28.19	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 8:40	83	157	Cult	3.18	20.46	24.87	1.2		26.22	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 8:50	84	157	Cult	3.5	21.01	25.23	1.2		26.04	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 9:00	85	157	Cult	3.51	21.51	25.98	1.3		23.91	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 9:10	86	157	Cult	3.42	22.06	26.6	1.2		24.24	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 9:20	87	156	Cult	3.35	22.61	26.89	1.2		23.59	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 9:30	88	156	Cult	3.18	22.97	27.59	1.3		23.17	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 9:40	89	156	Cult	3.29	23.71	28.55	1.2		21.79	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 9:50	90	156	Cult	3.23	24.22	28.23	1.2		21.65	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 10:00	91	156	Cult	3.37	24.84	29.68	1.2		19.84	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 10:10	92	156	Cult	3.51	25.37	29.41	1.2		21.17	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 10:20	93	156	Cult	3.18	26.03	30.32	1.3		19.16	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 10:30	94	156	Cult	3.19	26.69	29.99	1.3		18.78	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 10:40	95	156	Cult	3.44	27.39	31.37	1.2		17.82	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 10:50	96	156	Cult	3.24	28.17	31.77	1.2		17.33	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 11:00	97	156	Cult	3.31	28.86	32.19	1.2		17.12	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 11:10	98	156	Cult	3.28	29.48	30.95	1.2		17.58	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 11:20	99	156	Cult	3.44	30.09	32.64	1.1		16.44	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 11:30	100	156	Cult	3.58	30.47	32.76	1.2		15.36	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 11:40	101	156	Cult	3.33	30.81	33.46	1.2		14.73	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 11:50	102	156	Cult	3.35	30.63	33.67	1.2		15.12	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 12:00	103	156	Cult	3.7	31.3	33.73	1.1		15.32	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 12:10	104	155	Cult	3.62	31.78	33	1.2		15.83	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 12:20	105	156	Cult	3.35	31.73	33.84	1.2		13.95	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 12:30	106	156	Cult	3.64	32.74	34.42	1.2		13.81	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 12:40	107	155	Cult	3.72	33.18	35.16	1.1		13.7	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 12:50	108	155	Cult	3.67	33.75	34.63	1.1		14.22	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 13:00	109	155	Cult	3.39	34.28	33.8	1.2		13.35	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 13:10	110	155	Cult	3.64	34.66	34.79	1.2		12.95	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 13:20	111	155	Cult	3.99	35.21	35.02	1.2		14.35	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 13:30	112	155	Cult	3.57	35.57	36.73	1.2		12.37	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 13:40	113	156	Cult	3.16	34.18	31.12	1.3		14.22	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 13:50	114	156	Cult	3.86	35.91	36.35	1.2		13.02	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 14:00	115	156	Cult	3.66	34.31	30.73	1.1		14.65	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 14:10	116	155	Cult	3.68	35.22	35.14	1.3		13.52	1	283.5	4361.5	1:20	0:20	0:00				
ScottFarmLargeplow080126.81x	27/01/2008 14:20	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN				
SF20cmCult080128.81x	28/01/2008 18:51	2	158	Cult	3.52	28.61	21.66	1.2		35.37	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 19:01	3	158	Cult	4.24	28.75	20.87	1.2		36.44	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 19:11	4	158	Cult	3.55	28.43	20.44	1.2		37.81	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 19:21	5	158	Cult	3.93	28.05	19.86	1.2		39.5	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 19:31	6	158	Cult	3.83	27.67	19.32	1.2		39.95	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 19:41	7	158	Cult	3.46	27.28	19.24	1.1		40.68	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 19:51	8	158	Cult	3.61	26.94	18.87	1.2		41.55	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 20:01	9	158	Cult	3.8	26.61	18.56	1.2		42.55	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 20:11	10	158	Cult	3.72	26.27	18.34	1.2		42.83	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 20:21	11	158	Cult	3.88	25.97	18.19	1.1		44.12	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 20:31	12	158	Cult	3.47	25.67	17.2	1.2		44.83	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 20:41	13	158	Cult	3.57	25.39	16.35	1.2		46.5	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 20:51	14	159	Cult	3.55	25.06	15.92	1.2		48.01	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 21:01	15	159	Cult	3.44	24.78	15.82	1.2		48.99	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 21:11	16	159	Cult	4.03	24.49	15.12	1.1		50.46	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 21:21	17	159	Cult	3.86	24.19	14.98	1.1		49.84	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 21:31	18	159	Cult	3.46	23.94	14.58	1.2		47.95	1	283.5	4361.5	1:20	0:20	0:00				
SF20cmCult080128.81x	28/01/2008 21:41	19	159	Cult	3.55	23.65	14.29	1.1		49.73	1	283.5	4361.5	1:20	0:20	0:00				
