Sample	Treatment	Plot	Block	Gravimetric soil moisture %	Volumetric soil moisture	Bulk density (Mg m-3)			Plot/treatment	GMC (%)	VMC (%)	BD (Mg m-3)
1	10	1	100	59.5	52.7	0.886			1	63.9	53.5	0.8
2	10	1	100	68.7	55.1	0.801			2	54.0	50.7	0.9
3	10	1	100	63.3	52.3	0.826			3	58.6	52.4	0.9
4	10	1	100	61.7	53.7	0.871			4	55.2	50.9	0.9
5	10	1	100	66.4	53.6	0.808			5	52.0	48.5	0.9
6	10	2	200	60.3	52.6	0.873			6	53.2	47.6	0.9
7	10	2	200	62.3	54.8	0.879			7	56.3	49.4	0.9
8	10	2	200	47.6	49.0	1.029			8	51.5	47.8	0.9
9	10	2	200	51.1	49.7	0.971			Pugged 	57.94	51.87	0.90
10	10	2	200	48.7	47.2	0.969			Control	53.24	48.31	0.91
11	10	3	300	59.5	53.9	0.906						
12	10	3	300	56.9	52.4	0.921		ttest_betweeb trts		0.154155791	0.004936493	0.725443788
13	10	3	300	62.1	52.3	0.841						
14	10	3	300	52.7	50.6	0.960						
15	10	3	300	61.7	53.0	0.860						
16	10	4	400	56.9	49.5	0.870						
17	10	4	400	61.1	52.5	0.858						
18	10	4	400	52.1	49.8	0.957						
19	10	4	400	53.2	50.6	0.951						
20	10	4	400	52.9	52.1	0.987						
21	20	5	100	50.9	46.9	0.921						
22	20	5	100	46.5	48.4	1.040						
23	20	5	100	50.9	48.8	0.958						
24	20	5	100	55.1	48.9	0.887						
25	20	5	100	56.5	49.4	0.875						
26	20	6	200	56.0	48.8	0.870						
27	20	6	200	49.9	46.4	0.929						
28	20	6	200	51.3	47.9	0.933						
29	20	6	200	45.0	45.6	1.014						
30	20	6	200	63.6	49.2	0.775						
31	20	7	300	53.7	48.1	0.897						
32	20	7	300	63.1	51.7	0.819						
33	20	7	300	56.7	50.9	0.897						
34	20	7	300	51.7	48.6	0.939						
35	20	7	300	56.3	47.9	0.850						
36	20	8	400	56.9	49.5	0.870						
37	20	8	400	53.8	48.1	0.895						
38	20	8	400	47.1	46.3	0.984						
39	20	8	400	52.9	49.0	0.927						
40	20	8	400	47.0	45.9	0.978						
