Plot	Sample	DM (g)	DM (kg ha)		Averages		
1	1	15.5	765.432		Pugged		Control
1	2	21.1	1041.975		906.173		1448.148
1	3	20.5	1012.346		797.531		1385.185
1	4	16.3	804.938		722.222		1328.395
2	5	8.9	439.506		992.593		1491.358
2	6	21.1	1041.975		854.6		1413.3
2	7	18.4	908.642				
2	8	16.2	800.000		ttest	0.000175661	
3	9	14.5	716.049				
3	10	11.6	572.840				
3	11	17.9	883.951				
3	12	14.5	716.049				
4	13	22.6	1116.049				
4	14	19.1	943.210				
4	15	17.6	869.136				
4	16	21.1	1041.975				
5	17	29.6	1461.728				
5	18	30.3	1496.296				
5	19	26.7	1318.519				
5	20	30.7	1516.049				
6	21	28.5	1407.407				
6	22	31.2	1540.741				
6	23	23.9	1180.247				
6	24	28.6	1412.346				
7	25	26.8	1323.457				
7	26	26.3	1298.765				
7	27	29.1	1437.037				
7	28	25.4	1254.321				
8	29	26.9	1328.395				
8	30	31	1530.864				
8	31	32.2	1590.123				
8	32	30.7	1516.049				
							
							
