Collar	Plot	Treatment	Block	pasture accumulation (kg DM ha-1)	Ave survey collar flux - from start to finish of study (25 June - 5 Aug) (umol m-2 s-1)		.		Plot/trt	Cumulative pasture growth (kg DM ha-1)			
1	1	10	100	13.9	1.9				1	541.51			
2	1	10	100	185.1	2.6953				2	248.53			
3	1	10	100	78.4	1.88				3	320.35			
4	1	10	100	2606	4.8007				4	291.47			
5	1	10	100	308.9	4.1093				5	527.53			
6	1	10	100	104.4	3.336				6	319.46			
7	1	10	100	493.9	3.202				7	405.55			
8	2	10	200	290.7	2.756				8	495.30			
9	2	10	200	218.2	3.234			Pugged	ave 	350.47			
10	2	10	200	787.8	3.7127			Control	ave	436.96			
11	2	10	200	418.7	2.35			Pugged	STDEV	130.73			
12	2	10	200	4.2	1.7293			Control	STDEV	93.81			
13	2	10	200	0.0	1.3233			Pugged	SE	65.37			
14	2	10	200	20.2	0.94			Control	SE	46.90			
15	3	10	300	22.2	1.1293				Ttest	0.149190039			
16	3	10	300	153.4	1.956								
17	3	10	300	55.0	1.7773			Linest Pug					
18	3	10	300	372.2	3.0227			0.001401425	2.08651718				
19	3	10	300	632.5	3.194			0.000275249	0.172423753				
20	3	10	300	1007.3	3.6227			0.499259966	0.756229737				
21	3	10	300	0.0	1.8987		"F,df"	25.9	26				
22	4	10	400	532.1	1.9686			14.8	14.86896877				
23	4	10	400	0.0	1.2814		count-df-1	1.0					
24	4	10	400	745.5	3.6454								
25	4	10	400	22.7	1.575			Fdist pug					
26	4	10	400	674.2	4.2129			0.000026					
27	4	10	400	49.3	3.3414								
28	4	10	400	16.3	1.5807			Linest Control					
40	5	20	100	964.1	3.95			0.002142829	2.22103303				
41	5	20	100	608.0	3.218			0.000257003	0.14667651				
42	5	20	100	983.3	5.005			0.727800029	0.499270835				
43	5	20	100	169.5	3.4469		"F,df"	69.5	26				
44	5	20	100	187.0	2.4873			17.3	6.481055524				
45	5	20	100	530.8	2.7513		count-df-1	1.0					
46	5	20	100	250.1	2.7029								
47	6	20	200	0.0	2.606			Fdist control					
48	6	20	200	128.9	3.326			0.000000					
49	6	20	200	127.0	3.1653								
50	6	20	200	446.8	2.6493								
51	6	20	200	478.4	2.688								
52	6	20	200	634.3	3.6053								
53	6	20	200	420.9	2.864								
61	7	20	300	576.2	3.6457								
62	7	20	300	27.0	1.6179								
63	7	20	300	554.8	3.6779								
64	7	20	300	34.7	2.1064								
65	7	20	300	1220.1	4.3021								
66	7	20	300	319.6	3.2829								
67	7	20	300	106.5	1.9407								
54	8	20	400	1240.6	5.292								
55	8	20	400	175.8	1.8587								
56	8	20	400	159.5	2.0147								
57	8	20	400	1161.9	4.958								
58	8	20	400	292.2	3.326								
59	8	20	400	85.6	2.7671								
60	8	20	400	351.5	3.1509								
													
													
													
													
