Collar	Plot	Treatment	Block	Total roots (kg ha-1)	Tot litter (kg ha-1)	Tot biomass - roots + litter (kg ha-1)	Ave flux - from start to finish of study (25 June - 5 Aug	.			Plot/trt	7-Jul Tot roots	
5	1	10	100	2572.6	554.6	3127.1	4.1093				1	1641.91	
6	1	10	100	851.6	575.7	1427.2	3.336				2	2094.53	
7	1	10	100	1501.6	999.6	2501.2	3.202				3	1800.30	
8	2	10	200	2985.8	1536.8	4522.5	2.756				4	949.85	
9	2	10	200	2682.2	430.2	3112.4	3.234				5	1626.04	
10	2	10	200	1550.1	336.7	1886.8	3.7127				6	1511.06	
11	2	10	200	1160.0	672.8	1832.9	2.35				7	2684.38	
15	3	10	300	1347.0	186.1	1533.1	1.1293				8	1598.25	
16	3	10	300	2090.4	904.1	2994.5	1.956			Pugged	ave 	1621.65	
17	3	10	300	996.2	623.1	1619.3	1.7773			Control	ave	1854.94	
18	3	10	300	2767.5	1147.9	3915.5	3.0227			Pugged	STDEV	485.54	
22	4	10	400	1009.9	334.7	1344.6	1.9686			Control	STDEV	555.13	
23	4	10	400	264.3	70.4	334.7	1.2814			Pugged	SE	242.77	
24	4	10	400	2027.9	504.6	2532.4	3.6454			Control	SE	277.57	
25	4	10	400	497.3	336.9	834.3	1.575					0.533214395	
44	5	20	100	1719.6	1161.6	2881.1	2.4873						
45	5	20	100	1967.3	1320.8	3288.1	2.7513			Linest Pug			
46	5	20	100	1191.3	275.5	1466.8	2.7029			520.5897186	264.8325473		
47	6	20	200	1438.1	575.3	2013.3	2.606			205.6453632	567.7021005		
48	6	20	200	1878.3	1549.6	3427.9	3.326			0.330188823	730.6298195		
49	6	20	200	1859.8	1331.8	3191.5	3.1653		"F,df"	6.4	13		
50	6	20	200	868.1	667.1	1535.2	2.6493			3420960.9	6939659.131		
61	7	20	300	5883.4	637.5	6520.8	5.292		count-df-1	1.0			
62	7	20	300	558.0	120.6	678.6	1.8587						
63	7	20	300	981.3	185.8	1167.1	2.0147			Fdist pug			
64	7	20	300	3314.9	1585.5	4900.4	4.958			0.025054			
54	8	20	400	2627.1	1060.3	3687.4	3.6457						
55	8	20	400	970.7	605.4	1576.1	1.6179						
56	8	20	400	2193.3	673.6	2866.9	3.6779			Linest con			
57	8	20	400	601.9	231.3	833.2	2.1064			1158.087038	-1593.211113		
										145.4122665	459.7217731		
										0.829905042	577.436818		
									"F,df"	63.4	13		
										21148971.8	4334632.623		
									count-df-1	1.0			
													
										Fdist con			
										0.000002			
													
													
													
													
													
													
													
													
													
													
													
													
