GAS ENTHALPIES
C	716.67
H	218
O	249.173
N	472.683
BOND ENERGIES
CH_1	415.87
CC_1	357.4
HO_1	463.4995
HN_1	390.8603333
ATOMISATION VALUES HOF HOA ERROR
methane	-74.8	1663.47	0.4
ethane	-83.8	2825.14	0.3
propane	-104.7	3998.71	0.5
n-butane	-125.7	5172.38	0.6
2-methylpropane	-134.2	5180.88	0.6
n-pentane	-146.9	6346.25	0.8
2-methylbutane	-153.6	6352.95	0.9
"2,2-dimethylpropane"	-168	6367.35	0.8
n-hexane	-166.9	7518.92	0.8
2-methylpentane	-174.6	7526.62	0.9
3-methylpentane	-171.9	7523.92	0.9
"2,2-dimethylbutane"	-185.9	7537.92	0.9
"2,3-dimethylbutane_gauche"	-178.1	7530.12	0.9
n-heptane	-187.6	8692.29	1.3
2-methylhexane	-194.5	8699.19	1
3-methylhexane	-191.3	8695.99	1.9
3-ethylpentane	-189.5	8694.19	1.1
"2,2-dimethylpentane"	-205.7	8710.39	1.5
"2,3-dimethylpentane"	-198.7	8703.39	1.4
"2,4-dimethylpentane"	-201.6	8706.29	1.1
"3,3-dimethylpentane"	-201	8705.69	1.1
"2,2,3-trimethylbutane"	-204.4	8709.09	1.3
n-octane	-208.5	9865.86	1.3
2-methylheptane	-215.3	9872.66	1.4
3-methylheptane	-212.5	9869.86	1.3
4-methylheptane	-211.9	9869.26	1.3
3-ethylhexane	-210.7	9868.06	1.3
"2,2-dimethylhexane"	-224.5	9881.86	1.3
"2,3-dimethylhexane"	-213.8	9871.16	1.6
"2,4-dimethylhexane"	-219.2	9876.56	1.3
"2,5-dimethylhexane"	-222.5	9879.86	1.6
"3,3-dimethylhexane"	-219.9	9877.26	1.3
"3,4-dimethylhexane"	-212.8	9870.16	1.6
3-ethyl-2-methylpentane	-211	9868.36	1.4
3-ethyl-3-methylpentane	-214.8	9872.16	1.4
"2,2,3-trimethylpentane"	-219.9	9877.26	1.6
"2,2,4-trimethylpentane"	-223.9	9881.26	1.5
"2,3,3-trimethylpentane"	-216.2	9873.56	1.5
"2,3,4-trimethylpentane"	-217.2	9874.56	1.7
"2,2,3,3-tetramethylbutane"	-226	9883.36	1.4
ethene	52.5	2252.84	
propene	20	3438.01	
but-1-ene	0.1	4610.58	
cis-but-2-ene	-7.1	4617.78	
trans-but-2-ene	-11.4	4622.08	
2-methylpropene	-16.9	4627.58	
pent-1-ene	-21.1	5784.45	
cis-pent-2-ene	-27.6	5790.95	
trans-pent-2-ene	-31.9	5795.25	
2-methyl-but-1-ene	-35.2	5798.55	
3-methyl-but-1-ene	-27.5	5790.85	
2-methyl-but-2-ene	-41.7	5805.05	
hex-1-ene	-43.5	6959.52	
cis-hex-2-ene	-52.3	6968.32
trans-hex-2-ene	-53.9	6969.92
cis-hex-3-ene	-47.6	6963.62
trans-hex-3-ene	-54.4	6970.42
2-methylpent-1-ene	-59.4	6975.42
3-methylpent-1-ene	-49.5	6965.52
4-methylpent-1-ene	-51.3	6967.32
2-methylpent-2-ene	-66.9	6982.92
cis-3-methylpent-2-ene	-62.3	6978.32
trans-3-methylpent-2-ene	-63.1	6979.12
cis-4-methylpent-2-ene	-57.5	6973.52
trans-4-methylpent-2-ene	-61.5	6977.52
2-ethylbut-1-ene	-56	6972.02
"2,3-dimethylbut-1-ene"	-62.4	6978.42
"3,3-dimethylbut-1-ene"	-60.3	6976.32
"2,3-dimethylbut-2-ene"	-68.1	6984.12
hept-1-ene	-62.3	8130.99
5-methylhex-1-ene	-65.7	8134.39
cis-3-methylhex-3-ene	-79.4	8148.09
trans-3-methylhex-3-ene	-76.8	8145.49
"2,4-dimethylpent-1-ene"	-83.8	8152.49
"4,4-dimethylpent-1-ene"	-81.6	8150.29
"cis-4,4-dimethylpent-2-ene"	-72.6	8141.29
"trans-4,4-dimethylpent-2-ene"	-88.8	8157.49
"2,4-dimethylpent-2-ene"	-88.7	8157.39
2-ethyl-3-methylbut-1-ene	-79.5	8148.19
"2,3,3-trimethylbut-1-ene"	-85.5	8154.19
methanol	-201.5	2039.343
ethanol	-235.2	3225.713
1-propanol	-255.1	4398.283
1-butanol	-274.9	5570.753
1-pentanol	-294.6	6743.123
1-hexanol	-315.9	7917.093
1-heptanol	-336.5	9090.363
1-octanol	-355.6	10262.133
1-nonanol	-376.5	11435.703
1-decanol	-396.6	12608.473
1-dodecanol	-436.6	14953.813
1-tetradecanol	-478.4	17300.953
1-hexadecanol	-517	19644.893
2-methyl-1-propanol	-283.8	5579.653
2-methyl-1-butanol	-301.4	6749.923
2-ethyl-1-hexanol	-365.3	10271.833
3-methyl-1-butanol	-300.7	6749.223
2-propanol	-272.6	4415.783
2-butanol	-292.8	5588.653
2-pentanol	-311	6759.523
3-pentanol	-314.9	6763.423
2-hexanol	-333.5	7934.693
3-methyl-2-butanol	-313.5	6762.023
2-methyl-2-propanol	-312.5	5608.353
2-methyl-2-butanol	-329.3	6777.823
"3-tert-butyl-2,2,4,4-tetramethyl-3-pentanol"	-410.1	16079.983
methylamine	-23.4	2302.753
ethylamine	-47.5	3479.523
1-propylamine	-70.1	4654.793
2-propylamine	-83.6	4668.293
1-butylamine	-91.8	5829.163
2-butylamine	-104.6	5841.963
2-methyl-2-propylamine	-120.7	5858.063
2-methylpropylamine	-98.6	5835.963
dimethylamine	-18.8	3450.823
diethylamine	-72.2	5809.563
methyl-tert-butylamine	-108.3	6998.333
di-n-propylamine	-116	8158.703
diisopropylamine	-143.8	8186.503
isopropyl-tert-butylamine	-165	9360.373
di-n-butylamine	-156.6	10504.643
butylisobutylamine	-171	10519.043
diisobutylamine	-179.2	10527.243
di-tert-butylamine	-171.9	10519.943
trimethylamine	-23.6	4608.293
triethylamine	-92.7	8135.403
tri-n-propylamine	-161	11661.713
benzene	82.6	5525.42
toluene	50.5	6710.19
ethylbenzene	30	7883.36
n-propylbenzene	7.9	9058.13
isopropylbenzene	4	9062.03
n-butylbenzene	-11.8	10230.5
isobutylbenzene	-21.9	10240.6
sec-butylbenzene	-18.4	10237.1
tert-butylbenzene	-23	10241.7
n-decylbenzene	-138.6	17273.32
"1,2-dimethylbenzene"	19.1	7894.26
1-ethyl-2-methylbenzene	1.3	9064.73
"1,3-dimethylbenzene"	17.3	7896.06
1-ethyl-3-methylbenzene	-1.8	9067.83
"1,4-dimethylbenzene"	18.1	7895.26
1-ethyl-4-methylbenzene	-3.2	9069.23
"1,2,3-trimethylbenzene"	-9.5	9075.53
"1,2,4-trimethylbenzene"	-13.9	9079.93
"1,3,5-trimethylbenzene"	-15.9	9081.93
"1,2,4,5-tetramethylbenzene"	-47.1	10265.8
pentamethylbenzene	-67.2	11438.57
hexamethylbenzene	-77.4	12601.44
