Determining progression in glaucoma using visual fields
| dc.contributor.author | Turpin, Andrew | |
| dc.contributor.author | Frank, Eibe | |
| dc.contributor.author | Hall, Mark A. | |
| dc.contributor.author | Witten, Ian H. | |
| dc.contributor.author | Johnson, Chris A. | |
| dc.coverage.spatial | Conference held at Hong Kong, China | en_NZ |
| dc.date.accessioned | 2008-11-13T23:03:44Z | |
| dc.date.available | 2008-11-13T23:03:44Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The standardized visual field assessment, which measures visual function in 76 locations of the central visual area, is an important diagnostic tool in the treatment of the eye disease glaucoma. It helps determine whether the disease is stable or progressing towards blindness, with important implications for treatment. Automatic techniques to classify patients based on this assessment have had limited success, primarily due to the high variability of individual visual field measurements. The purpose of this paper is to describe the problem of visual field classification to the data mining community, and assess the success of data mining techniques on it. Preliminary results show that machine learning methods rival existing techniques for predicting whether glaucoma is progressing—though we have not yet been able to demonstrate improvements that are statistically significant. It is likely that further improvement is possible, and we encourage others to work on this important practical data mining problem. | en_US |
| dc.identifier.citation | Turpin, A., Frank, E., Hall, M., Witten, I.H. & Johnson, C.A. (2001). Determining progression in glaucoma using visual fields. In Proceedings of Advances in Knowledge Discovery and Data Mining 5th Pacific-Asia Conference, PAKDD 2001 Hong Kong, China, April 16–18, 2001 (pp. 136-147), Berlin: Springer. | en_US |
| dc.identifier.doi | 10.1007/3-540-45357-1_17 | en_US |
| dc.identifier.uri | https://hdl.handle.net/10289/1327 | |
| dc.language.iso | en | |
| dc.publisher | Springer Berlin | en_US |
| dc.relation.isPartOf | Proc 5th Pacific-Asia Conference on Knowledge Discovery and Data Mining | en_NZ |
| dc.relation.uri | http://www.springerlink.com/content/hkduv7lgk4ggqeal/ | en_US |
| dc.source | PAKDD 2001 | en_NZ |
| dc.subject | computer science | en_US |
| dc.subject | Machine learning | |
| dc.title | Determining progression in glaucoma using visual fields | en_US |
| dc.type | Conference Contribution | en_US |
| dspace.entity.type | Publication | |
| pubs.begin-page | 136 | en_NZ |
| pubs.end-page | 147 | en_NZ |
| pubs.finish-date | 2001 | en_NZ |
| pubs.start-date | 2001 | en_NZ |
| pubs.volume | LNCS 2035 | en_NZ |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: