Preparation and characterisation of decoloured Novatein and modified PLA blends
| dc.contributor.author | Izuchukwu, Sandra C.P. | en_NZ |
| dc.contributor.author | Verbeek, Casparus Johan R. | en_NZ |
| dc.contributor.author | Bier, James Michael | en_NZ |
| dc.coverage.spatial | Abuja, Nigeria | en_NZ |
| dc.date.accessioned | 2018-05-21T23:15:12Z | |
| dc.date.available | 2017-10-07 | en_NZ |
| dc.date.available | 2018-05-21T23:15:12Z | |
| dc.date.issued | 2017 | en_NZ |
| dc.description.abstract | Modified Poly (lactic acid) (PLA) was blended with Decoloured Novatein® (DNTP), a thermoplastic protein material using reactive extrusion to produce a degradable material with improved properties compared to neat Decoloured Novatein®. PLA was modified through free radical grafting of itaconic anhydride to create reactive side-chain groups. Varying ratios of DNTP/ PLA-g-IA or PLA were prepared. Blending DNTP with PLA was found to increase tensile strength between 22% to 538% and modulus between 201 GPa to 3193 GPa, whereas the strain at break decreased between 80% to 94% depending on the blend ratio. The glass transition temperature of the blends which was measured as the tan δ peak, also revealed an increase when compared to neat DNTP. Scanning electron microscope revealed an enhanced interfacial adhesion between the two phases in the blends with PLA-g-IA suggesting a more homogenous microstructure. WAXS result revealed an insignificant decrease in the crystallinity of the blends compared to neat DNTP, indicating that blending with PLA had no structural effect on DNTP. The results show the possibility and feasibility of blending DNTP with PLA for use in agricultural and packaging applications. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Izuchukwu, S. C. P., Verbeek, C. J. R., & Bier, J. M. (2017). Preparation and characterisation of decoloured Novatein and modified PLA blends. Presented at the 2017 Annual General Meeting and Conference of the Institute of Polymer Engineers, Abuja, Nigeria. | en |
| dc.identifier.uri | https://hdl.handle.net/10289/11852 | |
| dc.language.iso | en | |
| dc.relation.uri | http://www.wfeo.org/events/nse-2017-national-engineering-conference-annual-general-meeting/ | |
| dc.rights | © copyright with the authors. | |
| dc.source | 2017 Annual General Meeting and Conference of the Institute of Polymer Engineers | en_NZ |
| dc.title | Preparation and characterisation of decoloured Novatein and modified PLA blends | en_NZ |
| dc.type | Conference Contribution | |
| dspace.entity.type | Publication | |
| pubs.finish-date | 2017-10-07 | en_NZ |
| pubs.start-date | 2017-10-04 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preparation and charaterization of Decoloured Novatein and Modified PLA blends.pdf
- Size:
- 574.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: