Fibrillation - Improving the fibre/matrix adhesion of lyocell fibres for use in short fibre-reinforced and 3D printed composites
| dc.contributor.author | Graupner, Nina | |
| dc.contributor.author | Gauss, Christian | |
| dc.contributor.author | Pickering, Kim L. | |
| dc.contributor.author | Schmidt, Stephan | |
| dc.contributor.author | Müssig, Jörg | |
| dc.coverage.spatial | Nantes-France | |
| dc.date.accessioned | 2024-08-26T20:42:50Z | |
| dc.date.available | 2024-08-26T20:42:50Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigates the influence of fibrillation of lyocell fibres on the mechanical properties of compression moulded polylactide (PLA), polypropylene (PP) composites, and 3D printed PLA composites. Fibrillation was shown to reduce the strength and elongation at break of the fibres without affecting the Young's modulus compared to untreated fibres. Nevertheless, fibrillation in composites resulted in a 1.15 higher strength for PP composites and 1.62 for PLA composites. Young’s modulus and impact strength were increased by factors of 1.41 and 1.38 for PP composites and 1.2 and 1.23 for PLA composites. Applying the fibrillated fibres in 3D printed PLA shows a significant increase in the mechanical properties. For example, with a fibre mass fraction of 30%, the tensile strength of the composites with fibrillated fibres was increased by a factor of 1.18 compared to composites with untreated fibres. The use of maleic anhydride in the PLA matrix in combination with composite heat treatment further increased the strength by a factor of 1.46. With a strength of 85 MPa, a Young's modulus of 7.2 GPa and an elongation at break of 3.2%, these are some of the highest values reported for this kind of 3D printed materials. | |
| dc.identifier.citation | Graupner, N., Gauss, C., Pickering, K., Schmidt, S., & Müssig, J. (2024). Fibrillation - Improving the fibre/matrix adhesion of lyocell fibres for use in short fibre-reinforced and 3D printed composites. The European Society for Composite Materials (ESCM) and the Ecole Centrale de Nantes. https://doi.org/10.60691/yj56-np80 | |
| dc.identifier.doi | 10.60691/yj56-np80 | |
| dc.identifier.isbn | 978-2-912985-01-9 | |
| dc.identifier.uri | https://hdl.handle.net/10289/16842 | |
| dc.language.iso | en | |
| dc.publisher | The European Society for Composite Materials (ESCM) and the Ecole Centrale de Nantes | |
| dc.relation.isPartOf | Proceedings of the 21st European Conference on Composite Materials | |
| dc.rights | Licence for published version: Creative Commons Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | 21st European Conference on Composite Materials | |
| dc.subject | additive manufacturing | |
| dc.subject | fibre/matrix adhesion | |
| dc.subject | fibrillation | |
| dc.subject | regenerated cellulose | |
| dc.title | Fibrillation - Improving the fibre/matrix adhesion of lyocell fibres for use in short fibre-reinforced and 3D printed composites | |
| dc.type | Conference Contribution | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Graupner2024a - Fibrillation Improving the Fibre_matrix Adhesion of Lyocell Fibres for Use in Short Fibre Reinforced and 3D Printed Composites.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1