Cross-cultural validation of the stroke riskometer using generalizability theory (vol 11, 19064, 2021)
| dc.contributor.author | Medvedev, Oleg N. | en_NZ |
| dc.contributor.author | Truong, Quoc Cuong | en_NZ |
| dc.contributor.author | Merkin, Alexander | en_NZ |
| dc.contributor.author | Borotkanics, Robert | en_NZ |
| dc.contributor.author | Krishnamurthi, Rita | en_NZ |
| dc.contributor.author | Feigin, Valery | en_NZ |
| dc.date.accessioned | 2024-01-04T23:44:29Z | |
| dc.date.available | 2024-01-04T23:44:29Z | |
| dc.date.issued | 2021-10-11 | en_NZ |
| dc.description.abstract | The Stroke Riskometer mobile application is a novel, validated way to provide personalized stroke risk assessment for individuals and motivate them to reduce their risks. Although this app is being used worldwide, its reliability across different countries has not yet been rigorously investigated using appropriate methodology. The Generalizability Theory (G-Theory) is an advanced statistical method suitable for examining reliability and generalizability of assessment scores across different samples, cultural and other contexts and for evaluating sources of measurement errors. G-Theory was applied to the Stroke Riskometer data sampled from 1300 participants in 13 countries using two-facet nested observational design (person by item nested in the country). The Stroke Riskometer demonstrated strong reliability in measuring stroke risks across the countries with coefficients G relative and absolute of 0.84, 95%CI [0.79; 0.89] and 0.82, 95%CI [0.76; 0.88] respectively. D-study analyses revealed that the Stroke Riskometer has optimal reliability in its current form in measuring stroke risk for each country and no modifications are required. These results suggest that the Stroke Riskometer’s scores are generalizable across sample population and countries permitting cross-cultural comparisons. Further studies investigating reliability of the Stroke Riskometer over time in longitudinal study design are warranted. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41598-021-00028-9 | en_NZ |
| dc.identifier.doi | 10.1038/s41598-021-98591-8 | |
| dc.identifier.issn | 2045-2322 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/16303 | |
| dc.language.iso | English | en_NZ |
| dc.publisher | NATURE PORTFOLIO | en_NZ |
| dc.relation.isPartOf | SCIENTIFIC REPORTS | en_NZ |
| dc.rights | © 2021 The Author(s). This work is licensed under a CC BY 4.0 licence. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Multidisciplinary Sciences | en_NZ |
| dc.subject | Science & Technology - Other Topics | en_NZ |
| dc.title | Cross-cultural validation of the stroke riskometer using generalizability theory (vol 11, 19064, 2021) | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.issue | 1 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 11 | en_NZ |
| uow.identifier.article-no | ARTN 20516 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s41598-021-98591-8.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: