Physiological, kinematic and electromyographic responses to patella taping in elite cyclists
| dc.contributor.author | Hébert-Losier, Kim | en_NZ |
| dc.contributor.author | Yin, Ngieng Siew | en_NZ |
| dc.contributor.author | Richards, Jim | en_NZ |
| dc.coverage.spatial | Brisbane, Australia | en_NZ |
| dc.date.accessioned | 2018-05-21T22:05:51Z | |
| dc.date.available | 2017 | en_NZ |
| dc.date.available | 2018-05-21T22:05:51Z | |
| dc.date.issued | 2017 | en_NZ |
| dc.description.abstract | The use of Kinesiology-Type Tape (KTT) has become increasingly popular in sports for injury prevention, injury management, and performance enhancement. Many cyclists use patella KTT; however, the benefits of such interventions remain unclear, especially in uninjured elite cyclists. We aimed to determine the acute physiological, kinematic, and electromyographic (EMG) responses to applying patella KTT in elite cyclists. | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Hébert-Losier, K., Yin, N. S., & Richards, J. (2017). Physiological, kinematic and electromyographic responses to patella taping in elite cyclists. Presented at the XXVI Congress of the International Society of Biomechanics, Brisbane, Australia. | en |
| dc.identifier.uri | https://hdl.handle.net/10289/11851 | |
| dc.language.iso | en | |
| dc.source | XXVI Congress of the International Society of Biomechanics | en_NZ |
| dc.title | Physiological, kinematic and electromyographic responses to patella taping in elite cyclists | en_NZ |
| dc.type | Conference Contribution | |
| dspace.entity.type | Publication | |
| pubs.finish-date | 2017-07-27 | en_NZ |
| pubs.start-date | 2017-07-23 | en_NZ |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: