Climate change accounting: the challenge of uncertainty in Pacific Islands
| dc.contributor.author | Sharma, Umesh Prasad | en_NZ |
| dc.contributor.author | Botes, Vida | en_NZ |
| dc.contributor.author | Foo, Dani | en_NZ |
| dc.contributor.author | Karan, Ram | en_NZ |
| dc.contributor.author | Nandan, Ruvendra | en_NZ |
| dc.date.accessioned | 2018-07-20T01:42:21Z | |
| dc.date.available | 2017 | en_NZ |
| dc.date.available | 2018-07-20T01:42:21Z | |
| dc.date.issued | 2017 | en_NZ |
| dc.description.abstract | The paper aims to set out several key issues in relation to climate change research based on accounting and accountability. The literature on climate change accounting and the archival data on climate change from the Pacific Islands are reviewed. Some interviews with people located on the coastal areas of the Pacific Islands are conducted. Despite growing corporate activity on climate change, no meaningful progress is being made on GHG emissions reduction. However, the Paris agreement recognised the specific needs and special circumstances of developing countries and acknowledged that climate change is a common concern of human kind. The research is limited to Pacific Islands. There has been relatively little work done in climate change accounting in the Pacific Islands. | en_NZ |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sharma, U. P., Botes, V., Foo, D., Karan, R., & Nandan, R. (2017). Climate change accounting: the challenge of uncertainty in Pacific Islands. International Journal of Critical Accounting, 9(5/6), 393–405. https://doi.org/10.1504/IJCA.2017.090588 | en |
| dc.identifier.doi | 10.1504/IJCA.2017.090588 | en_NZ |
| dc.identifier.issn | 1757-9848 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/11978 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Inderscience | en_NZ |
| dc.relation.isPartOf | International Journal of Critical Accounting | en_NZ |
| dc.rights | This is an author’s accepted version of an article published in the journal: International Journal of Critical Accounting. © 2017 Inderscience. | |
| dc.subject | critical accounting | en_NZ |
| dc.subject | climate change | |
| dc.subject | carbon | |
| dc.subject | Pacific Islands | |
| dc.subject | sea level | |
| dc.title | Climate change accounting: the challenge of uncertainty in Pacific Islands | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 393 | |
| pubs.end-page | 405 | |
| pubs.issue | 5/6 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.publisher-url | http://www.inderscience.com/info/inarticle.php?artid=90588 | en_NZ |
| pubs.volume | 9 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climatechangeaccountingpaper.pdf
- Size:
- 136.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: