dc.contributor.author | Marczak, Raphaël | en_NZ |
dc.contributor.author | Schott, Gareth Richard | en_NZ |
dc.contributor.author | Hanna, Pierre | en_NZ |
dc.date.accessioned | 2017-11-19T19:52:28Z | |
dc.date.available | 2016 | en_NZ |
dc.date.available | 2017-11-19T19:52:28Z | |
dc.date.issued | 2016 | en_NZ |
dc.identifier.citation | Marczak, R., Schott, G. R., & Hanna, P. (2016). Sound similarity as a tool for understanding player experience: Applying similarity matrix to gameplay performance segmentation. Transactions of the Digital Games Research Association, 2(3), 221–242. | en |
dc.identifier.issn | 2328-9422 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10289/11490 | |
dc.description.abstract | Analytical accounts chronicling engagement with digital games can always benefit from empirical data outlining the patterns of behavior produced by different players as they engage with the same game, or similar sequence within a game. This paper presents an extension to a novel method, termed feedback-based gameplay metrics, which exploits the audio and visual output of an activated game to produce accounts of player performance. This paper offers an account of an affiliated method, based on similarity matrices, which is derived from the same measurement process and that has yet been applied to the interests of game studies (over design oriented research) to determine the similarity or diversity within encounters with particular games. This paper introduces the method and illustrates its potential applications in the analysis of performance. | en_NZ |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | TEXT: Licensed under Creative Commons Attribution (CC BY-NC- ND 2.5) http://creativecommons.org/licenses/by-nc- nd/2.5/
IMAGES: All images appearing in this work are property of the respective copyright owners, and are not released into the Creative Commons. The respective owners reserve all rights. | |
dc.subject | Similarity matrix | en_NZ |
dc.subject | sound processing | en_NZ |
dc.subject | sound similarity | en_NZ |
dc.subject | player experience | en_NZ |
dc.subject | gameplay performance segmentation | en_NZ |
dc.title | Sound similarity as a tool for understanding player experience: Applying similarity matrix to gameplay performance segmentation | en_NZ |
dc.type | Journal Article | |
dc.relation.isPartOf | Transactions of the Digital Games Research Association | en_NZ |
pubs.begin-page | 221 | |
pubs.elements-id | 144739 | |
pubs.end-page | 242 | |
pubs.issue | 3 | en_NZ |
pubs.organisational-group | /Waikato | |
pubs.organisational-group | /Waikato/2018 PBRF | |
pubs.organisational-group | /Waikato/FASS | |
pubs.organisational-group | /Waikato/FASS/2018 PBRF - FASS | |
pubs.organisational-group | /Waikato/FASS/School of Arts | |
pubs.organisational-group | /Waikato/FASS/School of Arts/Screen and Media Studies | |
pubs.organisational-group | /Waikato/Student | |
pubs.publication-status | Published | en_NZ |
pubs.volume | 2 | en_NZ |