dc.contributor.advisor | Bizo, Lewis A. | |
dc.contributor.advisor | McEwan, James S.A. | |
dc.contributor.author | Wiles, Lisa Maree | |
dc.date.accessioned | 2015-09-04T04:30:20Z | |
dc.date.available | 2015-09-04T04:30:20Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Wiles, L. M. (2015). The ability of two internal clock models to predict performance on a temporal bisection procedure (Thesis, Master of Applied Psychology (MAppPsy)). University of Waikato, Hamilton, New Zealand. Retrieved from https://hdl.handle.net/10289/9602 | en |
dc.identifier.uri | https://hdl.handle.net/10289/9602 | |
dc.description.abstract | This research is a replication of Machado and Keen’s (1999) procedure which tested the ability of two competing models of animal timing; Learning to Time (LET) and Scalar Expectancy Theory (SET), to predict pigeons performance on a temporal bisection task. Hens were trained in two temporal discrimination's; in Type 1 trials they learned to choose a red key after a 1-s signal and a green key after a 4-s signal and in Type 2 trials they learned to choose a green key after a 4-s signal, and a yellow key after a 16-s signal to receive access to reinforcement.
After they learnt these discriminations, intermediate durations were presented. The resulting psychometric function did not superpose, violating the scalar property of timing. When novel key and duration combinations were presented, performance on subsequent generalisation tests closely matched LET’s predictions. Overall, the results support the findings of Machado and Keen (1999) and supported LET’s rather than SET’s predictions. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | University of Waikato | |
dc.rights | All items in Research Commons are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Animal Timing | |
dc.subject | Temporal Bisection Procedure | |
dc.title | The ability of two internal clock models to predict performance on a temporal bisection procedure | |
dc.type | Thesis | en_NZ |
thesis.degree.grantor | University of Waikato | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Applied Psychology (MAppPsy) | |
dc.date.updated | 2015-05-04T01:53:53Z | |
pubs.place-of-publication | Hamilton, New Zealand | en_NZ |