Real world initiation of newly funded empagliflozin and dulaglutide under special authority for patients with type 2 diabetes in New Zealand
| dc.contributor.author | Chepulis, Lynne Merran | |
| dc.contributor.author | Rodrigues, Mark William | |
| dc.contributor.author | Gan, Han | |
| dc.contributor.author | Keenan, Rawiri | |
| dc.contributor.author | Kenealy, T | |
| dc.contributor.author | Murphy, R | |
| dc.contributor.author | Karu, LT | |
| dc.contributor.author | Scott-Jones, J | |
| dc.contributor.author | Clark, P | |
| dc.contributor.author | Moffitt, A | |
| dc.contributor.author | Mustafa, S | |
| dc.contributor.author | Lawrenson, Ross | |
| dc.contributor.author | Paul, Ryan G. | |
| dc.coverage.spatial | England | |
| dc.date.accessioned | 2025-05-01T04:03:55Z | |
| dc.date.available | 2025-05-01T04:03:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: Type 2 diabetes (T2D) is sub-optimally managed for many in Aotearoa New Zealand, and disproportionately affects Māori and Pacific peoples. In February 2021, SGLT2i/GLP1RA agents were funded for use for the first time with prioritisation for Māori, Pacific and those with cardiovascular and/or renal disease or risk (CVRD). This study evaluates the impact of health system factors on initiation of SGLT2i/GLP1RA therapy. Methods: Primary care data was collected for patients with T2D aged 18–75 years from four primary care organisations (302 general practices) in the Auckland / Waikato region of New Zealand (Feb 2021 – July 2022). Initiation of SGLT2i/GLP1RA therapy was reviewed by patient (age, gender, ethnicity, CVRD status) and health system variables (funding, provider type, staffing, patient numbers, rurality, after-hours access). Logistic regression was used to estimate the odds ratio of a patient being dispensed SGLT2i/GLP1RA. Results: Of 57,743 patients with T2D, 22,331 were eligible for funded SGLT2i/GLP1RA access and 10,272 of those (46.0%) were prescribed. Initiation of therapy was highest in Māori (50.8%) and Pacific (48.8%) patients (vs. 36·2–40·7% of other ethnic groups; P < 0.001), but was comparable in those with and without CVRD (47·1% vs. 48·9%; P = 0.2). Prescribing was highest in practices with higher doctor/patient numbers, low-cost fees, Māori health providers and clinics without after-hours access. Conclusion: Prioritised access for SGLT2i/GLP1RA appears to be associated with a reduced health equity gap for Māori and Pacific patients with T2D in NZ, but work is required to improve prescribing for patients with CVRD. | |
| dc.identifier.citation | Chepulis, L., Rodrigues, M., Gan, H., Keenan, R., Kenealy, T., Murphy, R., Karu, L. T., Scott-Jones, J., Clark, P., Moffitt, A., Mustafa, S., Lawrenson, R., & Paul, R. (2025). Real world initiation of newly funded empagliflozin and dulaglutide under special authority for patients with type 2 diabetes in New Zealand. BMC Health Services Research, 25. https://doi.org/10.1186/s12913-025-12601-3 | |
| dc.identifier.doi | 10.1186/s12913-025-12601-3 | |
| dc.identifier.eissn | 1472-6963 | |
| dc.identifier.issn | 1472-6963 | |
| dc.identifier.uri | https://hdl.handle.net/10289/17345 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | BMC | |
| dc.relation.isPartOf | BMC Health Services Research | |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | GLP1RA | |
| dc.subject | Health system access | |
| dc.subject | SGLT2i | |
| dc.subject | Type 2 diabetes | |
| dc.subject.anzsrc2020 | 4203 Health Services and Systems | |
| dc.subject.anzsrc2020 | 42 Health Sciences | |
| dc.subject.anzsrc2020 | 4203 Health services and systems | |
| dc.subject.anzsrc2020 | 4205 Nursing | |
| dc.subject.anzsrc2020 | 4206 Public health | |
| dc.subject.sdg | 3 Good Health and Well Being | |
| dc.title | Real world initiation of newly funded empagliflozin and dulaglutide under special authority for patients with type 2 diabetes in New Zealand | |
| dc.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Real world initiation of newly funded empagliflozin and dulaglutide under special authority for patients with type 2 diabete.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1