Can large taonga bivalves speed up recovery in degraded estuaries?
| dc.contributor.author | Prinz, Natalie | en_NZ |
| dc.contributor.author | Ellis, Joanne I. | en_NZ |
| dc.contributor.author | Thomson, Timothy | en_NZ |
| dc.contributor.author | Gladstone-Gallagher, Rebecca | en_NZ |
| dc.contributor.author | Savage, Candida | en_NZ |
| dc.contributor.author | Pilditch, Conrad A. | en_NZ |
| dc.coverage.spatial | Wellington | en_NZ |
| dc.date.accessioned | 2023-06-27T22:18:31Z | |
| dc.date.available | 2023-06-27T22:18:31Z | |
| dc.date.issued | 2023 | en_NZ |
| dc.description.abstract | THE QUESTION: Will there introduction of adult, long-lived bivalves with differing functional traits speed up recovery of degraded soft sediment habitats in estuaries? RESULTS: Average bivalve survival after one year was 18% in + tuangi plot sand 59% in + hanikura plots. Sediment oxygen consumption (SOC) after one month was enhanced by 116% in treatments containing tuangi compared to control treatments. After one year those were similar to ambient levels, still showed higher SOC than control plots. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/10289/15805 | |
| dc.language.iso | en | |
| dc.source | Te Au o Te Moana Sustainable Seas National Science Challenge Conference 2023 | en_NZ |
| dc.title | Can large taonga bivalves speed up recovery in degraded estuaries? | en_NZ |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| pubs.finish-date | 2023-03-31 | en_NZ |
| pubs.start-date | 2023-03-29 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Poster 2023 Sustainable Seas Conference Natalie Prinz.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: