Did COVID-19 tourism sector supports alleviate investor fear?
dc.contributor.author | Corbet, Shaen | |
dc.contributor.author | Hou, Yang (Greg) | |
dc.contributor.author | Hu, Yang | |
dc.contributor.author | Oxley, Les | |
dc.date.accessioned | 2024-06-21T03:57:13Z | |
dc.date.available | 2024-06-21T03:57:13Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The COVID-19 pandemic presented a dynamic black-swan event to which governments implemented support programmes to reduce sectoral probability of default. This research analyses investor response to such assistance, designed to mitigate the effects of the pandemic upon international aviation and tourism. Investor confidence in such support schemes is estimated through short-term abnormal returns. Results indicate significant differential behaviour, with fiscal policy found to be a dominant and largely effective mechanism generating median abnormal returns of 2.17 %. Specific assistance programmes relating to COVID-19 loan facilities, and the provision of pandemic relief packages significantly alleviated short-term investor concerns with median abnormal returns estimated between 2.87 % and 3.89 % respectively. Our empirical results offer investors and policymakers an additional layer of information. | |
dc.identifier.citation | Corbet, S., Hou, Y., Hu, Y., & Oxley, L. (2022). Did COVID-19 tourism sector supports alleviate investor fear? Annals of Tourism Research, 95, Article 103434. https://doi.org/10.1016/j.annals.2022.103434 | |
dc.identifier.doi | 10.1016/j.annals.2022.103434 | |
dc.identifier.eissn | 1873-7722 | |
dc.identifier.issn | 0160-7383 | |
dc.identifier.uri | https://hdl.handle.net/10289/16642 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.isPartOf | Annals of Tourism Research | |
dc.subject | Social Sciences | |
dc.subject | Hospitality, Leisure, Sport & Tourism | |
dc.subject | Sociology | |
dc.subject | Social Sciences - Other Topics | |
dc.subject | Aviation | |
dc.subject | Tourism | |
dc.subject | COVID-19 | |
dc.subject | Abnormal returns | |
dc.subject | GARCH | |
dc.subject | Government assistance | |
dc.subject | VOLATILITY SPILLOVERS | |
dc.subject | Abnormal returns | |
dc.subject | Aviation | |
dc.subject | COVID-19 | |
dc.subject | GARCH | |
dc.subject | Government assistance | |
dc.subject | Tourism | |
dc.subject | Aviation; Tourism; COVID-19; Abnormal Returns; GARCH; Government Assistance | |
dc.subject.anzsrc2020 | 3504 Commercial Services | |
dc.subject.anzsrc2020 | 35 Commerce, Management, Tourism and Services | |
dc.subject.anzsrc2020 | 3506 Marketing | |
dc.subject.anzsrc2020 | 3508 Tourism | |
dc.subject.anzsrc2020 | 4406 Human geography | |
dc.title | Did COVID-19 tourism sector supports alleviate investor fear? | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
pubs.publication-status | Published | |
pubs.volume | 95 | |
uow.identifier.article-no | ARTN 103434 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Did COVID-19 tourism sector supports alleviate investor fear.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1