Reshaping the learning experience through apps: Affordances
| dc.contributor.author | Calder, Nigel Stuart | en_NZ |
| dc.contributor.author | Murphy, Carol | en_NZ |
| dc.contributor.editor | Ball, Lynda | en_NZ |
| dc.contributor.editor | Drijvers, Paul | en_NZ |
| dc.contributor.editor | Ladel, Silke | en_NZ |
| dc.contributor.editor | Siller, Hans-Siller | en_NZ |
| dc.contributor.editor | Tabach, Michal | en_NZ |
| dc.contributor.editor | Vale, Colleen | en_NZ |
| dc.date.accessioned | 2018-08-22T02:05:46Z | |
| dc.date.available | 2018 | en_NZ |
| dc.date.available | 2018-08-22T02:05:46Z | |
| dc.date.issued | 2018 | en_NZ |
| dc.description.abstract | This paper reports on how the affordances of the app Math Shake reshaped the learning experience—an aspect of a research project examining the ways mobile technologies are used in primary-school mathematics. Students used different digital tools within the app to solve word problems, while the affordances, including simultaneous linking, focussed constraint, creative variation, dynamic and haptic, made the learning experience different from when using pencil-and-paper technology. However, while the affordances of the mobile technologies are important, the teacher’s pedagogical approach was also influential in the learning. | |
| dc.format.extent | 26 | en_NZ |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Calder, N. S., & Murphy, C. (2018). Reshaping the learning experience through apps: Affordances. In L. Ball, P. Drijvers, S. Ladel, H.-S. Siller, M. Tabach, & C. Vale (Eds.), Uses of Technology in Primary and Secondary Mathematics Education Tools, Topics and Trends (pp. 145–159). Springer, Cham. https://doi.org/10.1007/978-3-319-76575-4_8 | en |
| dc.identifier.doi | 10.1007/978-3-319-76575-4_8 | en_NZ |
| dc.identifier.isbn | 978-3-319-76575-4 | en_NZ |
| dc.identifier.issn | 2520-8330 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/12034 | |
| dc.language.iso | en | |
| dc.publisher | Springer, Cham | en_NZ |
| dc.relation.isPartOf | Uses of Technology in Primary and Secondary Mathematics Education Tools, Topics and Trends | en_NZ |
| dc.relation.uri | https://link.springer.com/book/10.1007/978-3-319-76575-4 | en_NZ |
| dc.rights | © 2018 Springer International Publishing AG, part of Springer Nature 2018.This is the author's accepted version. The final publication is available at Springer via dx.doi.org/10.1007/978-3-319-76575-4_8 | |
| dc.subject | Digital technologies | |
| dc.subject | Apps | |
| dc.subject | Primary mathematics | |
| dc.subject | Learning | |
| dc.subject | Affordances | |
| dc.title | Reshaping the learning experience through apps: Affordances | en_NZ |
| dc.type | Chapter in Book | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 145 | |
| pubs.end-page | 159 | |
| uow.identifier.chapter-no | 8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ReshapingthelearningexperiencethroughappsAffordancesICMEcalder.pdf
- Size:
- 62.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: