Biodegradation of bloodmeal-based thermoplastics in green-waste composting
| dc.contributor.author | Verbeek, Casparus Johan R. | |
| dc.contributor.author | Hicks, Talia | |
| dc.contributor.author | Langdon, Alan | |
| dc.date.accessioned | 2012-01-23T03:18:14Z | |
| dc.date.available | 2012-01-23T03:18:14Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Polymers that are compostable and manufactured from renewable resources have gained significant importance in recent years. The objective of this work was to assess the biodegradability of bloodmeal-based thermoplastics in a commercial green-waste composting situation. Materials plasticised with tri-ethylene–glycol lost about 45% of their original mass after 12 weeks composting while unplasticised samples lost 35%. Degradation appeared to have been in two phases; an initial loss of soluble, low molecular compounds in the mesophilic phase followed by degradation of high molecular compounds as the temperature exceeded about 40 °C in the thermophilic phase. It was found that as degradation proceeded materials became more soluble. In addition, plasticised and unplasticized samples contained about 60 wt% moisture after 4 weeks of composting conditioning at 50% relative humidity resulted in approximately 8–10 wt% moisture, unaffected by the extent of degradation. FTIR revealed that proteins underwent hydrolytic cleavage resulting in the formation of primary amines. A significant reduction in combustion temperature was observed, indicative of a reduction in covalent bonding, likely due to shorter chains lengths or less cross-linking. | en_NZ |
| dc.identifier.citation | Vebeek, C.J.R., Hicks, T. & Langdon, A. (2011). Biodegradation of bloodmeal-based thermoplastics in green-waste composting. Journal of Polymers and the Environment, published online 19 October 2011. | en_NZ |
| dc.identifier.doi | 10.1007/s10924-011-0375-4 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/5977 | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_NZ |
| dc.relation.isPartOf | Journal of Polymers and the Environment | en_NZ |
| dc.relation.uri | http://www.springerlink.com/content/u16708608ug35621/ | en_NZ |
| dc.subject | bloodmeal | en_NZ |
| dc.subject | compositing | en_NZ |
| dc.subject | thermoplastic | en_NZ |
| dc.title | Biodegradation of bloodmeal-based thermoplastics in green-waste composting | en_NZ |
| dc.type | Journal Article | en_NZ |
| dspace.entity.type | Publication | |
| pubs.begin-page | 1 | en_NZ |
| pubs.end-page | 10 | en_NZ |
| pubs.issue | 1 | en_NZ |
| pubs.volume | online | en_NZ |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: