Bank credit, microfinance and female ownership: Are women more disadvantaged than men?
| dc.contributor.author | Wellalage, Nirosha Hewa | en_NZ |
| dc.contributor.author | Thrikawala, Sujani Sudhara | en_NZ |
| dc.date.accessioned | 2023-01-18T22:30:30Z | |
| dc.date.available | 2023-01-18T22:30:30Z | |
| dc.date.issued | 2021-10 | en_NZ |
| dc.description.abstract | Using a comprehensive dataset on unlisted firms in 22 developing countries this paper analyses the relationship between gender, microfinance and access to bank credit. Using heckprobit to control sample selection bias, we reveal evidence of discrimination against female-owned and female-led firms. Also, we find that a mechanism for microfinance to empower women is facilitating loan applications and loan approvals for female-owned firms. Our paper highlights the importance of addressing gender discrimination in the credit market in order to facilitate the development of female-owned firms. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1016/j.frl.2021.101929 | en_NZ |
| dc.identifier.eissn | 1544-6131 | en_NZ |
| dc.identifier.issn | 1544-6123 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/15434 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | en_NZ |
| dc.relation.isPartOf | FINANCE RESEARCH LETTERS | en_NZ |
| dc.rights | This is an author’s accepted version of an article published in the journal: Finance Research Letters. © 2021 Elsevier Inc. | |
| dc.subject | Social Sciences | en_NZ |
| dc.subject | Business, Finance | en_NZ |
| dc.subject | Business & Economics | en_NZ |
| dc.subject | Female Ownership | en_NZ |
| dc.subject | Bank Credit | en_NZ |
| dc.subject | Unlisted firms | en_NZ |
| dc.subject | Heckprobit | en_NZ |
| dc.subject | Developing countries | en_NZ |
| dc.subject | Financial constraints | en_NZ |
| dc.subject | Gender matter | en_NZ |
| dc.subject | Discrimination | en_NZ |
| dc.subject | Access | en_NZ |
| dc.title | Bank credit, microfinance and female ownership: Are women more disadvantaged than men? | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 42 | en_NZ |
| uow.identifier.article-no | ARTN 101929 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bank credit microfinance and female ownership - Are women more disadvantaged than men.pdf
- Size:
- 965.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: