Improvement of Elite Female Athletes' Physical Performance With a 3-Week Unexpected Disturbance Program
| dc.contributor.author | Teichmann, Jorg | en_NZ |
| dc.contributor.author | Suwarganda, Edin K. | en_NZ |
| dc.contributor.author | Beaven, Christopher Martyn | en_NZ |
| dc.contributor.author | Hébert-Losier, Kim | en_NZ |
| dc.contributor.author | Lee, Jin Wei | en_NZ |
| dc.contributor.author | Vallejo, Florencio Tenllado | en_NZ |
| dc.contributor.author | Lew, Philip Lew Chun | en_NZ |
| dc.contributor.author | Aziz, Ramlan Abdul | en_NZ |
| dc.contributor.author | Kian, Yeo Wee | en_NZ |
| dc.contributor.author | Schmidtbleicher, Dietmar | en_NZ |
| dc.date.accessioned | 2023-07-06T01:43:46Z | |
| dc.date.available | 2023-07-06T01:43:46Z | |
| dc.date.issued | 2018-01-01 | en_NZ |
| dc.description.abstract | Context: Sensorimotor training is commonly used in a rehabilitative setting; however, the effectiveness of an unexpected disturbance program (UDP) to enhance performance measures in uninjured elite athletes is unknown. Objective: To assess the impact of a three-week UDP program on strength, power, and proprioceptive measures. Design: Matched-group, pre- post design. Setting: National Sports Institute. Participants: Twenty-one international-level female field hockey athletes. Interventions: Two 45 min UDP sessions were incorporated into each week of a three week training program (total 6 sessions). Main Outcome Measures: One-repetition maximum strength, lower limb power, 20 m running speed, and proprioception tests were performed before and after the experimental period. Results: Substantial improvements in running sprint speed at 5- (4.4 ±2.6%; Effect Size [ES]: 0.88), 10- (2.1 ±1.9%; ES: 0.51), and 20-m (1.0 ±1.6%; ES: 0.23) were observed in the UDP group. Squat jump performance was also clearly enhanced when compared to the control group (3.1 ±6.1%; ES: 0.23). Small but clear improvements in maximal strength were observed in both groups. Conclusion: A three week UDP can elicit clear enhancements in running sprint speed and concentric-only jump performance. These improvements are suggestive of enhanced explosive strength and are particularly notable given the elite training status of the cohort and relatively short duration of the intervention. Thus, we would reiterate the statement by Gruber and colleagues (2004) that sensorimotor training is a “highly efficient” modality for improving explosive strength. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1123/jsr.2016-0082 | en_NZ |
| dc.identifier.eissn | 1543-3072 | en_NZ |
| dc.identifier.issn | 1056-6716 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/15851 | |
| dc.language.iso | English | en_NZ |
| dc.publisher | HUMAN KINETICS PUBL INC. | en_NZ |
| dc.relation.isPartOf | JOURNAL OF SPORT REHABILITATION | en_NZ |
| dc.rights | This is an author’s accepted version of an article published in the Journal of Sport Rehabilitation. © 2016 Human Kinetics, Inc. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Life Sciences & Biomedicine | en_NZ |
| dc.subject | Rehabilitation | en_NZ |
| dc.subject | Sport Sciences | en_NZ |
| dc.subject | strength | en_NZ |
| dc.subject | sprint speed | en_NZ |
| dc.subject | power | en_NZ |
| dc.subject | rate of force development | en_NZ |
| dc.subject | field hockey | en_NZ |
| dc.subject | FORCE-TIME CHARACTERISTICS | en_NZ |
| dc.subject | NEURAL ACTIVATION | en_NZ |
| dc.subject | BRAIN STRUCTURE | en_NZ |
| dc.subject | VIDEO ANALYSIS | en_NZ |
| dc.subject | STRENGTH | en_NZ |
| dc.subject | BALANCE | en_NZ |
| dc.subject | SENSORIMOTOR | en_NZ |
| dc.subject | ADAPTATIONS | en_NZ |
| dc.subject | MECHANISMS | en_NZ |
| dc.subject | PLAYERS | en_NZ |
| dc.title | Improvement of Elite Female Athletes' Physical Performance With a 3-Week Unexpected Disturbance Program | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 1 | |
| pubs.end-page | 7 | |
| pubs.issue | 1 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 27 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Teichmann (2016) UDP.pdf
- Size:
- 268.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: