Observations of asymmetry in contrasting wave-and tidally-dominated environments within a meso-tidal basin: implications for estuarine morphological evolution
| dc.contributor.author | Hunt, Stephen | en_NZ |
| dc.contributor.author | Bryan, Karin R. | en_NZ |
| dc.contributor.author | Mullarney, Julia C. | en_NZ |
| dc.contributor.author | Pritchard, Mark | en_NZ |
| dc.date.accessioned | 2016-06-22T21:59:58Z | |
| dc.date.available | 2016 | en_NZ |
| dc.date.available | 2016-06-22T21:59:58Z | |
| dc.date.issued | 2016 | en_NZ |
| dc.description.abstract | Tides are often considered to be the dominant hydrodynamic process within mesotidal estuaries although waves can also have a large influence on intertidal erosion rates. Here, we use a combination of hydrodynamic measurements and sediment deposition records to determine the conditions under which observed waves are “morphologically significant”, in which case they influence tidal and suspended sediment flux asymmetry and subsequently infilling over geomorphological timescales. Morphological significant conditions were evaluated using data from contrasting arms in a dendritic mesotidal estuary, in which the orientation of the arms relative to the prevailing wind results in a marked difference in wave conditions, deposition rates and morphology. By defining the morphological significance of waves as a product of the magnitude of bed shear stress and frequency of occurrence, even small (but frequently occurring) winds are shown to be capable of generating waves that are morphologically significant given sufficient fetch. In the arm in which fetch length is restricted, only stronger but rare storm events can influence sediment flux and therefore tides are more morphologically significant over longer timescales. Water depth within this mesotidal estuary is shown to be a critical parameter in controlling morphological significance; the rapid attenuation of short period waves with depth results in contrasting patterns of erosion occurring during neaps and accretion during springs. | en_NZ |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Hunt, S., Bryan, K. R., Mullarney, J. C., & Pritchard, M. (2016). Observations of asymmetry in contrasting wave-and tidally-dominated environments within a meso-tidal basin: implications for estuarine morphological evolution. Earth Surface Processes and Landforms. http://doi.org/10.1002/esp.3985 | en |
| dc.identifier.doi | 10.1002/esp.3985 | en_NZ |
| dc.identifier.issn | 1096-9837 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/10411 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons Ltd | en_NZ |
| dc.relation.isPartOf | Earth Surface Processes and Landforms | en_NZ |
| dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1002/esp.3985/abstract;jsessionid=D6E2C980E85857898CF5BAA575501B51.f02t04 | en_NZ |
| dc.rights | This is an author’s accepted version of an article has been accepted to be published in the journal: Earth Surface Processes and Landforms. © 2016 John Wiley & Sons Ltd. | |
| dc.subject | tidal asymmetry | en_NZ |
| dc.subject | waves | en_NZ |
| dc.subject | estuary morphology | en_NZ |
| dc.subject | morphological stability | en_NZ |
| dc.title | Observations of asymmetry in contrasting wave-and tidally-dominated environments within a meso-tidal basin: implications for estuarine morphological evolution | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016 hunt bryan mullarney pritchard Earth Surface Processes and Landforms.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2016.txt
- Size:
- 263 B
- Format:
- Unknown data format
- Description: