Characterizing porous microaggregates and soil organic matter sequestered in allophanic paleosols on Holocene tephras using synchrotron-based X-ray microscopy and spectroscopy
| dc.contributor.author | Huang, Doreen Yu-Tuan | en_NZ |
| dc.contributor.author | Lowe, David J. | en_NZ |
| dc.contributor.author | Churchman, G. Jock | en_NZ |
| dc.contributor.author | Schipper, Louis A. | en_NZ |
| dc.contributor.author | Cooper, Alan | en_NZ |
| dc.contributor.author | Chen, Tsan-Yao | en_NZ |
| dc.contributor.author | Rawlence, Nicolas J. | en_NZ |
| dc.date.accessioned | 2021-11-17T21:39:46Z | |
| dc.date.available | 2021-11-17T21:39:46Z | |
| dc.date.issued | 2021 | en_NZ |
| dc.description.abstract | Allophanic tephra-derived soils can sequester sizable quantities of soil organic matter (SOM). However, no studies have visualized the fine internal porous structure of allophanic soil microaggregates, nor studied the carbon structure preserved in such soils or paleosols. We used synchrotron radiation-based transmission X-ray microscopy (TXM) to perform 3D-tomography of the internal porous structure of dominantly allophanic soil microaggregates, and carbon near-edge X-ray absorption fine-structure (C NEXAFS) spectroscopy to characterize SOM in ≤ 12,000-year-old tephra-derived allophane-rich (with minor ferrihydrite) paleosols. The TXM tomography showed a vast network of internal, tortuous nano-pores within an allophanic microaggregate comprising nanoaggregates. SOM in the allophanic paleosols at four sites was dominated by carboxylic/carbonyl functional groups with subordinate quinonic, aromatic, and aliphatic groups. All samples exhibited similar compositions despite differences between the sites. That the SOM does not comprise specific types of functional groups through time implies that the functional groups are relict. The SOM originated at the land/soil surface: ongoing tephra deposition (intermittently or abruptly) then caused the land-surface to rise so that the once-surface horizons were buried more deeply and hence became increasingly isolated from inputs by the surficial/modern organic cycle. The presence of quinonic carbon, from biological processes but vulnerable to oxygen and light, indicates the exceptional protection of SOM and bio-signals in allophanic paleosols, attributable both to the porous allophane (with ferrihydrite) aggregates that occlude the relict SOM from degradation, and to rapid burial by successive tephra-fallout, as well as strong Al-organic chemical bonding. TXM and C NEXAFS spectroscopy help to unravel the fine structure of soils and SOM and are of great potential for soil science studies. | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | video/quicktime | |
| dc.format.mimetype | video/quicktime | |
| dc.identifier.doi | 10.1038/s41598-021-00109-9 | en_NZ |
| dc.identifier.issn | 2045-2322 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/14624 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Nature Portfolio | en_NZ |
| dc.relation.isPartOf | Scientific Reports | en_NZ |
| dc.relation.uri | https://doi.org/10.1038/s41598-021-00109-9 | |
| dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Multidisciplinary Sciences | en_NZ |
| dc.subject | Science & Technology - Other Topics | en_NZ |
| dc.subject | NORTHERN NEW-ZEALAND | en_NZ |
| dc.subject | CARBON STABILIZATION | en_NZ |
| dc.subject | C SEQUESTRATION | en_NZ |
| dc.subject | ISLAND | en_NZ |
| dc.subject | CLAY | en_NZ |
| dc.subject | ADSORPTION | en_NZ |
| dc.subject | MINERALS | en_NZ |
| dc.subject | RECORDS | en_NZ |
| dc.subject | NEXAFS | en_NZ |
| dc.subject | MODEL | en_NZ |
| dc.title | Characterizing porous microaggregates and soil organic matter sequestered in allophanic paleosols on Holocene tephras using synchrotron-based X-ray microscopy and spectroscopy | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.issue | 1 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 11 | en_NZ |
| uow.identifier.article-no | ARTN 21310 |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Huang et al. 2021_Sci Rep.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Loading...
- Name:
- Huang et al. 2021_supp info_text.pdf
- Size:
- 477.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary file
Loading...
- Name:
- Huang et al. 2021_supplementary file_video view of 2D tomographic images.mov
- Size:
- 6.84 MB
- Format:
- Video Quicktime
- Description:
- Supporting information
Loading...
- Name:
- Huang et al. 2021_supplementary file_video view of 3D reconstruction.mov
- Size:
- 12.14 MB
- Format:
- Video Quicktime
- Description:
- Supporting information
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: