Kinematics of recreational male runners in "super", minimalist and habitual shoes
| dc.contributor.author | Hébert-Losier, Kim | en_NZ |
| dc.contributor.author | Finlayson, Steven J. | en_NZ |
| dc.contributor.author | Lamb, Peter F. | en_NZ |
| dc.contributor.author | Driller, Matthew W. | en_NZ |
| dc.contributor.author | Hanzlíková, Ivana | en_NZ |
| dc.contributor.author | Dubois, Blaise | en_NZ |
| dc.contributor.author | Esculier, Jean-François | en_NZ |
| dc.contributor.author | Beaven, Christopher Martyn | en_NZ |
| dc.date.accessioned | 2024-01-22T22:48:12Z | |
| dc.date.available | 2024-01-22T22:48:12Z | |
| dc.date.issued | 2022-06-15 | en_NZ |
| dc.description.abstract | We conducted an exploratory analysis to compare running kinematics of 16 male recreational runners wearing Nike Vaporfly 4% (VP4), Saucony Endorphin racing flat (FLAT), and their habitual (OWN) footwear. We also explored potential relationships between kinematic and physiological changes. Runners (age: 33 ± 12 y, V _O2peak: 55.2 ± 4.3 ml · kg−1·min−1) attended 3 sessions after completing an V _ O2peak test in which sagittal plane 3D kinematics at submaximal running speeds (60%, 70% and 80% ʋ V _ O2peak) were collected alongside economy measures. Kinematics were compared using notched boxplots, and between-shoe kinematic differences were plotted against between-shoe economy differences. Across intensities, VP4 involved longer flight times (6.7 to 10.0 ms) and lower stance hip range of motion (~3°), and greater vertical pelvis displacement than FLAT (~0.4 cm). Peak dorsiflexion angles (~2°), ankle range of motion (1.0° to 3.9°), and plantarflexion velocities (11.3 to 89.0 deg · sec−1) were greatest in FLAT and lowest in VP4. Foot-ground angles were smaller in FLAT (2.5° to 3.6°). Select kinematic variables were moderately related to economy, with higher step frequencies and longer step lengths in VP4 and FLAT associated with improved economy versus OWN. Footwear changes from OWN altered running kinematics. The most pronounced differences were observed in ankle, spatiotemporal, and foot-ground angle variables. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1080/02640414.2022.2081767 | en_NZ |
| dc.identifier.eissn | 1466-447X | en_NZ |
| dc.identifier.issn | 0264-0414 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/16380 | |
| dc.language.iso | English | en_NZ |
| dc.publisher | TAYLOR & FRANCIS LTD | en_NZ |
| dc.relation.isPartOf | JOURNAL OF SPORTS SCIENCES | en_NZ |
| dc.rights | © 2023 The Authors. This work is licensed under a CC BY 4.0 licence. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Life Sciences & Biomedicine | en_NZ |
| dc.subject | Sport Sciences | en_NZ |
| dc.subject | Biomechanics | en_NZ |
| dc.subject | gait | en_NZ |
| dc.subject | footwear | en_NZ |
| dc.subject | minimalist | en_NZ |
| dc.subject | FOOT STRIKE PATTERN | en_NZ |
| dc.subject | RUNNING ECONOMY | en_NZ |
| dc.subject | ENERGETIC COST | en_NZ |
| dc.subject | BAREFOOT | en_NZ |
| dc.subject | RELIABILITY | en_NZ |
| dc.subject | TRANSITION | en_NZ |
| dc.subject | FOOTSTRIKE | en_NZ |
| dc.subject | BENEFITS | en_NZ |
| dc.subject | FATIGUE | en_NZ |
| dc.subject | INJURY | en_NZ |
| dc.title | Kinematics of recreational male runners in "super", minimalist and habitual shoes | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 1426 | |
| pubs.end-page | 1435 | |
| pubs.issue | 13 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 40 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kinematics of recreational male runners in super minimalist and habitual shoes.pdf
- Size:
- 5.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: