Enhancing well-being and social connectedness for Maori elders through a peer education (Tuakana-Teina) programme: A cross-sectional baseline study
| dc.contributor.author | Oetzel, John G. | en_NZ |
| dc.contributor.author | Ruru, Stacey Mariu | en_NZ |
| dc.contributor.author | Zhang, Yingsha | en_NZ |
| dc.contributor.author | Simpson, Mary Louisa | en_NZ |
| dc.contributor.author | Nock, Sophie | en_NZ |
| dc.contributor.author | Meha, Pare | en_NZ |
| dc.contributor.author | Holmes, Kath | en_NZ |
| dc.contributor.author | Clark, Marama | en_NZ |
| dc.contributor.author | Adams, Hariata | en_NZ |
| dc.contributor.author | Akapita, Ngapera | en_NZ |
| dc.contributor.author | Ngaia, Kawarau | en_NZ |
| dc.contributor.author | Murphy, Shane | en_NZ |
| dc.contributor.author | Moses, Reuben | en_NZ |
| dc.contributor.author | Reddy, Rangimahora | en_NZ |
| dc.contributor.author | Hokowhitu, Brendan | en_NZ |
| dc.date.accessioned | 2022-10-31T23:18:20Z | |
| dc.date.available | 2022-10-31T23:18:20Z | |
| dc.date.issued | 2021 | en_NZ |
| dc.description.abstract | Background: Māori kaumātua (elders) face stark health and social inequities compared to non-Māori New Zealanders. The tuakana-teina (older sibling-younger sibling) peer education programme is a strengths-based approach to enhance well-being and social connectedness. The purpose of this study is to present the baseline data from this programme and identify correlates of well-being outcomes. Method: Participants included 128 kaumātua who completed a self-report survey about health-related quality of life, spirituality, social connection and loneliness, life satisfaction, cultural identity and connection, elder abuse, health service utilisation and demographics. Findings: Multiple regression models illustrated the following correlates of outcomes: (a) self-rated health: needing more help with daily tasks (β = −0.36) and housing problems (β = –0.17); (b) health-related quality of life: needing more help with daily tasks (β = –0.31), housing problems (β = –0.21), and perceived autonomy (β = 0.19); (c) spiritual well-being: understanding of tikanga (cultural protocols) (β = 0.32) and perceived autonomy (β = 0.23); (d) life satisfaction: social support (β = 0.23), sense of purpose (β = 0.23), cultural identity (β = 0.24), trouble paying bills (β = –0.16), and housing problems (β = –0.16); (e) loneliness: elder abuse (β = 0.27), social support (β = –0.21), and missing pleasure of being with whānau (extended family) (β = 0.19). Conclusions: Key correlates for outcomes centred on social support, housing problems, cultural connection and perceived autonomy. These correlates are largely addressed through the programme where tuakana/peer educators provide support and links to social and health services to teina/peer recipients in need. This study illustrates needs and challenges for kaumātua, whilst the larger programme represents a strengths-based and culturally-centred approach to address health issues related to ageing in an Indigenous population. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.3389/fpubh.2021.775545 | en_NZ |
| dc.identifier.eissn | 2296-2565 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/15305 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Frontiers Media SA | en_NZ |
| dc.relation.isPartOf | Frontiers in Public Health | en_NZ |
| dc.rights | © 2021 Oetzel, Ruru, Zhang, Simpson, Nock, Meha, Holmes, Clark, Adams, Akapita, Ngaia, Murphy, Moses, Reddy and Hokowhitu. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Life Sciences & Biomedicine | en_NZ |
| dc.subject | Public, Environmental & Occupational Health | en_NZ |
| dc.subject | health equity | en_NZ |
| dc.subject | older Maori health | en_NZ |
| dc.subject | peer education | en_NZ |
| dc.subject | Indigenous ageing | en_NZ |
| dc.subject | social support | en_NZ |
| dc.subject | health-related quality of life | en_NZ |
| dc.subject | HISTORICAL TRAUMA | en_NZ |
| dc.subject | OF-LIFE | en_NZ |
| dc.subject | HEALTH | en_NZ |
| dc.subject | SUPPORT | en_NZ |
| dc.subject | CARE | en_NZ |
| dc.subject | AGE | en_NZ |
| dc.title | Enhancing well-being and social connectedness for Maori elders through a peer education (Tuakana-Teina) programme: A cross-sectional baseline study | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 9 | en_NZ |
| uow.identifier.article-no | ARTN 775545 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancing Well-Being and Social Connectedness for Māori Elders Through a Peer Education (Tuakana-Teina) Programme A Cross-Se.pdf
- Size:
- 399.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: