Thermally resolved synchrotron FT-IR microscopy of structural changes in bloodmeal-based thermoplastics
| dc.contributor.author | Bier, James Michael | |
| dc.contributor.author | Verbeek, Casparus Johan R. | |
| dc.contributor.author | Lay, Mark C. | |
| dc.date.accessioned | 2013-09-29T21:01:57Z | |
| dc.date.available | 2013-09-29T21:01:57Z | |
| dc.date.copyright | 2013-08-08 | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Synchrotron FT-IR micro-spectroscopy was used to determine thermally induced structural changes in thermoplastic protein produced from bloodmeal after mixing with sodium sulphite, sodium dodecyl sulphate, urea, tri-ethylene glycol and water. Changes in protein secondary structure at elevated temperature were assessed using second derivative peak height ratios in the amide III region (1,200–1,330 cm⁻¹) and compared with DSC and DMA results over the same temperature range. The results show an increase in ordered β-sheet structures with temperature at the expense of random coils, and that these β-sheets do not melt in the temperature range up to extrusion temperature of 120 °C. The implication of this is that during melt processing, β-sheet clusters may remain intact, similar to dispersed particulate fillers. | en_NZ |
| dc.identifier.citation | Bier, J. M., Verbeek, C. J. R., & Lay, M. C. (2013). Thermally resolved synchrotron FT-IR microscopy of structural changes in bloodmeal-based thermoplastics. Journal of Thermal Analysis and Calorimetry, published online on 08 August 2013. | en_NZ |
| dc.identifier.doi | 10.1007/s10973-013-3340-8 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/8034 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Springer | en_NZ |
| dc.relation.isPartOf | Journal of Thermal Analysis and Calorimetry | en_NZ |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | |
| dc.relation.uri | http://link.springer.com/article/10.1007%2Fs10973-013-3340-8 | en_NZ |
| dc.subject | secondary structure estimation | en_NZ |
| dc.subject | infrared-spectroscopy | en_NZ |
| dc.subject | thermoplastic protein | en_NZ |
| dc.subject | synchrotron radiation | en_NZ |
| dc.subject | differential scanning calorimetry | en_NZ |
| dc.subject | dynamic mechanical analysis | en_NZ |
| dc.title | Thermally resolved synchrotron FT-IR microscopy of structural changes in bloodmeal-based thermoplastics | en_NZ |
| dc.type | Journal Article | en_NZ |
| dspace.entity.type | Publication | |
| pubs.begin-page | 1 | en_NZ |
| pubs.end-page | 9 | en_NZ |
| pubs.issue | 1 | en_NZ |
| pubs.volume | Online | en_NZ |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: