The role of IT application orchestration capability in improving agility and performance
| dc.contributor.author | Queiroz, Magno | en_NZ |
| dc.contributor.author | Tallon, Paul P. | en_NZ |
| dc.contributor.author | Sharma, Rajeev | en_NZ |
| dc.contributor.author | Coltman, Tim | en_NZ |
| dc.date.accessioned | 2019-11-20T01:47:32Z | |
| dc.date.available | 2018-03-01 | en_NZ |
| dc.date.available | 2019-11-20T01:47:32Z | |
| dc.date.issued | 2018 | en_NZ |
| dc.description.abstract | This paper investigates how IT application orchestration – a dynamic capability encapsulating a firm’s ability to refresh its application portfolio through a process of building, buying, and retiring IT applications – impacts firm performance. We propose a conceptual model in which the effect of IT application orchestration on firm performance is mediated by process agility. We further propose that a firm’s strategic orientation moderates the effect of IT application orchestration capability on process agility. Analysis of data from an international survey of IT executives supports our proposed hypotheses. This research contributes to the emergent literature on dynamic capabilities by proposing and testing a theory of how IT application orchestration capability affects agility and firm performance. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Queiroz, M., Tallon, P. P., Sharma, R., & Coltman, T. (2018). The role of IT application orchestration capability in improving agility and performance. The Journal of Strategic Information Systems, 27(1), 4–21. https://doi.org/10.1016/j.jsis.2017.10.002 | en |
| dc.identifier.doi | 10.1016/j.jsis.2017.10.002 | en_NZ |
| dc.identifier.eissn | 1873-1198 | en_NZ |
| dc.identifier.issn | 0963-8687 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/13171 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Elsevier | en_NZ |
| dc.relation.isPartOf | The Journal of Strategic Information Systems | en_NZ |
| dc.rights | This is an author’s accepted version of an article published in the The Journal of Strategic Information Systems. © 2018 Elsevier. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Social Sciences | en_NZ |
| dc.subject | Technology | en_NZ |
| dc.subject | Computer Science, Information Systems | en_NZ |
| dc.subject | Information Science & Library Science | en_NZ |
| dc.subject | Management | en_NZ |
| dc.subject | Computer Science | en_NZ |
| dc.subject | Business & Economics | en_NZ |
| dc.subject | IT capability | en_NZ |
| dc.subject | IT applications | en_NZ |
| dc.subject | Dynamic capability | en_NZ |
| dc.subject | Strategic orientation | en_NZ |
| dc.subject | Process agility | en_NZ |
| dc.subject | Performance | en_NZ |
| dc.subject | INFORMATION-TECHNOLOGY CAPABILITY | en_NZ |
| dc.subject | STRUCTURAL EQUATION MODELS | en_NZ |
| dc.subject | COMMON METHOD VARIANCE | en_NZ |
| dc.subject | DYNAMIC CAPABILITIES | en_NZ |
| dc.subject | FIRM PERFORMANCE | en_NZ |
| dc.subject | COMPETITIVE ADVANTAGE | en_NZ |
| dc.subject | BUSINESS VALUE | en_NZ |
| dc.subject | ORGANIZATIONAL AMBIDEXTERITY | en_NZ |
| dc.subject | BEHAVIORAL-RESEARCH | en_NZ |
| dc.subject | SYSTEMS RESOURCES | en_NZ |
| dc.title | The role of IT application orchestration capability in improving agility and performance | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 4 | |
| pubs.end-page | 21 | |
| pubs.issue | 1 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 27 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of IT Application Orchestration Capability in Improving.pdf
- Size:
- 573.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: