Effect of oxidative treatment on the secondary structure of decoloured bloodmeal
| dc.contributor.author | Hicks, Talia | |
| dc.contributor.author | Verbeek, Casparus Johan R. | |
| dc.contributor.author | Lay, Mark C. | |
| dc.contributor.author | Bier, James Michael | |
| dc.date.accessioned | 2015-05-17T20:58:53Z | |
| dc.date.available | 2014 | |
| dc.date.available | 2015-05-17T20:58:53Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Bloodmeal can be decoloured using peracetic acid resulting in a material with a pale-yellow colour which only needs sodium dodecyl sulphate, water and triethylene glycol to extrude into a semi-transparent bioplastic. Fourier-transform infrared (FTIR) spectroscopy using Synchrotron light was used to investigate the effect of peracetic acid treatment at various concentrations on the spatial distribution of secondary structures within particles of bloodmeal. Oxidation caused aggregation of helical structures into sheets and acetic acid suppressed sheet formation. Decolouring with peracetic acid led to particles with a higher degree of disorder at the outer edges and higher proportions of ordered structures at the core, consistent with the expected diffusion controlled heterogeneous phase decolouring reaction. The degradation of stabilizing intra- and intermolecular interactions and the presence of acetate ions results in increased chain mobility and greater amorphous content in the material, as evidenced by reduction in Tg and greater enthalpy of relaxation with increasing PAA concentration. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Hicks, T., Verbeek, C. J. R., Lay, M. C., & Bier, J. M. (2014). Effect of oxidative treatment on the secondary structure of decoloured bloodmeal. RSC Advances, 4(59), 31201–31209. http://doi.org/10.1039/C4RA03890H | en |
| dc.identifier.doi | 10.1039/C4RA03890H | |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.uri | https://hdl.handle.net/10289/9325 | |
| dc.language.iso | en | |
| dc.relation.isPartOf | RSC Advances | |
| dc.rights | © 2014 The Royal Society of Chemistry | |
| dc.title | Effect of oxidative treatment on the secondary structure of decoloured bloodmeal | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 31201 | |
| pubs.end-page | 31209 | |
| pubs.issue | 59 | |
| pubs.publisher-url | http://pubs.rsc.org/en/content/articlelanding/2014/ra/c4ra03890h#!divAbstract | |
| pubs.volume | 4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RSC ADVANCES Effect of Oxidative Treatment on the Secondary Structure of Decoloured Bloodmeal.pdf
- Size:
- 987.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1