Improving the probing depth of thermographic inspections of polymer composite materials
| dc.contributor.author | Olafsson, G. | en_NZ |
| dc.contributor.author | Tighe, Rachael C. | en_NZ |
| dc.contributor.author | Dulieu-Barton, J.M. | en_NZ |
| dc.date.accessioned | 2019-08-26T21:52:52Z | |
| dc.date.available | 2019-02-01 | en_NZ |
| dc.date.available | 2019-08-26T21:52:52Z | |
| dc.date.issued | 2019 | en_NZ |
| dc.description.abstract | The maximum depth for which a defect of a given size can be detected in thermographic inspections is known as the 'probing depth'. For materials such as polymer composites, with low through-thickness thermal diffusivity, inspections are limited to thin materials or near surface inspection. With the aim of improving probing depth, the paper describes how established signal processing techniques are adapted for thermographic inspections. The procedures are implemented for both pulse thermography and pulse phase thermography inspections of laminated composite materials and sandwich structures. It is demonstrated that the adaptation significantly improves the probing depth, identifying defects that could not be identified using existing procedures. The applicability of the new approaches is discussed, paying particular attention to systematic and random errors resulting from equipment setup. Simple and efficient compensation methods to reduce the effect these errors are presented. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Olafsson, G., Tighe, R., & Dulieu-Barton, J. M. (2019). Improving the probing depth of thermographic inspections of polymer composite materials. Measurement Science and Technology, 30(2). https://doi.org/10.1088/1361-6501/aaed15 | en |
| dc.identifier.doi | 10.1088/1361-6501/aaed15 | en_NZ |
| dc.identifier.eissn | 1361-6501 | en_NZ |
| dc.identifier.issn | 0957-0233 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/12803 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | IOP Publishing LTD | en_NZ |
| dc.relation.isPartOf | Measurement Science and Technology | en_NZ |
| dc.rights | This is an author’s accepted version of an article published in the journal: Measurement Science and Technology. © IOP Publishing LTD. | |
| dc.subject | Science & Technology | en_NZ |
| dc.subject | Technology | en_NZ |
| dc.subject | Engineering, Multidisciplinary | en_NZ |
| dc.subject | Instruments & Instrumentation | en_NZ |
| dc.subject | Engineering | en_NZ |
| dc.subject | pulse thermography | en_NZ |
| dc.subject | pulse phase thermography | en_NZ |
| dc.subject | composite materials | en_NZ |
| dc.subject | non-destructive evaluation | en_NZ |
| dc.subject | image processing | en_NZ |
| dc.subject | PHASE THERMOGRAPHY | en_NZ |
| dc.subject | PULSE | en_NZ |
| dc.title | Improving the probing depth of thermographic inspections of polymer composite materials | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.issue | 2 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 30 | en_NZ |
| uow.identifier.article-no | ARTN 025601 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G.Olafsson_2018_Accepted_MS_UoS.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: